Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Men's Volleyball Cumulative Statistics

Team (16-4, 11-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 957 790
Errors 347 394
Attempts 2129 2138
Percent .287 .185
Kills Per Set 12.1 10.0
Set
Assists 899 744
Assists Per Set 11.4 9.4
Ball Handling Errors 2 3
Serve
Aces 85 69
Errors 379 334
Aces Per Set 1.1 .9
Receptions
Errors 71 86
Errors Per Set .9 1.1
Defense
Digs 750 683
Digs Per Set 9.5 8.6
Blocking
Solo 34 31
Assists 268 170
Errors 32 30
Blocks 168.0 116.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 13 10 0 9.5 0.73 6 0.46 3 16 .188 1 0.08 2 0.15 7
2 Elhaddad, Jibriel 77 20 19 193.0 2.51 146 1.90 36 268 .410 15 0.19 2 0.03 39
3 Leon, Alejandro 79 20 0 0 0.00 0 0.00 1 4 -.250 50 0.63 0 0.00 0
4 Day, Caden 78 20 20 285.0 3.65 257 3.29 104 517 .296 23 0.29 15 0.19 71
5 Imig, Maxwell 29 13 1 40.0 1.38 30 1.03 5 62 .403 4 0.14 1 0.03 17
6 McMahon, Aidan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
8 Acton, Aidan 16 7 0 2.0 0.13 2 0.13 0 3 .667 0 0.00 0 0.00 6
9 Erickson, Logan 38 13 9 89.5 2.36 80 2.11 32 198 .242 5 0.13 6 0.16 33
10 Puentes, Zach 72 19 19 246.0 3.42 211 2.93 65 518 .282 20 0.28 15 0.21 44
11 Crabtree, Connor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ritchie, Leyton 61 19 19 108.5 1.78 67 1.10 23 145 .303 5 0.08 15 0.25 36
13 Neville, TJ 48 16 11 93.0 1.94 77 1.60 39 200 .190 7 0.15 4 0.08 22
15 Rotondo, Jude 18 8 2 16.0 0.89 11 0.61 9 45 .044 3 0.17 3 0.17 12
17 Morris, Joseph 74 19 19 119.5 1.61 67 0.91 28 148 .264 716 9.68 17 0.23 74
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 7 3 1 2.0 0.29 2 0.29 0 2 1.000 49 7.00 0 0.00 6
21 Safray, Nicholas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pearce, Carson 62 17 0 1.0 0.02 0 0.00 0 0 0 0 0.00 1 0.02 1
23 Ratajesak, Michael 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
25 Jarzyniecki, Zeke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Rinaldi, Joseph 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 79 20 1,210.0 15.32 957 12.11 347 2129 .287 899 11.38 85 1.08 379
Opponents 79 20 975.0 12.34 790 10.00 394 2138 .185 744 9.42 69 0.87 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 13 10 0.77 0 1 1.000 0.00 0 3 3.0 0.23 0 0
2 Elhaddad, Jibriel 77 43 0.56 0 13 1.000 0.00 11 68 79.0 1.03 6 1
3 Leon, Alejandro 79 185 2.34 19 390 .951 0.24 0 0 0 0.00 0 0
4 Day, Caden 78 111 1.42 18 400 .955 0.23 3 20 23.0 0.29 4 0
5 Imig, Maxwell 29 3 0.10 0 0 .000 0.00 0 18 18.0 0.62 0 0
6 McMahon, Aidan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acton, Aidan 16 3 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 38 50 1.32 0 0 .000 0.00 0 7 7.0 0.18 0 0
10 Puentes, Zach 72 109 1.51 12 388 .969 0.17 5 30 35.0 0.49 3 0
11 Crabtree, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Leyton 61 20 0.33 0 8 1.000 0.00 4 45 49.0 0.80 6 0
13 Neville, TJ 48 75 1.56 1 2 .500 0.02 4 16 20.0 0.42 2 0
15 Rotondo, Jude 18 12 0.67 0 58 1.000 0.00 0 4 4.0 0.22 2 0
17 Morris, Joseph 74 109 1.47 0 3 1.000 0.00 7 57 64.0 0.86 9 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
21 Safray, Nicholas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 62 5 0.08 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Jarzyniecki, Zeke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 12 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 79 750 9.49 71 1273 .944 0.90 34 268 168.0 2.13 32 2
Opponents 79 683 8.65 86 1399 .939 1.09 31 170 116.0 1.47 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 7 5 0 8.0 1.14 5 0.71 3 14 .143 1 0.14 2 0.29 4
3 Leon, Alejandro 46 12 0 0 0.00 0 0.00 1 4 -.250 32 0.70 0 0.00 0
4 Day, Caden 46 12 12 168.0 3.65 151 3.28 60 298 .305 9 0.20 8 0.17 42
5 Imig, Maxwell 17 8 0 24.0 1.41 16 0.94 5 41 .268 4 0.24 0 0.00 10
8 Acton, Aidan 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
9 Erickson, Logan 21 7 5 40.0 1.90 37 1.76 19 98 .184 4 0.19 1 0.05 24
10 Puentes, Zach 43 12 12 158.0 3.67 134 3.12 39 316 .301 9 0.21 12 0.28 23
11 Crabtree, Connor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ritchie, Leyton 37 12 12 67.0 1.81 44 1.19 15 92 .315 2 0.05 9 0.24 18
13 Neville, TJ 28 10 7 60.0 2.14 51 1.82 20 126 .246 3 0.11 1 0.04 13
15 Rotondo, Jude 6 4 0 3.0 0.50 2 0.33 1 10 .100 0 0.00 1 0.17 3
17 Morris, Joseph 41 11 11 62.0 1.51 31 0.76 18 74 .176 416 10.15 7 0.17 42
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 7 3 1 2.0 0.29 2 0.29 0 2 1.000 49 7.00 0 0.00 6
22 Pearce, Carson 33 10 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 1
23 Ratajesak, Michael 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
25 Jarzyniecki, Zeke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Rinaldi, Joseph 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
28 Elhaddad, Jibriel 45 12 12 117.5 2.61 89 1.98 23 162 .407 5 0.11 1 0.02 28
Total 46 12 714.5 15.53 563 12.24 206 1241 .288 535 11.63 46 1.00 221
Opponents 46 12 523.5 11.38 416 9.04 248 1224 .137 395 8.59 33 0.72 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 7 7 1.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
3 Leon, Alejandro 46 112 2.43 10 215 .953 0.22 0 0 0 0.00 0 0
4 Day, Caden 46 70 1.52 8 218 .963 0.17 2 14 16.0 0.35 3 0
5 Imig, Maxwell 17 1 0.06 0 0 .000 0.00 0 16 16.0 0.94 0 0
8 Acton, Aidan 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 21 27 1.29 0 0 .000 0.00 0 4 4.0 0.19 0 0
10 Puentes, Zach 43 63 1.47 9 251 .964 0.21 3 18 21.0 0.49 2 0
11 Crabtree, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Leyton 37 12 0.32 0 8 1.000 0.00 2 24 26.0 0.70 2 0
13 Neville, TJ 28 38 1.36 0 0 .000 0.00 2 12 14.0 0.50 2 0
15 Rotondo, Jude 6 2 0.33 0 20 1.000 0.00 0 0 0 0.00 0 0
17 Morris, Joseph 41 62 1.51 0 3 1.000 0.00 5 38 43.0 1.05 6 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 33 3 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Jarzyniecki, Zeke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Elhaddad, Jibriel 45 24 0.53 0 5 1.000 0.00 5 45 50.0 1.11 0 1
Total 46 436 9.48 35 722 .952 0.76 19 173 105.5 2.29 15 2
Opponents 46 387 8.41 47 830 .943 1.02 23 103 74.5 1.62 14 3

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Catawba W 5 55 26 151 .192 54 5 25 3 58 1 25 6 13.5 0 73.5
2/04/2026 at Catawba W 4 59 20 118 .331 57 6 24 2 47 1 12 2 7 0 72.0
2/07/2026 Tusculum W 5 68 31 151 .245 61 8 33 2 43 2 14 3 9 0 85.0
2/11/2026 Erskine W 5 56 17 104 .375 55 6 27 4 32 2 17 2 10.5 0 72.5
2/13/2026 at Lincoln Memorial L 5 55 16 121 .322 42 7 21 5 43 4 12 0 10 0 72.0
2/14/2026 at Emmanuel (GA) W 4 43 20 109 .211 47 4 16 3 48 2 10 0 7 0 54.0
2/17/2026 at Lees-McRae W 5 55 18 104 .356 49 5 28 6 31 1 16 0 9 1 69.0
2/21/2026 King (TN) W 3 43 10 88 .375 42 2 16 2 36 1 16 4 9 0 54.0
2/27/2026 Barton L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 Mount Olive W 3 46 14 94 .340 44 5 16 2 28 1 10 1 6 0 57.0
3/03/2026 Queens (NC) W 3 50 14 94 .383 48 3 13 2 36 2 10 0 7 0 60.0
3/07/2026 George Mason W 3 32 10 73 .301 32 3 13 2 22 2 12 3 8 0 43.0
3/10/2026 at McKendree L 5 47 18 123 .236 43 4 15 10 48 1 8 2 5 0 56.0
3/11/2026 at Lindenwood L 3 28 6 57 .386 27 3 14 10 17 2 2 1 3 0 34.0
3/14/2026 North Greenville W 3 47 15 95 .337 43 2 14 2 25 0 6 1 3 0 52.0
3/20/2026 at Mount Olive W 3 36 12 85 .282 34 4 13 4 34 2 17 0 10.5 0 50.5
3/21/2026 at Barton W 5 53 23 137 .219 45 1 21 3 46 4 22 0 15 0 69.0
3/25/2026 Emmanuel (GA) W 3 40 13 88 .307 37 4 18 2 25 2 14 1 9 0 53.0
3/28/2026 at Erskine W 4 56 23 120 .275 52 5 15 4 44 3 14 2 10 0 71.0
3/31/2026 at King (TN) W 3 33 14 80 .238 32 3 14 1 28 1 19 2 10.5 0 46.5
Belmont Abbey 79 957 347 2129 .287 899 85 379 71 750 34 268 32 168.0 2 1,210.0
Opponents 79 790 394 2138 .185 744 69 334 86 683 31 170 30 116.0 3 975.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.11
Assists Per Set 11.38
Service Aces Per Set 1.08
Reception Errors Per Set 0.90
Digs Per Set 9.49
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Catawba L 5 49 26 148 .155 45 3 24 5 56 0 16 3 8 0 60.0
2/04/2026 Catawba L 4 45 15 126 .238 43 2 20 6 36 0 11 2 5.5 0 52.5
2/07/2026 at Tusculum L 5 42 19 119 .193 41 2 12 8 46 2 18 6 11 0 55.0
2/11/2026 at Erskine L 5 49 26 114 .202 46 4 19 6 27 2 7 4 5.5 0 58.5
2/13/2026 Lincoln Memorial W 5 61 18 131 .328 54 5 28 7 40 1 12 0 7 0 73.0
2/14/2026 Emmanuel (GA) L 4 32 18 114 .123 31 2 20 5 33 1 12 0 7 0 41.0
2/17/2026 Lees-McRae L 5 29 22 96 .073 28 6 20 5 28 2 6 1 5 2 40.0
2/21/2026 at King (TN) L 3 22 19 85 .035 19 2 10 2 32 1 4 3 3 0 27.0
2/27/2026 at Barton W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at Mount Olive L 3 30 14 83 .193 26 2 12 5 31 4 8 2 8 0 40.0
3/03/2026 at Queens (NC) L 3 31 12 85 .224 31 2 9 3 26 2 4 5 4 0 37.0
3/07/2026 at George Mason L 3 37 26 91 .121 35 2 16 3 25 1 0 0 1 0 40.0
3/10/2026 McKendree W 5 64 18 138 .333 58 10 24 4 49 1 6 0 4 0 78.0
3/11/2026 Lindenwood W 3 45 12 76 .434 42 10 20 3 18 1 0 0 1 0 56.0
3/14/2026 at North Greenville L 3 34 17 88 .193 33 2 8 2 27 3 4 2 5 0 41.0
3/20/2026 Mount Olive L 3 31 15 90 .178 29 3 13 4 26 1 9 0 5.5 0 39.5
3/21/2026 Barton L 5 46 33 138 .094 42 3 18 1 47 1 12 0 7 0 56.0
3/25/2026 at Emmanuel (GA) L 3 25 19 82 .073 25 2 10 4 26 4 7 0 7.5 0 34.5
3/28/2026 Erskine L 4 38 21 109 .156 37 4 15 5 34 2 14 1 9 0 51.0
3/31/2026 King (TN) L 3 29 24 86 .058 29 1 13 3 28 0 6 1 3 0 33.0
Opponents 79 790 394 2138 .185 744 69 334 86 683 31 170 30 116.0 3 975.0
Belmont Abbey 79 957 347 2129 .287 899 85 379 71 750 34 268 32 168.0 2 1,210.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.00
Assists Per Set 9.42
Service Aces Per Set 0.87
Reception Errors Per Set 1.09
Digs Per Set 8.65
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.04
Points Per Set 12.34

Leaders

Team Leaders: Kills
Player High
Kills
Day, Caden 257
Puentes, Zach 211
Elhaddad, Jibriel 146
Erickson, Logan 80
Neville, TJ 77
Team Leaders: Assists
Player High
Assists
Morris, Joseph 716
Leon, Alejandro 50
Nejad, Gabriel 49
Day, Caden 23
Puentes, Zach 20
Team Leaders: Service Aces
Player High
Service Aces
Morris, Joseph 17
Day, Caden 15
Puentes, Zach 15
Ritchie, Leyton 15
Erickson, Logan 6
Team Leaders: Digs
Player High
Digs
Leon, Alejandro 185
Day, Caden 111
Morris, Joseph 109
Puentes, Zach 109
Neville, TJ 75
Team Leaders: Blocks
Player High
Blocks
Elhaddad, Jibriel 79.0
Morris, Joseph 64.0
Ritchie, Leyton 49.0
Puentes, Zach 35.0
Day, Caden 23.0
Belmont Abbey College loading logo