Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Belmont Abbey () -VS- Emmanuel ()

Box Score

Belmont Abbey logo
3
vs
Emmanuel logo
0

Belmont Abbey ()
-VS-
Emmanuel ()

Team Score By Period
Team 1 2 3
Winner Belmont Abbey BAC 25 25 25
Emmanuel EMMANUEL 20 21 22
Date:
2/14/2013
Time:
7:00 pm
Site:
Franklin Springs, GA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Belmont Abbey Emmanuel
K E TA % K E TA %
Set #1 9 4 30 .167 9 11 34 -.059
Set #2 14 3 28 .393 14 7 32 .219
Set #3 13 3 24 .417 14 6 31 .258
Total 36 10 82 .317 37 24 97 .134
Team Statistical Comparison
Statistic Team Comparison
BAC - EMMANUEL
Points
47.0
37.0
Kills
36
29
Aces
3
5
Blocks
8
3
Assists
34
34
Digs
34
27

Game Leaders

BAC - Leaders
Statistic Leaders
Kills Nolan Albrecht (12), Griffin O'Camb (7), Dustin Buell (6)
Aces Griffin O'Camb (2), Evan Young (1)
Blocks Derek Sullivan (4), Dustin Buell (3), Nolan Albrecht (2)
Assists Derek Sullivan (20), Nolan Albrecht (10), Trevor Aikau-Osurman (3)
Digs Aaron DeKalb (10), Griffin O'Camb (8), Nolan Albrecht (5)
EMMANUEL - Leaders
Statistic Leaders
Kills Dennis Nelson (17), Alex Mogensen (8), Luke Fountain (5)
Aces Meshach McKnight (3), Ralph Rey (1), Alex Mogensen (1)
Blocks Luke Fountain (2), Peter-Daniel Basson (1), Jordan Funk (1)
Assists Meshach McKnight (31), Stephen Diaz (2), Ralph Rey (1)
Digs Stephen Diaz (10), Alex Mogensen (9), Ralph Rey (6)

Individual Statistics

Belmont Abbey

BAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trevor Aikau-Osurman 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Nolan Albrecht 3 12 1 22 .500 10 0 0 2 0-2 1 1 0 5 2 1 13.5
4 4 Griffin O'Camb 3 7 2 17 .294 0 0 2 2 2-2 1 0 0 8 0 1 10.0
5 5 Aaron DeKalb 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
6 6 Antony Koyfman 3 2 3 10 -.100 0 0 0 1 0-1 0 1 2 0 0 0 2.5
10 10 Dustin Buell 3 6 1 11 .455 0 0 0 0 0-0 2 1 2 5 0 0 8.5
13 13 Derek Sullivan 3 6 0 10 .600 20 0 0 1 0-1 0 4 1 3 1 0 8.0
22 22 Evan Young 3 2 3 8 -.125 0 0 1 0 1-0 0 0 1 2 0 0 3.0
1 1 Eddie Pennington 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Justin Snyder 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Vincent Baltz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 10 82 .317 34 0 3 6 3-6 4 8 6 34 3 6 47
BAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trevor Aikau-Osurman 3 0 0 0 1 0 1 0.0
3 3 Nolan Albrecht 3 1 1 0 5 2 1 13.5
4 4 Griffin O'Camb 3 1 0 0 8 0 1 10.0
5 5 Aaron DeKalb 3 0 0 0 10 0 2 0.0
6 6 Antony Koyfman 3 0 1 2 0 0 0 2.5
10 10 Dustin Buell 3 2 1 2 5 0 0 8.5
13 13 Derek Sullivan 3 0 4 1 3 1 0 8.0
22 22 Evan Young 3 0 0 1 2 0 0 3.0
1 1 Eddie Pennington 2 0 0 0 0 0 1 0.0
9 9 Justin Snyder 1 0 1 0 0 0 0 1.5
14 14 Vincent Baltz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 6 34 3 6 47

Emmanuel

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Luke Fountain 3 5 2 7 .429 0 0 0 1 0-1 2 0 0 3 1 0 7.0
2 2 Ralph Rey 3 1 3 8 -.250 1 0 1 1 1-1 0 0 1 6 0 2 2.0
3 3 Peter-Daniel Basson 3 1 1 3 .000 0 0 0 2 0-2 0 1 0 1 0 0 1.5
4 4 Meshach McKnight 3 1 1 2 .000 31 0 3 0 3-0 0 0 0 2 2 0 4.0
8 8 Stephen Diaz 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Dennis Nelson 3 17 9 37 .216 0 0 1 3 1-3 0 0 2 5 0 1 18.0
10 10 Jordan Funk 1 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 29 17 65 .185 34 0 5 7 5-7 2 2 3 27 3 3 37
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Luke Fountain 3 2 0 0 3 1 0 7.0
2 2 Ralph Rey 3 0 0 1 6 0 2 2.0
3 3 Peter-Daniel Basson 3 0 1 0 1 0 0 1.5
4 4 Meshach McKnight 3 0 0 0 2 2 0 4.0
8 8 Stephen Diaz 3 0 0 0 10 0 0 0.0
9 9 Dennis Nelson 3 0 0 2 5 0 1 18.0
10 10 Jordan Funk 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 2 2 3 27 3 3 37
Belmont Abbey College loading logo