Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Burr, Caleb 2 Burr, Caleb .353 1.141 58-58 207 69 73 19 1 16 62 142 .686 30 13 61 1 .455 5 0 21-21
10 Velotta, Todd 10 Velotta, Todd .330 .894 51-51 203 36 67 15 1 7 36 105 .517 15 2 19 8 .377 3 0 9-15
7 Boyles, Jack 7 Boyles, Jack .308 .776 57-57 198 46 61 13 1 0 28 76 .384 21 7 31 3 .392 1 5 21-25
6 Whitaker, Joe 6 Whitaker, Joe .305 1.004 57-57 197 67 60 19 0 10 39 109 .553 41 14 23 1 .451 3 0 11-13
12 Tucker, Connor 12 Tucker, Connor .304 .936 55-51 191 55 58 16 5 5 41 99 .518 29 10 49 0 .418 2 0 24-26
20 Risk, Jackson 20 Risk, Jackson .295 .910 57-54 200 38 59 12 4 9 51 106 .530 21 7 40 4 .380 1 0 7-8
0 Hahn, Landon 0 Hahn, Landon .500 1.000 6-0 2 3 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1
8 DuHaime, Carter 8 DuHaime, Carter .413 1.087 42-37 138 32 57 9 0 6 33 84 .609 12 6 28 0 .478 1 0 1-3
5 Emerson, Brady 5 Emerson, Brady .400 1.171 21-0 5 10 2 1 0 0 2 3 .600 2 0 2 0 .571 0 0 2-2
9 Fattore, Matthew 9 Fattore, Matthew .352 1.009 42-39 128 38 45 11 0 2 22 62 .484 11 37 18 4 .525 1 0 9-11
44 Fattore, Michael 44 Fattore, Michael .342 .966 33-23 76 13 26 5 0 3 20 40 .526 9 5 14 1 .440 1 0 3-3
39 Walker, Christian 39 Walker, Christian .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
1 Powell, Connor 1 Powell, Connor .289 .751 40-27 121 25 35 7 0 1 19 45 .372 14 4 13 2 .379 1 0 6-7
38 Roberts, Brady 38 Roberts, Brady .278 .736 19-2 18 1 5 0 0 0 2 5 .278 6 0 2 0 .458 0 0 1-1
40 Bidoglio, Jake 40 Bidoglio, Jake .275 1.011 27-6 40 9 11 2 0 5 19 28 .700 2 1 14 0 .311 2 0 0-0
4 Golembe, Russell 4 Golembe, Russell .209 .637 35-12 43 8 9 3 0 0 10 12 .279 6 4 17 0 .358 0 3 4-8
16 Wilson, Josh 16 Wilson, Josh .203 .527 51-19 69 8 14 2 0 0 7 16 .232 5 4 8 2 .295 0 0 2-3
17 Herrera, Justin 17 Herrera, Justin .193 .631 42-29 88 12 17 4 1 2 17 29 .330 9 5 18 0 .301 1 0 1-2
3 Bass, Carter 3 Bass, Carter .143 .547 40-0 14 6 2 1 0 0 3 3 .214 1 3 5 0 .333 0 0 2-3
23 Grande, Andrew 23 Grande, Andrew .143 .393 7-0 7 0 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
45 McLain, Ethan 45 McLain, Ethan .133 .433 19-0 15 1 2 0 0 0 3 2 .133 2 2 4 1 .300 1 0 0-0
30 Paxton, Thomas 30 Paxton, Thomas .000 .000 25-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Baker, Brandon 34 Baker, Brandon .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .308 .905 58-58 1965 478 606 139 13 66 417 969 .493 237 125 369 27 .412 23 8 125-152
Opponents .285 .777 58-58 1911 357 544 94 5 36 314 756 .396 242 73 441 31 .381 29 23 81-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cipro, Spencer 13Cipro, Spencer 3.44 1.36 10-3 17-14 5 1-0 0 91.2 102 45 35 23 64 19 0 11 355 .287 4 13 1 4 6
29 Wilson, Ethan 29Wilson, Ethan 4.10 1.15 7-2 13-11 0 0-2 0 63.2 53 31 29 20 60 13 0 3 234 .226 4 14 0 4 2
22 Stegura, Drew 22Stegura, Drew 6.27 1.67 8-4 18-14 0 0-0 0 89.0 107 74 62 42 81 18 1 10 360 .297 7 5 0 5 2
77 Plyler, Ashton 77Plyler, Ashton 0.00 1.50 0-0 2-1 0 0-0 0 2.2 1 0 0 3 3 0 0 0 9 .111 1 1 0 0 0
88 Gonsiorowski, Zach 88Gonsiorowski, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
30 Paxton, Thomas 30Paxton, Thomas 2.50 1.16 3-2 24-0 0 0-1 9 39.2 28 15 11 18 36 2 1 2 138 .203 7 4 0 2 3
11 Dickerson, Layton 11Dickerson, Layton 4.18 1.52 2-0 19-1 0 0-1 0 23.2 28 18 11 8 25 2 0 1 97 .289 6 3 0 3 3
37 Larkins, Jacob 37Larkins, Jacob 4.50 1.40 0-1 16-0 0 0-1 0 20.0 16 12 10 12 20 3 0 0 72 .222 10 1 2 1 1
32 Yarbrough, Ethan 32Yarbrough, Ethan 4.91 1.77 2-0 7-0 0 0-0 0 7.1 8 4 4 5 6 2 0 2 27 .296 0 0 0 1 0
41 Edgerton, Seth 41Edgerton, Seth 5.06 1.65 4-3 16-9 0 0-0 1 53.1 61 38 30 27 45 11 0 3 211 .289 7 4 0 3 2
28 Dahle, Carson 28Dahle, Carson 5.40 2.00 0-0 9-0 0 0-1 0 10.0 13 6 6 7 14 4 0 1 40 .325 1 4 0 1 0
99 Weller, Ryan 99Weller, Ryan 8.33 1.82 1-1 9-5 1 0-0 0 31.1 33 31 29 24 34 8 1 0 116 .284 7 6 0 1 3
15 Hackmann, Joseph 15Hackmann, Joseph 8.46 2.20 2-0 18-2 0 0-0 1 27.2 41 28 26 20 27 7 1 1 118 .347 3 9 0 1 0
21 Barrett, Frankie 21Barrett, Frankie 10.38 3.69 0-0 6-0 0 0-0 0 4.1 9 5 5 7 2 1 1 0 22 .409 0 1 0 0 0
14 Conover, Ryan 14Conover, Ryan 12.27 2.45 1-0 7-0 0 0-0 0 3.2 5 9 5 4 4 0 0 0 15 .333 2 4 0 2 0
27 Hanly, Blake 27Hanly, Blake 12.27 2.18 1-0 8-0 0 0-0 0 7.1 9 10 10 7 6 1 0 0 30 .300 0 1 2 1 0
36 Benner, Quinn 36Benner, Quinn 16.20 4.20 0-0 3-0 0 0-0 0 1.2 5 3 3 2 2 1 0 1 9 .556 0 1 0 0 0
31 Burns, Patrick 31Burns, Patrick 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 2 1 2 0 0 1 6 .500 1 0 0 0 0
35 Gracer, Michael 35Gracer, Michael 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
25 Lencz, Brady 25Lencz, Brady 18.41 3.00 0-1 6-1 0 0-0 0 7.1 17 15 15 5 6 1 0 0 36 .472 3 1 0 0 1
33 Long, Evan 33Long, Evan 27.00 3.00 0-0 4-0 0 0-1 0 2.0 1 7 6 5 2 0 0 0 8 .125 2 1 0 0 0
19 Hill, Hunter 19Hill, Hunter 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 2 0 0 0 0
Totals 5.54 1.61 41-17 207-58 6 4 11 488.2 544 357 301 242 441 94 5 36 1911 .285 67 73 5 29 23
Opponents 7.81 1.77 17-41 226-58 4 1 4 475.2 606 478 413 237 369 139 13 66 1965 .308 76 125 10 23 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 McLain, Ethan 45 McLain, Ethan 13 12 1 0 1.000 2 0 0 0 0
30 Paxton, Thomas 30 Paxton, Thomas 8 1 7 0 1.000 2 2 1 0 0
11 Dickerson, Layton 11 Dickerson, Layton 3 0 3 0 1.000 0 6 0 0 0
25 Lencz, Brady 25 Lencz, Brady 3 1 2 0 1.000 0 1 1 0 0
37 Larkins, Jacob 37 Larkins, Jacob 3 1 2 0 1.000 1 3 0 0 0
23 Grande, Andrew 23 Grande, Andrew 2 0 2 0 1.000 0 0 0 0 0
38 Roberts, Brady 38 Roberts, Brady 2 2 0 0 1.000 0 0 0 0 0
0 Hahn, Landon 0 Hahn, Landon 1 0 1 0 1.000 1 0 0 0 0
17 Herrera, Justin 17 Herrera, Justin 221 203 17 1 .995 1 46 13 2 0
16 Wilson, Josh 16 Wilson, Josh 190 174 14 2 .989 1 22 6 2 0
44 Fattore, Michael 44 Fattore, Michael 153 147 4 2 .987 8 0 0 0 0
20 Risk, Jackson 20 Risk, Jackson 110 102 6 2 .982 0 13 3 1 0
2 Burr, Caleb 2 Burr, Caleb 141 131 7 3 .979 2 0 0 0 0
1 Powell, Connor 1 Powell, Connor 42 39 2 1 .976 1 0 0 0 0
4 Golembe, Russell 4 Golembe, Russell 37 36 0 1 .973 0 0 0 0 0
6 Whitaker, Joe 6 Whitaker, Joe 228 185 36 7 .969 21 0 0 0 0
3 Bass, Carter 3 Bass, Carter 31 12 18 1 .968 3 0 0 0 0
9 Fattore, Matthew 9 Fattore, Matthew 87 63 21 3 .966 10 0 0 0 0
12 Tucker, Connor 12 Tucker, Connor 230 142 80 8 .965 23 0 0 0 0
7 Boyles, Jack 7 Boyles, Jack 255 75 170 10 .961 32 0 0 0 0
10 Velotta, Todd 10 Velotta, Todd 128 34 89 5 .961 5 0 0 0 0
40 Bidoglio, Jake 40 Bidoglio, Jake 41 39 0 2 .951 5 0 0 0 0
22 Stegura, Drew 22 Stegura, Drew 18 4 13 1 .944 0 11 5 0 0
8 DuHaime, Carter 8 DuHaime, Carter 63 58 0 5 .921 0 0 0 0 0
29 Wilson, Ethan 29 Wilson, Ethan 7 2 4 1 .857 1 12 3 0 0
99 Weller, Ryan 99 Weller, Ryan 6 1 4 1 .833 0 9 4 0 0
15 Hackmann, Joseph 15 Hackmann, Joseph 8 0 6 2 .750 2 4 2 0 0
41 Edgerton, Seth 41 Edgerton, Seth 7 0 5 2 .714 0 8 4 0 0
13 Cipro, Spencer 13 Cipro, Spencer 12 1 7 4 .667 0 19 2 0 0
31 Burns, Patrick 31 Burns, Patrick 1 0 0 1 .000 0 0 0 0 0
14 Conover, Ryan 14 Conover, Ryan 0 0 0 0 .000 0 3 0 0 0
19 Hill, Hunter 19 Hill, Hunter 0 0 0 0 .000 0 0 0 0 0
21 Barrett, Frankie 21 Barrett, Frankie 0 0 0 0 .000 0 1 0 0 0
27 Hanly, Blake 27 Hanly, Blake 0 0 0 0 .000 0 1 0 0 0
28 Dahle, Carson 28 Dahle, Carson 0 0 0 0 .000 0 0 0 0 0
32 Yarbrough, Ethan 32 Yarbrough, Ethan 0 0 0 0 .000 0 1 1 0 0
33 Long, Evan 33 Long, Evan 0 0 0 0 .000 0 0 0 0 0
34 Baker, Brandon 34 Baker, Brandon 0 0 0 0 .000 0 0 0 0 0
35 Gracer, Michael 35 Gracer, Michael 0 0 0 0 .000 0 0 0 0 0
36 Benner, Quinn 36 Benner, Quinn 0 0 0 0 .000 0 0 0 0 0
39 Walker, Christian 39 Walker, Christian 0 0 0 0 .000 0 0 0 0 0
5 Emerson, Brady 5 Emerson, Brady 0 0 0 0 .000 0 0 0 0 0
77 Plyler, Ashton 77 Plyler, Ashton 0 0 0 0 .000 0 0 0 0 0
88 Gonsiorowski, Zach 88 Gonsiorowski, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 2051 1465 521 65 .968 47 162 45 5 0
Opponents 1973 1427 471 75 .962 37 250 52 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Hahn, Landon 0Hahn, Landon 1.000 2.000 4-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
44 Fattore, Michael 44Fattore, Michael .355 1.229 15-11 31 8 11 3 0 3 6 23 .742 6 2 7 0 .487 0 0 0-0
2 Burr, Caleb 2Burr, Caleb .353 1.168 30-30 102 32 36 8 1 9 32 73 .716 17 4 31 0 .452 3 0 9-9
8 DuHaime, Carter 8DuHaime, Carter .343 .878 23-20 67 11 23 3 0 2 14 32 .478 5 2 16 0 .400 1 0 0-1
1 Powell, Connor 1Powell, Connor .333 .827 21-12 51 13 17 3 0 0 7 20 .392 8 2 8 1 .435 1 0 6-6
7 Boyles, Jack 7Boyles, Jack .300 .774 30-30 100 22 30 11 0 0 15 41 .410 9 1 18 1 .364 0 3 9-10
12 Tucker, Connor 12Tucker, Connor .294 .868 30-30 109 31 32 7 3 2 20 51 .468 13 7 28 0 .400 1 0 18-18
9 Fattore, Matthew 9Fattore, Matthew .290 .822 20-20 62 14 18 5 0 0 7 23 .371 5 14 10 0 .451 1 0 1-1
38 Roberts, Brady 38Roberts, Brady .286 .730 9-0 7 0 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-0
10 Velotta, Todd 10Velotta, Todd .272 .701 30-30 114 17 31 7 0 2 17 44 .386 7 1 11 5 .315 2 0 3-7
20 Risk, Jackson 20Risk, Jackson .260 .767 30-29 100 18 26 3 0 4 23 41 .410 10 5 25 2 .357 0 0 4-5
40 Bidoglio, Jake 40Bidoglio, Jake .250 .731 12-0 12 2 3 0 0 1 5 6 .500 0 0 5 0 .231 1 0 0-0
3 Bass, Carter 3Bass, Carter .250 .900 20-0 4 2 1 1 0 0 0 2 .500 0 1 1 0 .400 0 0 1-1
6 Whitaker, Joe 6Whitaker, Joe .245 .792 30-30 98 29 24 7 0 2 13 37 .378 21 8 16 0 .414 1 0 4-4
4 Golembe, Russell 4Golembe, Russell .238 .559 18-4 21 1 5 1 0 0 5 6 .286 0 1 11 0 .273 0 1 1-4
16 Wilson, Josh 16Wilson, Josh .194 .550 26-10 31 5 6 1 0 0 3 7 .226 2 4 4 1 .324 0 0 2-3
45 McLain, Ethan 45McLain, Ethan .182 .349 11-0 11 0 2 0 0 0 3 2 .182 0 0 2 0 .167 1 0 0-0
17 Herrera, Justin 17Herrera, Justin .175 .511 21-14 40 4 7 3 0 0 4 10 .250 3 2 11 0 .261 1 0 1-2
23 Grande, Andrew 23Grande, Andrew .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
5 Emerson, Brady 5Emerson, Brady .000 .333 9-0 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Paxton, Thomas 30Paxton, Thomas .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Baker, Brandon 34Baker, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Walker, Christian 39Walker, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .817 30-30 969 216 275 63 4 25 176 421 .434 109 55 208 10 .383 13 4 60-72
Opponents .281 .768 30-30 958 163 269 46 2 21 142 382 .399 108 34 210 16 .369 15 11 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Conover, Ryan 14Conover, Ryan 0.00 1.82 0-0 3-0 0 0-0 0 1.1 0 3 0 2 0 0 0 0 3 .000 1 2 0 2 0
27 Hanly, Blake 27Hanly, Blake 0.00 .00 0-0 2-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
32 Yarbrough, Ethan 32Yarbrough, Ethan 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 5 .200 0 0 0 1 0
36 Benner, Quinn 36Benner, Quinn 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
29 Wilson, Ethan 29Wilson, Ethan 1.82 .99 5-0 6-5 0 0-2 0 29.2 20 7 6 9 30 3 0 1 104 .192 1 7 0 2 1
30 Paxton, Thomas 30Paxton, Thomas 2.25 1.21 2-1 12-0 0 0-1 6 24.0 19 10 6 10 19 2 1 2 85 .224 5 2 0 2 2
99 Weller, Ryan 99Weller, Ryan 3.00 2.00 0-0 1-0 0 0-0 0 3.0 4 1 1 2 5 2 0 0 12 .333 1 0 0 0 1
13 Cipro, Spencer 13Cipro, Spencer 3.17 1.35 8-2 10-10 4 1-0 0 65.1 71 29 23 17 46 14 0 7 251 .283 3 8 1 3 3
11 Dickerson, Layton 11Dickerson, Layton 4.22 1.47 0-0 10-0 0 0-1 0 10.2 13 9 5 2 11 2 0 1 44 .295 3 3 0 0 1
15 Hackmann, Joseph 15Hackmann, Joseph 4.66 1.85 1-0 8-0 0 0-0 0 9.2 9 5 5 8 8 2 1 0 36 .250 1 2 0 0 0
22 Stegura, Drew 22Stegura, Drew 5.92 1.64 5-3 10-10 0 0-0 0 59.1 73 51 39 24 53 13 0 7 245 .298 2 1 0 3 2
41 Edgerton, Seth 41Edgerton, Seth 6.53 1.98 0-2 7-5 0 0-0 1 20.2 29 19 15 11 18 5 0 1 87 .333 6 2 0 1 1
37 Larkins, Jacob 37Larkins, Jacob 8.10 2.42 0-0 6-0 0 0-1 0 6.2 9 7 6 6 6 1 0 0 26 .346 3 1 2 0 0
28 Dahle, Carson 28Dahle, Carson 9.64 2.14 0-0 5-0 0 0-1 0 4.2 7 5 5 2 5 1 0 1 20 .350 0 4 0 1 0
31 Burns, Patrick 31Burns, Patrick 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 2 0 0 1 3 .333 1 0 0 0 0
21 Barrett, Frankie 21Barrett, Frankie 18.00 5.00 0-0 3-0 0 0-0 0 2.0 5 4 4 5 1 0 0 0 11 .455 0 1 0 0 0
35 Gracer, Michael 35Gracer, Michael 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
25 Lencz, Brady 25Lencz, Brady 40.50 20.00 0-1 1-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 0 0 0 0
33 Long, Evan 33Long, Evan 40.50 4.55 0-0 3-0 0 0-1 0 1.1 1 6 6 4 2 0 0 0 5 .200 1 1 0 0 0
19 Hill, Hunter 19Hill, Hunter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 2 0 0 0 0
Totals 4.66 1.54 21-9 93-30 4 3 7 245.1 269 163 127 108 210 46 2 21 958 .281 31 34 3 15 11
Opponents 6.62 1.61 9-21 101-30 4 1 3 239.1 275 216 176 109 208 63 4 25 969 .284 47 55 5 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Golembe, Russell 4 Golembe, Russell 20 20 0 0 1.000 0 0 0 0 0
45 McLain, Ethan 45 McLain, Ethan 6 6 0 0 1.000 1 0 0 0 0
30 Paxton, Thomas 30 Paxton, Thomas 5 1 4 0 1.000 1 2 1 0 0
29 Wilson, Ethan 29 Wilson, Ethan 3 1 2 0 1.000 0 6 2 0 0
23 Grande, Andrew 23 Grande, Andrew 2 0 2 0 1.000 0 0 0 0 0
0 Hahn, Landon 0 Hahn, Landon 1 0 1 0 1.000 1 0 0 0 0
11 Dickerson, Layton 11 Dickerson, Layton 1 0 1 0 1.000 0 3 0 0 0
37 Larkins, Jacob 37 Larkins, Jacob 1 0 1 0 1.000 0 2 0 0 0
99 Weller, Ryan 99 Weller, Ryan 1 0 1 0 1.000 0 2 0 0 0
6 Whitaker, Joe 6 Whitaker, Joe 125 108 16 1 .992 9 0 0 0 0
17 Herrera, Justin 17 Herrera, Justin 110 101 8 1 .991 0 25 7 1 0
20 Risk, Jackson 20 Risk, Jackson 67 62 4 1 .985 0 9 2 1 0
44 Fattore, Michael 44 Fattore, Michael 61 58 2 1 .984 5 0 0 0 0
7 Boyles, Jack 7 Boyles, Jack 130 45 82 3 .977 16 0 0 0 0
16 Wilson, Josh 16 Wilson, Josh 78 72 4 2 .974 0 7 2 1 0
12 Tucker, Connor 12 Tucker, Connor 162 106 51 5 .969 19 0 0 0 0
8 DuHaime, Carter 8 DuHaime, Carter 29 28 0 1 .966 0 0 0 0 0
10 Velotta, Todd 10 Velotta, Todd 73 23 47 3 .959 5 0 0 0 0
2 Burr, Caleb 2 Burr, Caleb 73 66 4 3 .959 0 0 0 0 0
1 Powell, Connor 1 Powell, Connor 22 20 1 1 .955 0 0 0 0 0
3 Bass, Carter 3 Bass, Carter 15 4 10 1 .933 0 0 0 0 0
22 Stegura, Drew 22 Stegura, Drew 12 2 9 1 .917 0 9 2 0 0
9 Fattore, Matthew 9 Fattore, Matthew 22 13 6 3 .864 3 0 0 0 0
15 Hackmann, Joseph 15 Hackmann, Joseph 4 0 3 1 .750 1 1 1 0 0
41 Edgerton, Seth 41 Edgerton, Seth 3 0 2 1 .667 0 3 3 0 0
13 Cipro, Spencer 13 Cipro, Spencer 6 0 3 3 .500 0 11 2 0 0
14 Conover, Ryan 14 Conover, Ryan 0 0 0 0 .000 0 1 0 0 0
19 Hill, Hunter 19 Hill, Hunter 0 0 0 0 .000 0 0 0 0 0
21 Barrett, Frankie 21 Barrett, Frankie 0 0 0 0 .000 0 1 0 0 0
25 Lencz, Brady 25 Lencz, Brady 0 0 0 0 .000 0 0 0 0 0
27 Hanly, Blake 27 Hanly, Blake 0 0 0 0 .000 0 0 0 0 0
28 Dahle, Carson 28 Dahle, Carson 0 0 0 0 .000 0 0 0 0 0
31 Burns, Patrick 31 Burns, Patrick 0 0 0 0 .000 0 0 0 0 0
32 Yarbrough, Ethan 32 Yarbrough, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Long, Evan 33 Long, Evan 0 0 0 0 .000 0 0 0 0 0
34 Baker, Brandon 34 Baker, Brandon 0 0 0 0 .000 0 0 0 0 0
35 Gracer, Michael 35 Gracer, Michael 0 0 0 0 .000 0 0 0 0 0
36 Benner, Quinn 36 Benner, Quinn 0 0 0 0 .000 0 0 0 0 0
38 Roberts, Brady 38 Roberts, Brady 0 0 0 0 .000 0 0 0 0 0
39 Walker, Christian 39 Walker, Christian 0 0 0 0 .000 0 0 0 0 0
40 Bidoglio, Jake 40 Bidoglio, Jake 0 0 0 0 .000 0 0 0 0 0
5 Emerson, Brady 5 Emerson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1032 736 264 32 .969 61 82 22 3 0
Opponents 990 718 234 38 .962 37 120 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Coker W 11-7 36 11 10 10 1 1 1 6 0 1 0 3 1 0 0 8 27 9 0 .278
2/1/2025 Coker L 4-5 27 4 8 4 3 0 1 3 0 0 1 4 0 0 0 6 21 9 2 .296
2/1/2025 Coker W 8-3 38 8 15 7 4 0 0 4 0 0 1 0 0 0 0 4 27 12 0 .395
2/4/2025 Mars Hill W 13-10 34 13 10 12 3 0 1 6 0 1 0 3 1 0 0 7 27 9 1 .294
2/7/2025 Shepherd W 20-2 38 20 17 18 6 0 1 8 0 3 1 10 0 1 2 6 27 4 2 .447
2/7/2025 Shepherd W 12-0 28 12 9 11 2 0 1 2 0 6 1 8 0 0 0 6 20 5 1 .321
2/8/2025 Shepherd W 14-9 29 14 7 13 3 0 0 12 0 10 0 7 0 1 0 4 27 16 2 .241
2/14/2025 Southern Wesleyan L 4-5 33 4 10 4 2 0 0 3 0 0 0 2 1 0 1 7 27 9 1 .303
2/14/2025 Southern Wesleyan W 9-5 28 9 8 4 3 0 0 6 0 2 0 0 0 0 0 5 21 6 3 .286
2/17/2025 Southern Wesleyan W 5-1 33 5 11 5 6 0 0 1 0 1 1 2 0 0 0 14 27 9 0 .333
2/18/2025 at Lander L 1-6 33 1 4 1 1 0 0 2 0 2 0 0 0 0 0 6 24 9 1 .121
2/21/2025 at Emmanuel (Ga.) L 5-6 37 5 9 5 1 0 0 0 0 2 0 0 1 0 0 11 26 7 2 .243
2/22/2025 at Emmanuel (Ga.) W 15-0 41 15 17 14 5 0 1 4 0 2 0 5 0 0 0 12 27 4 0 .415
2/22/2025 at Emmanuel (Ga.) W 7-3 27 7 6 6 1 0 2 4 1 2 0 0 0 0 0 4 21 7 1 .222
2/25/2025 Catawba L 8-26 35 8 10 7 3 0 1 4 0 1 1 3 0 0 1 12 27 10 2 .286
2/28/2025 North Greenville W 10-8 37 10 13 10 1 1 2 2 0 3 0 4 0 0 0 12 27 9 1 .351
3/1/2025 North Greenville W 4-3 28 4 7 2 2 0 1 1 0 3 0 0 0 0 0 7 21 11 0 .250
3/1/2025 North Greenville L 1-10 32 1 4 0 1 0 0 5 0 0 0 0 0 0 0 7 27 10 0 .125
3/4/2025 at Limestone L 4-5 34 4 7 4 3 0 0 3 0 0 0 1 0 0 0 7 25 12 0 .206
3/7/2025 at Barton L 5-20 32 5 7 5 1 0 2 4 0 0 0 2 0 1 2 8 23 12 2 .219
3/8/2025 at Barton W 14-0 34 14 12 14 3 0 2 5 0 0 0 5 0 2 0 3 21 13 0 .353
3/8/2025 at Barton W 10-5 41 10 15 9 3 0 0 6 0 3 1 4 0 0 0 5 27 12 1 .366
3/11/2025 Lander W 19-10 41 19 21 17 6 2 0 8 0 5 1 5 0 1 1 5 27 9 2 .512
3/14/2025 Francis Marion L 9-15 37 9 11 5 2 0 1 3 0 2 0 3 0 2 0 7 27 10 4 .297
3/15/2025 Francis Marion L 1-5 26 1 8 1 0 0 1 1 0 0 0 2 0 0 2 4 21 4 0 .308
3/15/2025 Francis Marion W 6-5 32 6 7 6 1 0 2 4 1 0 1 0 0 0 0 8 27 13 0 .219
3/18/2025 at Emory & Henry W 13-11 44 13 15 12 5 0 3 3 0 5 0 2 0 1 1 9 30 13 1 .341
3/19/2025 Augusta W 5-4 29 5 8 4 2 2 1 3 0 0 1 3 1 0 2 4 27 5 2 .276
3/21/2025 at Erskine W 15-5 44 15 17 11 3 0 1 6 0 5 0 5 0 0 0 8 27 5 1 .386
3/22/2025 at Erskine W 6-1 27 6 5 3 3 0 1 2 0 3 0 1 0 1 0 9 21 6 0 .185
3/22/2025 at Erskine L 1-7 31 1 4 1 0 1 0 4 0 0 0 1 0 0 0 6 24 10 2 .129
3/25/2025 vs Catawba W 10-4 40 10 14 9 1 0 0 4 0 2 0 1 0 0 0 10 27 7 0 .350
3/28/2025 Chowan W 21-9 38 21 17 17 6 0 2 6 0 13 1 6 0 2 0 4 27 9 1 .447
3/29/2025 Chowan W 6-2 23 6 6 3 1 0 0 3 0 1 1 1 0 0 1 4 21 5 2 .261
3/29/2025 Chowan W 11-10 33 11 11 10 3 0 2 6 0 1 1 1 0 0 2 3 27 15 3 .333
4/1/2025 at Wingate L 3-14 36 3 9 3 3 0 1 5 0 3 0 2 0 0 1 3 24 2 3 .250
4/4/2025 at UNC Pembroke W 8-4 31 8 8 8 1 0 1 8 0 2 1 2 0 2 0 7 27 9 1 .258
4/5/2025 at UNC Pembroke W 3-1 24 3 3 2 1 0 2 3 0 0 0 0 0 0 1 8 21 9 0 .125
