Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Burr, Caleb .429 1.357 43-41 163 55 70 12 1 18 67 138 .847 22 9 35 1 .510 4 0 17-18
6 Whitaker, Joe .422 1.413 48-48 180 66 76 17 0 22 80 159 .883 35 12 19 2 .530 5 0 9-10
26 Steinberg, Jacob .375 1.029 48-42 168 36 63 18 1 3 56 92 .548 31 5 11 2 .481 2 0 2-4
9 Fattore, Matthew .373 1.078 46-46 166 72 62 16 1 3 40 89 .536 28 39 16 1 .542 5 0 7-8
21 Janz, Mason .344 .894 46-17 93 36 32 4 0 1 17 39 .419 20 6 10 3 .475 3 1 8-10
7 Boyles, Jack .322 .831 48-48 183 48 59 10 0 3 37 78 .426 27 3 19 5 .405 7 3 16-16
16 Wilson, Josh .317 .887 48-48 142 38 45 10 0 2 29 61 .430 31 8 30 4 .457 3 2 4-4
0 Bidoglio, Jake .309 1.079 46-42 152 42 47 11 1 13 44 99 .651 28 8 47 3 .428 6 0 0-2
10 Velotta, Todd .297 .735 38-35 148 41 44 7 0 0 23 51 .345 21 4 10 6 .390 4 1 4-5
3 Bass, Carter .291 .832 43-20 79 21 23 4 0 1 13 30 .380 10 14 7 2 .452 1 2 9-11
33 Rivera, Julio .500 1.167 4-0 2 3 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
39 Walker, Christian .444 .989 9-0 9 6 4 0 0 0 1 4 .444 2 0 2 0 .545 0 0 0-0
5 Paul, Connor .431 1.190 15-15 58 10 25 4 1 3 15 40 .690 6 2 6 3 .500 0 0 0-0
38 Roberts, Brady .390 1.175 32-2 41 9 16 7 0 2 14 29 .707 6 0 3 1 .468 0 0 0-1
20 Fattore, Michael .351 1.008 32-28 111 31 39 6 0 5 35 60 .541 15 10 18 2 .467 1 0 1-1
4 MacIntyre, Evan .333 .984 33-0 24 22 8 1 0 1 7 12 .500 2 5 2 1 .484 0 0 2-2
15 Bunce, Ethan .333 .833 20-0 6 2 2 0 0 0 1 2 .333 1 1 3 0 .500 0 0 1-1
31 Moon, Seth .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
44 Jones, Landon .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
88 Simpson, Noah .250 .958 7-0 8 2 2 0 0 1 5 5 .625 0 1 4 0 .333 0 0 0-0
19 Bochenek, Dawson .200 .685 8-0 10 4 2 1 0 0 1 3 .300 2 1 4 0 .385 0 0 1-1
1 Sigler, Cal .182 .582 11-0 11 3 2 0 0 0 2 2 .182 2 2 4 0 .400 0 0 1-1
Totals .355 1.036 48-48 1760 549 624 128 5 78 488 996 .566 290 131 253 36 .470 41 9 82-95
Opponents .259 .749 48-48 1581 256 410 73 10 30 232 593 .375 239 63 374 18 .374 20 17 68-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Stegura, Drew 2.69 1.16 9-0 13-11 0 0-0 0 67.0 50 24 20 28 73 9 2 6 239 .209 3 6 0 2 1
13 Cipro, Spencer 2.85 1.31 9-0 12-12 5 1-0 0 72.2 70 26 23 25 45 13 0 5 273 .256 2 11 0 3 2
36 Benner, Quinn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
77 Plyler, Ashton 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
23 Doan, MJ 3.05 1.35 0-0 20-0 0 0-0 0 20.2 25 9 7 3 12 6 1 3 82 .305 1 0 0 1 1
18 Yarbrough, Ethan 3.13 1.42 6-0 22-0 0 0-0 1 31.2 33 17 11 12 28 4 2 0 115 .287 1 1 0 4 3
24 Miller-Madden, Davin 3.56 1.19 2-1 8-4 0 0-0 0 30.1 22 16 12 14 33 1 1 4 107 .206 8 3 0 1 2
41 Clarke, Wyatt 3.75 1.46 1-2 16-0 0 0-0 3 24.0 24 10 10 11 31 5 1 0 92 .261 7 2 0 1 0
17 Faircloth, Bailey 4.50 1.72 2-1 14-2 0 0-0 1 18.0 17 16 9 14 22 2 1 1 68 .250 5 8 0 2 1
30 Wise, Josh 4.50 1.83 0-3 16-0 0 0-0 0 18.0 19 11 9 14 13 4 0 0 71 .268 4 4 1 3 0
12 Osborne, Sawyer 5.00 1.61 3-0 13-5 0 0-0 2 36.0 32 21 20 26 27 6 0 2 131 .244 3 4 0 0 1
29 Williams, Jacob 5.40 2.70 0-0 8-0 0 0-0 0 6.2 9 8 4 9 6 2 0 0 31 .290 1 2 0 0 0
28 Dahle, Carson 5.88 1.75 1-1 10-9 0 0-0 0 33.2 40 25 22 19 20 7 1 4 131 .305 3 4 0 1 3
27 Williams, Isaac 6.23 1.73 1-1 10-0 0 0-0 0 8.2 8 6 6 7 7 1 0 1 34 .235 1 1 0 0 1
8 Sherrill, Hunter 6.92 2.23 1-1 7-3 0 0-0 0 13.0 15 16 10 14 13 4 0 2 54 .278 4 5 1 1 1
14 Matthews, Caden 9.00 6.00 0-0 2-0 0 0-0 0 1.0 3 1 1 3 1 1 0 0 6 .500 1 0 0 0 0
99 Crain, Caleb 10.64 2.00 0-0 8-2 0 0-0 0 11.0 12 14 13 10 12 3 0 1 43 .279 3 1 0 1 0
25 Lencz, Brady 12.00 2.33 0-0 4-0 0 0-0 0 3.0 5 4 4 2 4 1 0 0 14 .357 0 1 0 0 0
37 Larkins, Jacob 12.00 2.33 1-0 12-0 0 0-0 0 9.0 9 12 12 12 10 2 0 0 33 .273 6 4 0 0 1
40 Brooks, Seth 13.50 2.63 0-0 8-0 0 0-0 0 5.1 5 8 8 9 8 0 0 1 21 .238 3 5 0 0 0
32 Williams, Collin 14.29 2.29 0-1 8-0 0 0-0 0 5.2 7 9 9 6 8 1 1 0 23 .304 0 0 0 0 0
43 George, Aaron 81.00 6.00 0-1 1-0 0 0-0 0 0.1 2 3 3 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 4.49 1.55 36-12 215-48 5 3 7 418.2 410 256 209 239 374 73 10 30 1581 .259 56 63 2 20 17
Opponents 10.65 2.25 12-36 227-48 0 1 1 407.1 624 549 482 290 253 128 5 78 1760 .355 86 131 6 41 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bunce, Ethan 28 26 2 0 1.000 0 1 0 1 0
38 Roberts, Brady 24 21 3 0 1.000 4 0 0 0 0
13 Cipro, Spencer 15 4 11 0 1.000 0 6 5 0 0
19 Bochenek, Dawson 14 11 3 0 1.000 0 0 0 0 0
22 Stegura, Drew 11 3 8 0 1.000 0 9 8 0 0
88 Simpson, Noah 9 8 1 0 1.000 0 1 0 0 0
24 Miller-Madden, Davin 8 2 6 0 1.000 0 9 3 0 0
4 MacIntyre, Evan 8 8 0 0 1.000 0 0 0 0 0
31 Moon, Seth 7 6 1 0 1.000 0 0 0 0 0
18 Yarbrough, Ethan 4 1 3 0 1.000 0 5 4 0 0
23 Doan, MJ 3 1 2 0 1.000 0 2 1 0 0
30 Wise, Josh 3 1 2 0 1.000 0 1 0 0 0
17 Faircloth, Bailey 2 1 1 0 1.000 0 4 2 0 0
29 Williams, Jacob 2 0 2 0 1.000 0 4 1 0 0
25 Lencz, Brady 1 0 1 0 1.000 0 0 0 0 0
32 Williams, Collin 1 1 0 0 1.000 0 3 0 0 0
33 Rivera, Julio 1 1 0 0 1.000 0 0 0 0 0
41 Clarke, Wyatt 1 0 1 0 1.000 0 1 2 0 0
99 Crain, Caleb 1 0 1 0 1.000 0 1 1 0 0
16 Wilson, Josh 371 318 50 3 .992 1 66 30 4 2
0 Bidoglio, Jake 210 195 12 3 .986 14 0 0 0 0
2 Burr, Caleb 70 64 5 1 .986 1 0 0 0 0
9 Fattore, Matthew 124 106 16 2 .984 5 0 0 0 0
21 Janz, Mason 55 53 1 1 .982 0 0 0 0 0
6 Whitaker, Joe 47 44 2 1 .979 0 0 0 0 0
20 Fattore, Michael 180 162 14 4 .978 11 0 0 0 0
7 Boyles, Jack 217 75 134 8 .963 20 0 0 0 0
3 Bass, Carter 129 64 59 6 .953 15 0 0 0 0
26 Steinberg, Jacob 74 19 50 5 .932 2 0 0 0 0
10 Velotta, Todd 121 45 66 10 .917 10 0 0 0 0
5 Paul, Connor 10 8 1 1 .900 0 0 0 0 0
1 Sigler, Cal 19 7 10 2 .895 5 0 0 0 0
12 Osborne, Sawyer 7 1 5 1 .857 0 8 2 0 0
28 Dahle, Carson 10 0 8 2 .800 0 6 4 0 0
27 Williams, Isaac 1 0 0 1 .000 0 1 0 0 0
14 Matthews, Caden 0 0 0 0 .000 0 0 0 0 0
36 Benner, Quinn 0 0 0 0 .000 0 0 0 0 0
37 Larkins, Jacob 0 0 0 0 .000 0 1 0 0 0
39 Walker, Christian 0 0 0 0 .000 0 0 0 0 0
40 Brooks, Seth 0 0 0 0 .000 0 3 0 0 0
43 George, Aaron 0 0 0 0 .000 0 1 0 0 0
44 Jones, Landon 0 0 0 0 .000 0 0 0 0 0
77 Plyler, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Sherrill, Hunter 0 0 0 0 .000 0 3 0 0 0
Totals 1788 1256 481 51 .971 33 136 63 5 2
Opponents 1705 1221 411 73 .957 52 164 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
88 Simpson, Noah .667 2.417 4-0 3 2 2 0 0 1 4 5 1.667 0 1 0 0 .750 0 0 0-0
39 Walker, Christian .600 1.314 5-0 5 4 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 0-0
33 Rivera, Julio .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
2 Burr, Caleb .458 1.377 28-28 107 35 49 7 1 11 46 91 .850 14 5 27 0 .527 3 0 13-14
38 Roberts, Brady .440 1.401 17-1 25 6 11 6 0 2 11 23 .920 2 0 3 0 .481 0 0 0-1
20 Fattore, Michael .419 1.198 21-19 74 25 31 4 0 5 33 50 .676 11 6 9 1 .522 1 0 1-1
6 Whitaker, Joe .403 1.298 31-31 119 41 48 11 0 12 46 95 .798 20 6 15 1 .500 3 0 7-7
26 Steinberg, Jacob .400 1.073 31-26 105 24 42 14 1 1 39 61 .581 17 3 7 0 .492 1 0 1-2
9 Fattore, Matthew .400 1.128 30-30 100 51 40 9 1 2 24 57 .570 18 24 9 1 .558 5 0 5-5
15 Bunce, Ethan .400 .900 11-0 5 2 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
21 Janz, Mason .392 .896 31-9 51 23 20 1 0 0 11 21 .412 8 3 7 0 .484 2 1 5-6
5 Paul, Connor .364 1.098 9-9 33 6 12 3 0 2 7 21 .636 4 2 3 2 .462 0 0 0-0
31 Moon, Seth .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
44 Jones, Landon .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
0 Bidoglio, Jake .323 1.148 29-27 96 29 31 10 0 9 32 68 .708 20 4 28 3 .440 5 0 0-1
16 Wilson, Josh .323 .870 31-31 96 26 31 5 0 2 23 42 .438 17 3 19 2 .432 2 1 2-2
7 Boyles, Jack .322 .846 31-31 115 30 37 8 0 2 25 51 .443 17 2 11 3 .403 5 2 11-11
10 Velotta, Todd .292 .741 26-23 96 30 28 5 0 0 17 33 .344 15 3 9 4 .397 2 1 3-3
1 Sigler, Cal .286 .786 6-0 7 2 2 0 0 0 2 2 .286 1 2 1 0 .500 0 0 0-0
19 Bochenek, Dawson .286 .804 5-0 7 3 2 1 0 0 1 3 .429 0 1 2 0 .375 0 0 1-1
3 Bass, Carter .271 .847 27-14 48 15 13 1 0 1 5 17 .354 9 12 4 1 .493 0 0 6-8
4 MacIntyre, Evan .267 .743 21-0 15 15 4 0 0 0 3 4 .267 2 4 2 0 .476 0 0 2-2
Totals .369 1.063 31-31 1115 373 411 85 3 50 332 652 .585 179 82 162 18 .478 29 5 57-64
Opponents .262 .746 31-31 998 158 261 49 4 17 142 369 .370 149 43 221 7 .376 14 10 32-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Benner, Quinn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
77 Plyler, Ashton 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
23 Doan, MJ 1.42 1.23 0-0 10-0 0 0-0 0 12.2 13 3 2 2 5 3 1 0 48 .271 1 0 0 1 1
17 Faircloth, Bailey 1.80 1.50 1-1 6-1 0 0-0 1 10.0 8 8 2 7 13 2 0 0 37 .216 2 5 0 1 1
18 Yarbrough, Ethan 1.86 1.31 3-0 12-0 0 0-0 0 19.1 19 9 4 6 18 3 0 0 70 .271 1 1 0 2 1
13 Cipro, Spencer 2.86 1.24 8-0 10-10 5 1-0 0 63.0 59 23 20 19 37 11 0 5 239 .247 1 10 0 2 2
22 Stegura, Drew 3.29 1.25 6-0 10-10 0 0-0 0 54.2 44 23 20 24 56 7 1 6 199 .221 3 6 0 2 1
12 Osborne, Sawyer 4.80 1.70 3-0 9-5 0 0-0 1 30.0 27 17 16 24 23 5 0 2 109 .248 3 3 0 0 1
41 Clarke, Wyatt 6.00 2.22 0-1 7-0 0 0-0 2 9.0 14 6 6 6 10 3 0 0 38 .368 3 1 0 1 0
27 Williams, Isaac 6.43 1.86 1-1 7-0 0 0-0 0 7.0 7 5 5 6 6 1 0 0 27 .259 0 0 0 0 1
30 Wise, Josh 6.52 2.50 0-2 10-0 0 0-0 0 9.2 14 8 7 9 6 3 0 0 42 .333 2 3 1 2 0
24 Miller-Madden, Davin 7.20 2.00 0-1 3-1 0 0-0 0 5.0 8 8 4 2 5 0 1 2 23 .348 2 2 0 1 0
8 Sherrill, Hunter 7.50 2.42 1-1 6-3 0 0-0 0 12.0 15 16 10 14 13 4 0 2 52 .288 4 4 1 1 1
29 Williams, Jacob 7.71 3.57 0-0 5-0 0 0-0 0 4.2 7 8 4 8 3 1 0 0 22 .318 1 2 0 0 0
37 Larkins, Jacob 8.31 1.95 1-0 7-0 0 0-0 0 4.1 4 4 4 4 5 0 0 0 16 .250 1 3 0 0 1
25 Lencz, Brady 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 3 1 0 0 8 .250 0 0 0 0 0
40 Brooks, Seth 9.82 2.50 0-0 5-0 0 0-0 0 3.2 2 4 4 6 5 0 0 0 13 .154 1 2 0 0 0
99 Crain, Caleb 9.95 2.13 0-0 5-1 0 0-0 0 6.1 7 8 7 6 5 3 0 0 24 .292 1 1 0 1 0
32 Williams, Collin 12.27 2.50 0-0 5-0 0 0-0 0 3.2 6 5 5 2 6 1 1 0 17 .353 0 0 0 0 0
14 Matthews, Caden 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 1 0 0 4 .500 1 0 0 0 0
Totals 4.11 1.58 24-7 123-31 5 2 4 260.2 261 158 119 149 221 49 4 17 998 .262 27 43 2 14 10
Opponents 11.70 2.34 7-24 132-31 0 0 1 252.1 411 373 328 179 162 85 3 50 1115 .369 53 82 4 29 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Roberts, Brady 18 15 3 0 1.000 3 0 0 0 0
13 Cipro, Spencer 13 4 9 0 1.000 0 3 4 0 0
15 Bunce, Ethan 13 13 0 0 1.000 0 0 0 0 0
22 Stegura, Drew 9 2 7 0 1.000 0 7 6 0 0
88 Simpson, Noah 8 7 1 0 1.000 0 1 0 0 0
19 Bochenek, Dawson 6 6 0 0 1.000 0 0 0 0 0
31 Moon, Seth 5 4 1 0 1.000 0 0 0 0 0
4 MacIntyre, Evan 4 4 0 0 1.000 0 0 0 0 0
23 Doan, MJ 3 1 2 0 1.000 0 0 1 0 0
29 Williams, Jacob 2 0 2 0 1.000 0 4 1 0 0
30 Wise, Josh 2 0 2 0 1.000 0 0 0 0 0
17 Faircloth, Bailey 1 0 1 0 1.000 0 0 1 0 0
18 Yarbrough, Ethan 1 1 0 0 1.000 0 3 2 0 0
24 Miller-Madden, Davin 1 1 0 0 1.000 0 2 0 0 0
25 Lencz, Brady 1 0 1 0 1.000 0 0 0 0 0
32 Williams, Collin 1 1 0 0 1.000 0 1 0 0 0
33 Rivera, Julio 1 1 0 0 1.000 0 0 0 0 0
16 Wilson, Josh 225 192 31 2 .991 1 31 18 3 1
2 Burr, Caleb 52 47 4 1 .981 1 0 0 0 0
9 Fattore, Matthew 73 58 13 2 .973 0 0 0 0 0
0 Bidoglio, Jake 107 98 6 3 .972 6 0 0 0 0
21 Janz, Mason 35 33 1 1 .971 0 0 0 0 0
6 Whitaker, Joe 34 31 2 1 .971 0 0 0 0 0
20 Fattore, Michael 122 113 5 4 .967 8 0 0 0 0
7 Boyles, Jack 142 50 87 5 .965 10 0 0 0 0
3 Bass, Carter 88 48 36 4 .955 8 0 0 0 0
26 Steinberg, Jacob 42 13 26 3 .929 0 0 0 0 0
10 Velotta, Todd 84 31 45 8 .905 8 0 0 0 0
1 Sigler, Cal 9 4 4 1 .889 1 0 0 0 0
12 Osborne, Sawyer 5 1 3 1 .800 0 8 2 0 0
5 Paul, Connor 4 3 0 1 .750 0 0 0 0 0
27 Williams, Isaac 1 0 0 1 .000 0 1 0 0 0
14 Matthews, Caden 0 0 0 0 .000 0 0 0 0 0
36 Benner, Quinn 0 0 0 0 .000 0 0 0 0 0
37 Larkins, Jacob 0 0 0 0 .000 0 0 0 0 0
39 Walker, Christian 0 0 0 0 .000 0 0 0 0 0
40 Brooks, Seth 0 0 0 0 .000 0 0 0 0 0
41 Clarke, Wyatt 0 0 0 0 .000 0 0 1 0 0
44 Jones, Landon 0 0 0 0 .000 0 0 0 0 0
77 Plyler, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Sherrill, Hunter 0 0 0 0 .000 0 3 0 0 0
99 Crain, Caleb 0 0 0 0 .000 0 0 1 0 0
Totals 1112 782 292 38 .966 46 64 37 3 1
Opponents 1044 757 240 47 .955 69 114 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Coker W 13-2 45 13 17 13 3 0 2 5 0 1 0 1 0 0 1 9 27 14 1 .378
2/6/2026 Emmanuel (Ga.) W 12-8 33 12 12 7 3 0 0 4 0 2 0 3 0 2 2 8 27 9 2 .364
2/7/2026 Emmanuel (Ga.) W 13-4 28 13 15 10 4 0 0 5 0 4 1 0 0 2 2 1 21 12 2 .536
2/7/2026 Emmanuel (Ga.) W 7-3 36 7 11 6 1 0 0 6 0 0 0 2 0 0 0 8 27 10 1 .306
2/10/2026 at Lander L 8-16 33 8 8 8 3 0 1 10 0 0 0 4 0 0 2 4 24 14 1 .242
2/13/2026 at Shorter W 31-3 51 31 25 28 3 0 7 9 0 1 0 5 0 0 0 8 27 9 2 .490
2/13/2026 at Shorter W 11-2 34 11 14 9 1 0 0 10 0 2 1 3 0 0 0 6 21 8 1 .412
2/14/2026 at Shorter W 24-5 52 24 25 22 7 0 2 6 1 1 0 1 0 0 0 6 27 12 1 .481
2/17/2026 Catawba L 3-8 40 3 9 3 1 0 1 3 2 0 0 1 1 1 0 7 33 11 0 .225
2/20/2026 Mount Olive W 11-2 35 11 11 11 2 0 4 3 0 3 0 5 0 0 1 3 27 10 1 .314
2/20/2026 Mount Olive W 22-5 38 22 20 20 6 0 4 6 0 6 0 4 0 0 0 4 21 5 1 .526
2/21/2026 Mount Olive L 5-6 42 5 11 5 3 0 1 5 0 2 0 1 0 1 1 9 33 12 1 .262
2/24/2026 Wingate L 0-11 31 0 5 0 0 0 0 5 0 0 0 0 0 0 1 1 27 9 0 .161
2/27/2026 at Ferrum W 12-1 37 12 12 11 3 0 2 5 0 1 1 3 0 2 1 5 27 8 1 .324
2/28/2026 at Ferrum W 4-1 28 4 8 4 2 0 1 0 0 0 0 1 0 0 2 1 21 16 0 .286
2/28/2026 at Ferrum L 9-10 34 9 11 5 6 0 0 4 0 1 0 3 1 2 3 8 26 9 5 .324
3/3/2026 Emory & Henry W 28-3 46 28 20 26 3 0 7 13 0 4 0 1 0 1 0 6 27 16 1 .435
3/6/2026 UNC Pembroke W 10-7 31 10 9 9 2 0 2 7 0 1 0 2 0 1 2 8 27 7 0 .290
3/7/2026 UNC Pembroke L 5-6 29 5 6 5 4 0 0 3 0 0 0 1 0 2 0 4 24 8 1 .207
3/7/2026 UNC Pembroke L 4-20 35 4 9 4 1 0 3 3 0 0 0 3 0 0 1 9 27 7 4 .257
3/10/2026 Lander W 9-6 38 9 17 8 2 1 2 6 0 0 2 4 1 0 2 6 30 12 1 .447
3/13/2026 at North Greenville W 11-1 36 11 10 10 2 0 1 5 1 1 0 1 0 2 0 3 27 9 0 .278
3/14/2026 at North Greenville W 6-2 27 6 8 5 1 0 1 4 0 2 0 2 1 0 0 7 21 8 1 .296
3/14/2026 at North Greenville L 10-17 35 10 12 10 3 0 4 4 0 0 1 3 0 2 0 10 24 8 1 .343
3/17/2026 at Lenoir-Rhyne W 14-9 42 14 15 11 6 0 0 6 0 2 1 5 0 0 0 9 27 9 2 .357
3/18/2026 Augusta W 11-8 30 11 12 8 4 0 0 10 0 4 2 4 1 1 2 5 27 11 1 .400
3/20/2026 at King (Tenn.) W 6-4 33 6 10 5 0 1 2 8 0 4 2 2 0 0 0 3 27 12 0 .303
3/21/2026 at King (Tenn.) W 6-0 29 6 9 6 2 0 0 2 0 0 0 1 0 0 0 5 21 9 2 .310
3/21/2026 at King (Tenn.) W 9-1 36 9 11 8 1 1 1 5 0 1 0 0 0 1 0 3 27 14 0 .306
3/24/2026 at Emory & Henry W 13-4 39 13 15 13 2 0 3 4 0 5 0 8 0 1 1 1 27 13 0 .385
3/25/2026 Mars Hill W 7-0 31 7 6 5 1 0 0 8 0 1 0 1 0 1 0 2 27 6 0 .194
3/27/2026 Barton W 19-3 37 19 18 18 2 0 3 4 0 3 0 7 0 4 1 2 27 8 2 .486
3/28/2026 Barton W 4-3 26 4 10 3 0 0 0 0 0 2 2 1 1 1 0 3 21 12 0 .385
3/28/2026 Barton W 13-5 30 13 9 9 2 0 0 7 0 0 0 5 1 2 1 1 27 5 2 .300
3/31/2026 at Wingate W 7-4 37 7 9 6 4 0 1 6 0 0 0 4 0 2 0 7 30 9 0 .243
4/1/2026 at Augusta W 16-8 41 16 19 13 3 1 1 9 0 2 0 3 0 3 0 6 27 7 2 .463
4/7/2026 at Catawba L 4-5 36 4 8 3 0 0 1 11 1 0 0 2 0 0 3 9 32 14 0 .222
4/10/2026 at Southern Wesleyan W 14-7 42 14 14 13 2 0 1 10 0 1 0 2 0 1 0 4 27 10 2 .333
4/11/2026 at Southern Wesleyan W 15-4 35 15 14 14 5 0 1 9 0 0 0 3 0 0 0 6 21 8 0 .400
4/11/2026 at Southern Wesleyan W 14-2 49 14 21 13 3 0 1 6 0 4 0 1 0 1 0 3 27 5 1 .429
4/14/2026 Lenoir-Rhyne W 21-5 41 21 18 18 3 0 2 8 0 5 0 6 1 0 2 8 27 5 2 .439
4/17/2026 Young Harris L 9-10 38 9 10 9 2 0 3 4 0 0 0 1 0 1 0 7 27 3 0 .263
4/18/2026 Young Harris W 10-4 29 10 13 10 1 0 2 7 0 5 0 1 0 0 2 4 21 7 0 .448
4/18/2026 Young Harris L 5-11 37 5 11 4 2 0 0 6 0 4 0 2 0 0 1 9 27 13 2 .297
4/21/2026 at Mars Hill L 6-7 50 6 15 6 3 0 4 2 0 0 0 1 0 0 1 5 34 15 1 .300
4/24/2026 at Chowan W 16-0 43 16 19 15 7 0 0 5 0 2 0 4 0 1 1 1 27 17 2 .442
4/24/2026 at Chowan W 26-1 34 26 17 23 4 0 3 13 0 3 0 8 1 1 0 6 21 10 0 .500
4/25/2026 at Chowan W 16-2 41 16 16 16 3 1 4 9 0 2 0 5 0 2 0 3 27 16 1 .390
Total 549-256 1760 549 624 488 128 5 78 290 5 82 13 131 9 41 36 253 1256 481 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Coker W 13-2 9.0 6 2 2 5 6 1 0 0 1 0 2 0 1 0 0 2.00
2/6/2026 Emmanuel (Ga.) W 12-8 9.0 9 8 5 6 7 1 0 1 2 1 1 0 2 0 0 5.00
2/7/2026 Emmanuel (Ga.) W 13-4 7.0 7 4 4 2 3 0 0 0 0 0 3 0 3 0 0 5.14
2/7/2026 Emmanuel (Ga.) W 7-3 9.0 7 3 3 3 5 2 0 0 1 0 2 0 4 0 0 3.00
2/10/2026 at Lander L 8-16 8.0 17 16 15 6 6 4 1 1 4 0 5 0 4 1 0 16.88
2/13/2026 at Shorter W 31-3 9.0 5 3 3 7 13 2 0 0 0 0 2 0 5 1 0 3.00
2/13/2026 at Shorter W 11-2 7.0 5 2 2 3 4 0 0 1 1 0 2 0 6 1 0 2.57
2/14/2026 at Shorter W 24-5 9.0 5 5 4 6 10 1 0 0 2 0 1 0 7 1 0 4.00
2/17/2026 Catawba L 3-8 11.0 9 8 8 9 8 0 0 0 4 0 2 0 7 2 0 6.55
2/20/2026 Mount Olive W 11-2 9.0 5 2 1 1 9 1 1 1 0 0 2 0 8 2 0 1.00
2/20/2026 Mount Olive W 22-5 7.0 6 5 4 5 9 3 0 0 2 0 1 0 9 2 0 5.14
2/21/2026 Mount Olive L 5-6 11.0 10 6 3 6 13 3 1 0 0 0 1 0 9 3 0 2.45
2/24/2026 Wingate L 0-11 9.0 10 11 11 7 9 1 0 3 0 0 1 0 9 4 0 11.00
2/27/2026 at Ferrum W 12-1 9.0 4 1 0 2 16 1 1 0 0 0 0 0 10 4 0 0.00
2/28/2026 at Ferrum W 4-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 11 4 0 1.29
2/28/2026 at Ferrum L 9-10 8.2 13 10 8 8 11 2 0 0 1 1 0 1 11 5 0 8.31
3/3/2026 Emory & Henry W 28-3 9.0 8 3 3 3 6 0 0 0 0 0 1 0 12 5 0 3.00
3/6/2026 UNC Pembroke W 10-7 9.0 6 7 7 4 8 0 0 2 0 0 0 0 13 5 0 7.00
3/7/2026 UNC Pembroke L 5-6 8.0 7 6 5 8 5 2 0 1 0 0 1 1 13 6 0 5.63
3/7/2026 UNC Pembroke L 4-20 9.0 19 20 9 8 13 4 0 1 3 0 2 0 13 7 0 9.00
3/10/2026 Lander W 9-6 10.0 7 6 5 5 5 1 0 2 2 0 4 2 14 7 0 4.50
3/13/2026 at North Greenville W 11-1 9.0 5 1 1 3 9 0 0 0 0 0 0 0 15 7 0 1.00
3/14/2026 at North Greenville W 6-2 7.0 5 2 2 1 8 2 0 1 0 0 0 0 16 7 0 2.57
