Belmont Abbey at North Greenville
@ Tigerville, SC (Hayes Gymnasium)
11/2/2019 at 2:00 PM
@ Tigerville, SC (Hayes Gymnasium)
11/2/2019 at 2:00 PM
Belmont Abbey
3 |
North Greenville
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Belmont Abbey (15-11 (10-1)) | 25 | 27 | 23 | 25 | 15 | 3 |
North Greenville (16-12 (8-4)) | 22 | 29 | 25 | 16 | 5 | 2 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 8 | 38 | .237 |
2 | 17 | 8 | 46 | .196 |
3 | 13 | 8 | 30 | .167 |
4 | 12 | 6 | 32 | .188 |
5 | 10 | 1 | 19 | .474 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 28 | .107 |
2 | 17 | 4 | 43 | .302 |
3 | 14 | 7 | 28 | .250 |
4 | 9 | 8 | 33 | .030 |
5 | 4 | 4 | 20 | .000 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan * | 5 | 10 | 5 | 27 | .185 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 10.0 |
5 | Caitlyn Faber | 5 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
6 | Cassidy Bonito * | 5 | 9 | 6 | 22 | .136 | 55 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
8 | Paige Rawlins | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
9 | Andie Meredith * | 5 | 20 | 4 | 32 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22.0 |
11 | Mackenzie Chrapliwy * | 5 | 10 | 9 | 36 | .028 | 3 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
12 | Kailey Ryan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
25 | Lanie Healey * | 5 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14.5 |
32 | Carie Jane Valentine * | 5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 13.0 |
Totals | 69 | 31 | 165 | .230 | 66 | 8 | 8 | 6 | 64 | 5 | 14 | 1 | 0 | 89.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelli Davis | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Emma Pepper * | 5 | 9 | 1 | 24 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
5 | Eaden Shockley * | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
6 | Katherine McClure * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Rachel Miller | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9 | Caroline Forster * | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 11.5 |
10 | Catherine Lant | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
11 | Bailey Shultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Abby Pyke | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
14 | Annmarie Collins * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 3.5 |
15 | Katie McManaway | 5 | 8 | 7 | 31 | .032 | 1 | 0 | 3 | 2 | 7 | 1 | 4 | 2 | 0 | 11.0 |
20 | Whitley Kahler | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
21 | Erin Allen | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
22 | Abigail Durham * | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
Totals | 51 | 27 | 152 | .158 | 50 | 6 | 7 | 8 | 56 | 3 | 21 | 4 | 0 | 70.5 |
Other Information |
---|
Arena: Hayes Gymnasium Attendance: 93 Time: 2:05 |
* = Starter