Belmont Abbey Coll. at Francis Marion Univ.
@ Florence, SC (Smith Univ. Center)
10/9/2018 at 7 pm
@ Florence, SC (Smith Univ. Center)
10/9/2018 at 7 pm
Belmont Abbey
3 |
Francis Marion
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Belmont Abbey (13-8) | 22 | 25 | 25 | 25 | 3 |
Francis Marion (9-10) | 25 | 22 | 22 | 15 | 1 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 39 | .179 |
2 | 13 | 10 | 36 | .083 |
3 | 17 | 7 | 45 | .222 |
4 | 12 | 5 | 32 | .219 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 40 | .225 |
2 | 8 | 5 | 31 | .097 |
3 | 10 | 5 | 37 | .135 |
4 | 7 | 8 | 36 | -.028 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cassidy Bonito * | 4 | 9 | 3 | 22 | .273 | 37 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 1 | 10.0 |
8 | Leah Gunter * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mackenzie Chrapliwy * | 4 | 16 | 7 | 39 | .231 | 3 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 20.0 |
13 | Mckenzie Miller * | 4 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
25 | Lanie Healey * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
5 | Lydia Sale | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andie Meredith | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15.0 |
10 | Keifer Zimmerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Kenney | 4 | 0 | 0 | 0 | .000 | 8 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
21 | Brianna Morgheim | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
Totals | 55 | 28 | 152 | .178 | 52 | 7 | 11 | 4 | 76 | 3 | 8 | 2 | 1 | 69.0 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Georgia Garrison * | 4 | 13 | 6 | 55 | .127 | 0 | 1 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 17.0 |
8 | Kayla Arthur * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
11 | Alyssa Hansen * | 4 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
12 | Carrie McGinnis * | 4 | 2 | 1 | 4 | .250 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
14 | Iyanla Thigpen * | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
17 | Courtney Abdur-Rahim * | 4 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
1 | Natalie Vaughn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alexis Watts | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Natalie Ferrell | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
10 | Madison Taylor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Finn Millians | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 23 | 144 | .111 | 36 | 4 | 11 | 7 | 61 | 2 | 16 | 1 | 2 | 53.0 |
Other Information |
---|
Arena: Smith Univ. Center Attendance: 148 Time: 1:59 1st Referee: Glenn Goudy 2nd Referee: Ronnie Mutter Line Judge: Karson Parker Line Judge: Lindsey Burdette |
* = Starter