Belmont Abbey at Southern Wesleyan September 28, 2019
Box Score
Belmont Abbey
Southern Wesleyan
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Lauryn Harding - gk | 0 | 0 | 0 | 0 |
1 - Caroline Lauer - gk | 0 | 0 | 0 | 0 |
2 - Cassidy Calhoun - mid | 3 | 1 | 0 | 1 |
3 - Allyson Elliott - fwd | 1 | 1 | 1 | 0 |
5 - Sabrina Bologna - fwd | 2 | 2 | 1 | 0 |
8 - Mackenzie Lewis - fwd | 0 | 0 | 0 | 0 |
10 - Goose Andrews - fwd | 5 | 4 | 3 | 1 |
14 - Logan Bigley - def | 0 | 0 | 0 | 0 |
15 - Kathryn Laughlin - def | 2 | 0 | 0 | 0 |
18 - Conli Schwarz - mid | 5 | 3 | 1 | 0 |
19 - Katherine Spencer - mid | 2 | 0 | 0 | 0 |
21 - Alex Butorovich - mid | 3 | 3 | 0 | 1 |
24 - Kaylani Miranda - def | 0 | 0 | 0 | 0 |
28 - Katherine Turner - mid | 1 | 1 | 0 | 0 |
30 - Izzy Moreno - mid | 0 | 0 | 0 | 0 |
31 - Morgan Farrar - mid | 0 | 0 | 0 | 0 |
33 - Morgan Patton - fwd | 4 | 3 | 1 | 2 |
34 - Rachel Roche - mid | 0 | 0 | 0 | 0 |
35 - Madison Knutsen - def | 0 | 0 | 0 | 0 |
37 - Emma Ruppert - def | 0 | 0 | 0 | 0 |
38 - Grace Anne Longfellow - def | 0 | 0 | 0 | 0 |
40 - Mary Doyle - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 28 | 18 | 7 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Sydney Owens - gk | 0 | 0 | 0 | 0 |
1 - Natalie Thompson | 4 | 1 | 0 | 0 |
2 - Ashley Romanowski | 5 | 2 | 1 | 0 |
3 - Brooke Cash | 0 | 0 | 0 | 0 |
4 - Ashton Irby | 0 | 0 | 0 | 0 |
5 - Heily Hernandez | 0 | 0 | 0 | 0 |
6 - Grace Williams | 0 | 0 | 0 | 0 |
7 - Emily Corriher | 0 | 0 | 0 | 0 |
8 - Cayla Hughes | 0 | 0 | 0 | 0 |
9 - Bryanna Pickens | 2 | 1 | 0 | 0 |
10 - Molly Wanning | 1 | 0 | 0 | 0 |
11 - Hayleigh Von ins | 0 | 0 | 0 | 0 |
12 - Rachel Curtis | 1 | 1 | 0 | 0 |
13 - Leesee Chastain | 0 | 0 | 0 | 0 |
15 - Payton Woolbert | 0 | 0 | 0 | 0 |
16 - Makala Latsch | 1 | 1 | 0 | 0 |
18 - Mallory Butler | 0 | 0 | 0 | 0 |
19 - Giorgi Lamb | 0 | 0 | 0 | 0 |
22 - Joy Namyst | 0 | 0 | 0 | 0 |
23 - Calista Turner | 0 | 0 | 0 | 0 |
24 - Maria Ramos | 0 | 0 | 0 | 0 |
33 - Madison Woolbert | 1 | 1 | 0 | 0 |
58 - Jen Golio - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 7 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Lauryn Harding (W, 1-0-0) | 4 | 1 | 3 | 61:53 | |
1 - Caroline Lauer | 3 | 0 | 3 | 28:07 | |
TOTALS | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sydney Owens (L, 0-1-0) | 12 | 4 | 8 | 68:07 | |
58 - Jen Golio | 6 | 3 | 3 | 21:53 | |
TOTALS | 18 | 7 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Belmont Abbey
1st
|
06:38 | Goose Andrews (2) (Morgan Patton) | 1 - 0 |
Belmont Abbey
1st
|
11:56 | Sabrina Bologna (1) (Morgan Patton) | 2 - 0 |
Belmont Abbey
2nd
|
47:00 | Morgan Patton (1) (Alex Butorovich) | 3 - 0 |
Southern Wesleyan
2nd
|
49:05 | Ashley Romanowski (1) (unassisted) | 3 - 1 |
Belmont Abbey
2nd
|
56:49 | Goose Andrews (2) (Cassidy Calhoun) | 4 - 1 |
Belmont Abbey
2nd
|
74:15 | Goose Andrews (2) (unassisted) - Penalty Kick | 5 - 1 |
Belmont Abbey
2nd
|
78:48 | Conli Schwarz (1) (Goose Andrews) | 6 - 1 |
Belmont Abbey
2nd
|
81:05 | Allyson Elliott (0) (unassisted) - Penalty Kick | 7 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 13 | 15 | 28 |
Southern Wesleyan | 6 | 9 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 3 | 3 | 6 |
Southern Wesleyan | 6 | 5 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 4 | 2 | 6 |
Southern Wesleyan | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 4 | 5 | 9 |
Southern Wesleyan | 3 | 5 | 8 |
Date/Time: | September 28, 2019 - 01:00 |
---|---|
Location: | Central, SC |
Stadium: | Childs Field |
Game Length: | 02:17 |
Attendance: | 0 |
Referee: | Brian Gompers |
Asst. Referee: | Bradford Owen |
Asst. Referee: | William Tooley |
Play By Play
00:00 | Owens, Sydney at goalie for Southern Wesleyan | ||
00:00 | Harding, Lauryn at goalie for Belmont Abbey | ||
01:16 | Shot by BAC Patton, Morgan, bottom left, saved by Owens, Sydney. | ||
02:26 | Shot by SWU Curtis, Rachel, bottom right, saved by Harding, Lauryn. | ||
02:57 | Shot by SWU Romanowski, Ashley, out top. | ||
05:37 | Corner kick [05:37]. | ||
06:04 | Shot by BAC Schwarz, Conli, bottom center, saved by Owens, Sydney. | ||
06:38 | Goal!GOAL by BAC Andrews, Goose Assist by Patton, Morgan. ( 1 - 0 ) |
||
07:48 | Shot by SWU Romanowski, Ashley, out right. | ||
09:30 | Shot by BAC Calhoun, Cassidy, top left, saved by Owens, Sydney. | ||
10:49 | Foul on Farrar, Morgan. | ||
11:12 | Foul on Farrar, Morgan. | ||
11:21 | Shot by SWU Latsch, Makala, bottom center, saved by Harding, Lauryn. | ||
11:56 | Goal!GOAL by BAC Bologna, Sabrina Assist by Patton, Morgan. ( 2 - 0 ) |
||
14:06 | Foul on Miranda, Kaylani. | ||
14:38 | Offside against Belmont Abbey. | ||
15:37 | Shot by BAC Bologna, Sabrina, bottom center, saved by Owens, Sydney. | ||
15:46 | Shot by BAC Patton, Morgan, bottom right, saved by Owens, Sydney. | ||
16:21 | Substitution!SWU substitution: Wanning, Molly for Curtis, Rachel. | ||
16:50 | Foul on Von Ins, Heyleigh. | ||
17:06 | Shot by BAC Turner, Katherine, top left, saved by Owens, Sydney. | ||
17:51 | Shot by BAC Schwarz, Conli, blocked. | ||
19:38 | Substitution!BAC substitution: Elliott, Allyson for Bologna, Sabrina. | ||
19:50 | Corner kick [19:50]. | ||
20:55 | Shot by BAC Calhoun, Cassidy. | ||
21:00 | Shot by BAC Patton, Morgan. | ||
21:09 | Corner kick [21:09]. | ||
22:11 | Substitution!SWU substitution: Thompson, Natalie for Hernandez, Heily. | ||
22:11 | Substitution!SWU substitution: Williams, Grace for Latsch, Makala. | ||
22:11 | Substitution!SWU substitution: Pickens, Bryanna for Butler, Mallory. | ||
22:11 | Substitution!BAC substitution: Moreno, Izzy for Andrews, Goose. | ||
26:29 | Foul on Cash, Brooke. | ||
28:30 | Substitution!SWU substitution: Ramos, Maria for Cash, Brooke. | ||
28:30 | Substitution!BAC substitution: Roche, Rachel for Moreno, Izzy. | ||
28:30 | Substitution!BAC substitution: Ruppert, Emma for Laughlin, Kat. | ||
28:30 | Substitution!BAC substitution: Longfellow, Grace Anne for Schwarz, Conli. | ||
31:00 | Substitution!SWU substitution: Woolbert, Madison for Von Ins, Heyleigh. | ||
31:00 | Substitution!SWU substitution: Lamb, Giorgi for Namyst, Joy. | ||
31:00 | Substitution!BAC substitution: Butorovich, Alex for Calhoun, Cassidy. | ||
31:15 | Corner kick [31:15]. | ||
31:42 | Shot by SWU Woolbert, Madison, top left, saved by Harding, Lauryn. | ||
33:26 | Substitution!BAC substitution: Spencer, Katherine for Patton, Morgan. | ||
33:53 | Foul on Ramos, Maria. | ||
35:16 | Substitution!SWU substitution: Turner, Calista for Irby, Ashton. | ||
35:16 | Substitution!SWU substitution: Hughes, Cayla for Corriher, Emily. | ||
35:54 | Substitution!BAC substitution: Doyle, Mary for Longfellow, Grace Anne. | ||
35:54 | Corner kick [35:54]. | ||
35:54 | Shot by BAC Spencer, Katherine, out right. | ||
38:55 | Substitution!SWU substitution: Woolbert, Payton for Romanowski, Ashley. | ||
38:55 | Substitution!SWU substitution: Chastain, Leesee for Wanning, Molly. | ||
38:55 | Substitution!BAC substitution: Longfellow, Grace Anne for Doyle, Mary. | ||
39:49 | Shot by SWU Thompson, Natalie, out left. | ||
41:03 | Foul on Spencer, Katherine. | ||
43:38 | Shot by BAC Spencer, Katherine. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR BAC: , #0 Harding, Lauryn, #2 Calhoun, Cassidy, #5 Bologna, Sabrina, #10 Andrews, Goose, #15 Laughlin, Kat, #18 Schwarz, Conli, #24 Miranda, Kaylani, #28 Turner, Katherine, #31 Farrar, Morgan, #33 Patton, Morgan, #35 Knutsen, Madison. | ||
45:00 | FOR SWU: , #0 Owens, Sydney, #2 Romanowski, Ashley, #3 Cash, Brooke, #4 Irby, Ashton, #5 Hernandez, Heily, #7 Corriher, Emily, #11 Von Ins, Heyleigh, #12 Curtis, Rachel, #16 Latsch, Makala, #18 Butler, Mallory, #22 Namyst, Joy. | ||
45:00 | Substitution!SWU substitution: Romanowski, Ashley for Woolbert, Payton. | ||
45:00 | Substitution!SWU substitution: Cash, Brooke for Ramos, Maria. | ||
45:00 | Substitution!SWU substitution: Irby, Ashton for Turner, Calista. | ||
45:00 | Substitution!SWU substitution: Hernandez, Heily for Thompson, Natalie. | ||
45:00 | Substitution!SWU substitution: Corriher, Emily for Hughes, Cayla. | ||
45:00 | Substitution!SWU substitution: Von Ins, Heyleigh for Woolbert, Madison. | ||
45:00 | Substitution!SWU substitution: Curtis, Rachel for Chastain, Leesee. | ||
45:00 | Substitution!SWU substitution: Latsch, Makala for Williams, Grace. | ||
45:00 | Substitution!SWU substitution: Butler, Mallory for Pickens, Bryanna. | ||
45:00 | Substitution!SWU substitution: Namyst, Joy for Lamb, Giorgi. | ||
45:00 | Substitution!BAC substitution: Calhoun, Cassidy for Butorovich, Alex. | ||
45:00 | Substitution!BAC substitution: Bologna, Sabrina for Elliott, Allyson. | ||
45:00 | Substitution!BAC substitution: Andrews, Goose for Roche, Rachel. | ||
45:00 | Substitution!BAC substitution: Laughlin, Kat for Ruppert, Emma. | ||
45:00 | Substitution!BAC substitution: Schwarz, Conli for Longfellow, Grace Anne. | ||
45:00 | Substitution!BAC substitution: Patton, Morgan for Spencer, Katherine. | ||
46:41 | Foul on Cash, Brooke. | ||
47:00 | Substitution!BAC substitution: Butorovich, Alex for Turner, Katherine. | ||
47:00 | Goal!GOAL by BAC Patton, Morgan Assist by Butorovich, Alex. ( 3 - 0 ) |
||
49:05 | Goal!GOAL by SWU Romanowski, Ashley. ( 3 - 1 ) |
||
51:00 | Shot by SWU Romanowski, Ashley, out right. | ||
51:11 | Corner kick [51:11]. | ||
53:09 | Shot by BAC Andrews, Goose. | ||
53:51 | Shot by BAC Andrews, Goose, bottom center, saved by Owens, Sydney. | ||
54:26 | Substitution!BAC substitution: Butorovich, Alex for Schwarz, Conli. | ||
54:36 | Shot by BAC Butorovich, Alex, bottom center, saved by Owens, Sydney. | ||
56:36 | Foul on Cash, Brooke. | ||
56:49 | Goal!GOAL by BAC Andrews, Goose Assist by Calhoun, Cassidy. ( 4 - 1 ) |
||
56:57 | Substitution!SWU substitution: Woolbert, Madison for Hernandez, Heily. | ||
56:57 | Substitution!SWU substitution: Wanning, Molly for Latsch, Makala. | ||
57:55 | Foul on Bologna, Sabrina. | ||
59:42 | Substitution!SWU substitution: Ramos, Maria for Cash, Brooke. | ||
59:42 | Substitution!SWU substitution: Pickens, Bryanna for Curtis, Rachel. | ||
61:53 | Substitution!SWU substitution: Thompson, Natalie for Butler, Mallory. | ||
61:53 | Substitution!SWU substitution: Williams, Grace for Namyst, Joy. | ||
61:53 | Substitution!BAC substitution: Lauer, Caroline for Harding, Lauryn. | ||
61:53 | Substitution!BAC substitution: Schwarz, Conli for Bologna, Sabrina. | ||
61:53 | Substitution!BAC substitution: Elliott, Allyson for Farrar, Morgan. | ||
62:01 | Foul on Laughlin, Kat. | ||
62:40 | Shot by SWU Wanning, Molly, out top. | ||
63:41 | Shot by BAC Laughlin, Kat. | ||
65:40 | Substitution!SWU substitution: Lamb, Giorgi for Irby, Ashton. | ||
66:10 | Foul on Laughlin, Kat. | ||
67:08 | Foul on Woolbert, Madison. | ||
67:37 | Shot by BAC Calhoun, Cassidy, out top right. | ||
68:07 | Substitution!SWU substitution: Golio, Jen for Owens, Sydney. | ||
68:07 | Substitution!BAC substitution: Moreno, Izzy for Patton, Morgan. | ||
70:24 | Shot by SWU Romanowski, Ashley, bottom right, saved by Lauer, Caroline. | ||
70:54 | Shot by SWU Thompson, Natalie, bottom center, saved by Lauer, Caroline. | ||
71:50 | Corner kick [71:50]. | ||
72:16 | Shot by BAC Laughlin, Kat. | ||
72:24 | Shot by BAC Schwarz, Conli, out top. | ||
72:55 | Substitution!BAC substitution: Doyle, Mary for Calhoun, Cassidy. | ||
72:55 | Substitution!BAC substitution: Ruppert, Emma for Laughlin, Kat. | ||
74:13 | Substitution!SWU substitution: Turner, Calista for Von Ins, Heyleigh. | ||
74:13 | Substitution!SWU substitution: Chastain, Leesee for Wanning, Molly. | ||
74:13 | Substitution!BAC substitution: Roche, Rachel for Turner, Katherine. | ||
Foul on Ramos, Maria | |||
74:15 | BAC Goose Andrews PENALTY KICK GOAL. | ||
74:15 | Substitution!SWU substitution: Woolbert, Payton for Romanowski, Ashley. | ||
74:17 | Substitution!BAC substitution: Bigley, Logan for Knutsen, Madison. | ||
74:42 | Shot by SWU Thompson, Natalie, out left. | ||
76:52 | Substitution!SWU substitution: Hughes, Cayla for Corriher, Emily. | ||
77:51 | Substitution!BAC substitution: Knutsen, Madison for Bigley, Logan. | ||
77:51 | Corner kick [77:51]. | ||
78:18 | Shot by BAC Butorovich, Alex, top, saved by Golio, Jen. | ||
78:48 | Goal!GOAL by BAC Schwarz, Conli Assist by Andrews, Goose. ( 6 - 1 ) |
||
79:25 | Substitution!BAC substitution: Lewis, Mackenzie for Andrews, Goose. | ||
79:58 | Shot by BAC Butorovich, Alex, bottom right, saved by Golio, Jen. | ||
Foul on Hughes, Cayla | |||
81:05 | BAC Allyson Elliott PENALTY KICK GOAL. | ||
82:53 | Substitution!BAC substitution: Spencer, Katherine for Elliott, Allyson. | ||
84:38 | Foul on Doyle, Mary. | ||
84:54 | Shot by SWU Pickens, Bryanna, bottom center, saved by Lauer, Caroline. | ||
85:17 | Foul on Roche, Rachel. | ||
86:01 | Substitution!BAC substitution: Bigley, Logan for Knutsen, Madison. | ||
86:22 | Shot by SWU Pickens, Bryanna. | ||
87:22 | Shot by SWU Thompson, Natalie, out top. | ||
89:19 | Shot by BAC Schwarz, Conli, bottom center, saved by Golio, Jen. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |