Quincy University vs. Belmont Abbey
@ Bristol, Tenn. (Student Center)
3/17/2017 at 7:15 pm
@ Bristol, Tenn. (Student Center)
3/17/2017 at 7:15 pm
Quincy
3 |
Belmont Abbey
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Quincy (5-14) | 25 | 27 | 25 | 3 |
Belmont Abbey (4-14) | 11 | 25 | 23 | 0 |
Quincy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 17 | .353 |
2 | 15 | 4 | 37 | .297 |
3 | 10 | 2 | 27 | .296 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 12 | 24 | -.292 |
2 | 15 | 9 | 38 | .158 |
3 | 14 | 9 | 36 | .139 |
Quincy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | David Siebum * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anthony Winter * | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10.0 |
15 | Jacob Sheets * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
19 | Thane Fanfulik * | 2 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
20 | Jarrod Kelso * | 3 | 8 | 0 | 15 | .533 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 10.5 |
26 | Shane McAdams * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
1 | Collin Merk | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Simon Bruckner | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kurtwood Greene | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 5.5 |
7 | Michael Schreiber | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Adam Rogan | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.0 |
14 | Brandon Davis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Blake Sprecher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
17 | Jared Uhlir | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Omari Wheeler | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 8 | 81 | .309 | 32 | 2 | 9 | 7 | 28 | 4 | 11 | 6 | 1 | 44.5 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Robert Nixon * | 3 | 12 | 11 | 29 | .034 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 14.0 |
8 | Austin Quinn * | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Bryce Sullivan * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
18 | Gavin Schaffer * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
21 | Aaron Dierkes * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
24 | Liam Maxwell * | 3 | 7 | 7 | 25 | .000 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
5 | David Radoszewski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
19 | Robert Valentine | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 30 | 98 | .041 | 32 | 7 | 11 | 2 | 30 | 0 | 4 | 3 | 0 | 43.0 |
Other Information |
---|
Arena: Student Center Attendance: 107 Time: 1:08 1st Referee: Charlie Yang 2nd Referee: Joey Asis Scorer: Travis Chell |
* = Starter