Date | Teams | Event | Results | Links | Notes |
---|---|---|---|---|---|
September | |||||
Thu., Sep. 05 | Carson-Newman | 2 | |||
Sat., Sep. 07 | Newberry | 1 | |||
Wed., Sep. 11 | Brevard | 1 | |||
Sat., Sep. 14 | Lenoir-Rhyne | 3 | |||
Sat., Sep. 21 | Belmont Abbey * | 0 | |||
Wed., Sep. 25 | Erskine * | 1 | |||
Sat., Sep. 28 | Belmont Abbey * | 0 | |||
October | |||||
Wed., Oct. 02 | Wingate | 2 | |||
Sat., Oct. 05 | King * | 1 | |||
Wed., Oct. 09 | Belmont Abbey * | 3 | |||
Sat., Oct. 12 | Barton * | 3 | |||
Wed., Oct. 16 | Belmont Abbey | 1 | |||
Tue., Oct. 22 | Limestone * | 5 | |||
Sat., Oct. 26 | Chowan | 0 | |||
November | |||||
Sat., Nov. 02 | Belmont Abbey * | 4 | |||
Tue., Nov. 05 | Belmont Abbey % | 0 | Conference Carolinas Tournament Quarterfinal | ||
September | |||||
Thu., Sep. 04 | Belmont Abbey | 2 | |||
Sat., Sep. 06 | Belmont Abbey | 1 | |||
Fri., Sep. 12 | Belmont Abbey | 1 | Match stopped at 78' due to severe weather | ||
Tue., Sep. 16 | Belmont Abbey | 3 | |||
Fri., Sep. 19 | USC Aiken | 2 | |||
Wed., Sep. 24 | Belmont Abbey * | 1 | |||
Sat., Sep. 27 | Belmont Abbey * | 1 | |||
October | |||||
Wed., Oct. 01 | Belmont Abbey * | 1 | |||
Sat., Oct. 04 | Southern Wesleyan * | 2 | Homecoming | ||
Wed., Oct. 08 | Belmont Abbey * | 0 | |||
Sat., Oct. 11 | Belmont Abbey * | 2 | |||
Tue., Oct. 14 | North Greenville * | 1 | |||
Sat., Oct. 18 | Lees-McRae * | 4 | |||
Wed., Oct. 22 | Mount Olive * | 3 | |||
Tue., Oct. 28 | Belmont Abbey | 1 | |||
Fri., Oct. 31 | Pfeiffer * | 3 | Senior Day | ||
November | |||||
Mon., Nov. 03 | Belmont Abbey % | 0 | ConfCarolinas Tourney Quarterfinals | ||
August | |||||
Mon., Aug. 17 | Belmont Abbey # |
|
Friendly | ||
September | |||||
Thu., Sep. 03 | Lenoir-Rhyne | 1 | |||
Sat., Sep. 05 | Newberry | 0 | |||
Wed., Sep. 09 | Carson-Newman | 5 | |||
Sat., Sep. 12 | Catawba | 2 | |||
Sat., Sep. 19 | Belmont Abbey * | 2 | |||
Wed., Sep. 23 | Belmont Abbey | 0 | |||
Sat., Sep. 26 | Emmanuel * ^ | 1 | |||
Wed., Sep. 30 | King * | 2 | |||
October | |||||
Wed., Oct. 07 | Belmont Abbey * | 0 | |||
Sat., Oct. 10 | Belmont Abbey * | 0 | |||
Wed., Oct. 14 | Barton * | 0 | |||
Sat., Oct. 17 | Belmont Abbey * | 1 | |||
Tue., Oct. 20 | Chowan | 1 | |||
Sat., Oct. 24 | Erskine * | 1 | #RaisetheRed Game | ||
Tue., Oct. 27 | Belmont Abbey * | 2 | |||
Sat., Oct. 31 | Limestone * | 2 | Senior Day | ||
November | |||||
Tue., Nov. 03 | Belmont Abbey % | 0 | Conference Carolinas Tournament Quarterfinal | ||
August | |||||
Wed., Aug. 24 | Belmont Abbey # | 3 |
|
Exhibition | |
Sat., Aug. 27 | Belmont Abbey # | 3 |
|
Exhibition | |
September | |||||
Thu., Sep. 01 | Belmont Abbey | 1 | |||
Sat., Sep. 03 | Coker | 1 | |||
Sat., Sep. 10 | UNC Pembroke | 0 | |||
Wed., Sep. 14 | Belmont Abbey | 2 | |||
Sat., Sep. 17 | Belmont Abbey * | 1 | |||
Tue., Sep. 20 | Chowan | 2 | |||
Sat., Sep. 24 | Belmont Abbey * | 2 | |||
Wed., Sep. 28 | Belmont Abbey * | 0 | |||
October | |||||
Sat., Oct. 01 | Southern Wesleyan * | 0 | Standings Change - Ineligible Player | ||
Thu., Oct. 06 | Belmont Abbey * | 2 | |||
Sat., Oct. 08 | Belmont Abbey * | 0 | |||
Wed., Oct. 12 | North Greenville * | 0 | |||
Sat., Oct. 15 | Lees-McRae * | 0 | #RaisetheRed Match | ||
Sat., Oct. 22 | Mount Olive * | 1 | |||
Tue., Oct. 25 | Belmont Abbey | 3 | |||
Sat., Oct. 29 | Pfeiffer * | 3 | |||
September | |||||
Fri., Sep. 01 | Belmont Abbey | 4 | |||
Sat., Sep. 09 | Catawba | 0 | |||
Wed., Sep. 13 | Shaw | 1 | |||
Sat., Sep. 16 | Belmont Abbey * | 3 | |||
Sat., Sep. 23 | Mars Hill | 2 | |||
Wed., Sep. 27 | Belmont Abbey * | 4 | |||
Sat., Sep. 30 | Barton * | 1 | Homecoming | ||
October | |||||
Tue., Oct. 03 | King * | 1 | |||
Sat., Oct. 07 | Belmont Abbey * | 1 | |||
Wed., Oct. 11 | Belmont Abbey * | 4 | |||
Sat., Oct. 14 | Erskine * | 1 | Senior Day and #Raise the Red Match | ||
Wed., Oct. 18 | Belmont Abbey | 0 | |||
Sat., Oct. 21 | Limestone * | 1 | |||
Tue., Oct. 24 | Emmanuel * | 1 | |||
Sat., Oct. 28 | Belmont Abbey * | 0 | |||
Tue., Oct. 31 | No. 6 seed Mount Olive % | 4 | Conference Carolinas Quarterfinals | ||
August | |||||
Thu., Aug. 30 | Belmont Abbey | 0 | |||
September | |||||
Wed., Sep. 05 | Belmont Abbey | 0 | |||
Sat., Sep. 08 | Belmont Abbey * | 3 | |||
Wed., Sep. 12 | Belmont Abbey * | 0 | |||
Wed., Sep. 19 | USC Aiken | 2 | |||
Sat., Sep. 22 | Belmont Abbey * | 1 | |||
Wed., Sep. 26 | Belmont Abbey * | 2 | Makeup of Sept. 15 match | ||
Belmont Abbey | |||||
Sat., Sep. 29 | Southern Wesleyan * | 1 | |||
October | |||||
Mon., Oct. 01 | Shaw | 1 | |||
Sat., Oct. 06 | Belmont Abbey * | 1 | |||
Wed., Oct. 10 | North Greenville * | 1 | |||
Sat., Oct. 13 | Lees-McRae * | 1 | |||
Wed., Oct. 17 | Mount Olive * | 1 | Makeup of Sept. 19 match | ||
Sat., Oct. 20 | Lenoir-Rhyne | 3 | |||
Wed., Oct. 24 | Belmont Abbey | 0 | |||
Fri., Oct. 26 | Chowan * | 1 | |||
Mon., Oct. 29 | No. 7 seed Emmanuel % | 1 | Conference Carolinas Quarterfinal | ||
August | |||||
Sat., Aug. 24 | Catawba # |
|
|||
Wed., Aug. 28 | Queens # |
|
|||
September | |||||
Sat., Sep. 07 | Newberry | 1 | |||
Wed., Sep. 11 | Coker | 4 | |||
Sat., Sep. 14 | Barton * | 1 | |||
Wed., Sep. 18 | Belmont Abbey | 0 | |||
Sat., Sep. 21 | Limestone * | 1 | |||
Wed., Sep. 25 | Belmont Abbey | 1 | |||
Sat., Sep. 28 | Belmont Abbey * | 6 | |||
October | |||||
Wed., Oct. 02 | Emmanuel * | 0 | |||
Sat., Oct. 05 | Belmont Abbey * | 3 | |||
Mon., Oct. 07 | Belmont Abbey | 3 | |||
Sat., Oct. 12 | King * | 1 | Homecoming | ||
Sat., Oct. 19 | Belmont Abbey * |
|
Postponed to Nov. 4 | ||
Wed., Oct. 23 | Belmont Abbey * | 1 | |||
Sat., Oct. 26 | Erskine * | 2 | Senior Day | ||
Wed., Oct. 30 | Belmont Abbey * | 2 | |||
November | |||||
Mon., Nov. 04 | Belmont Abbey * | 1 | |||
Sat., Nov. 09 | No. 7 seed Mount Olive | 2 | Conference Carolinas Quarterfinal |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event