2019-20 Men's Soccer Statistics - Belmont Abbey
Games
16
Goals
26
Goals-per game
1.63
Shot %
.128
Shots-per game
12.7
GAA
1.23
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7-1 (.531) |
Conference (Pct.) | 7-2-1 (.750) |
Streak | Lost 1 |
Home | 3-4-1 |
Away | 5-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Lees-McRae | |
Oct 23 | at North Greenville | W, 1-0 |
Oct 26 | Erskine | L, 2-1 |
Oct 30 | at Mount Olive | L, 3-2 |
Nov 4 | at Lees-McRae | W, 1-0 |
Nov 9 | No. 7 seed Mount Olive | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Shots | 203 | 146 | ||
Goals scored | 26 | 22 | ||
Shot percentage | .128 | .151 | ||
Shots-per game | 12.7 | 14.6 | ||
Shots on goal | 95 | 73 | ||
SOG percentage | .468 | .500 | ||
Assists | 20 | 18 | ||
Corner kicks | 78 | 56 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 23 | 17 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 4 | ||
Home Attendance | 2544 | 1876 | ||
Home Attendance average | 318 | 375 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Ben Knust | So. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Nick Piro | Fr. | F | 15 | 12 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
3 | Hallvard Boehn | So. | M | 12 | 1 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
4 | Omar Gonzalez | So. | D | 16 | 5 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
5 | Josh Irons | Sr. | F | - | - | - | - | - | - | - | - | - |
6 | Gianni Serio | Sr. | F | 15 | 15 | .07 | .40 | .53 | .93 | .071 | .40 | .429 |
7 | Albin Baathe | Fr. | F | 15 | 7 | .33 | .07 | .73 | 1.53 | .217 | .73 | .478 |
8 | Ryan Cowie | Fr. | M | 14 | 8 | .14 | .07 | .36 | .93 | .154 | .43 | .462 |
9 | Nathan Deimling | Fr. | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .00 | .000 | |
10 | Davis McBee | Fr. | M | 16 | 6 | .25 | .13 | .63 | 1.31 | .190 | .88 | .667 |
11 | Heming Solberg Andersen | Fr. | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
12 | Adam Lindskog | So. | F | 15 | 14 | .07 | .07 | .20 | .93 | .071 | .40 | .429 |
13 | Alex Piro | Jr. | D | 10 | 1 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
14 | Tyler Stopford | Fr. | M | 14 | 12 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
15 | Harrison Clark | Jr. | D | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
16 | Ryan McNeal | Sr. | M | 12 | 3 | .00 | .00 | .00 | .58 | .000 | .42 | .714 |
17 | Aaron Madison | Jr. | F | 15 | 6 | .27 | .07 | .60 | 1.60 | .167 | .60 | .375 |
18 | Mikey Puskar | So. | M | 14 | 5 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
19 | Abdiel Prado | Fr. | 14 | 9 | .00 | .00 | .00 | .21 | .000 | .07 | .333 | |
20 | Vincent Mancino | Sr. | M | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
21 | Kevin Daly | Fr. | D | 14 | 14 | .00 | .07 | .07 | .43 | .000 | .21 | .500 |
22 | Thomas Murray | Sr. | D | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
23 | Ryan Chambers | Jr. | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Casey Coughlin | So. | M | - | - | - | - | - | - | - | - | - |
25 | Sam Hatoff | So. | D | 10 | 1 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
26 | Kenz Buteau | Sr. | F | 12 | 4 | .25 | .17 | .67 | .92 | .273 | .58 | .636 |
27 | Maynor Figueroa | Jr. | M | 9 | 0 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
30 | Evan Morrow | Sr. | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Sander Herlofsen | So. | D | 15 | 15 | .07 | .00 | .13 | .27 | .250 | .13 | .500 |
Hunter Gregory | Sr. | MGR | - | - | - | - | - | - | - | - | - | |
James Moore | Sr. | - | - | - | - | - | - | - | - | - | ||
Totals | 16 | 16 | 1.63 | 1.25 | 4.50 | 12.69 | .128 | 5.94 | .468 | |||
Opponent | 16 | 16 | 1.63 | .63 | 3.13 | 12.06 | .104 | 5.06 | .420 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Ben Knust | So. | GK | 13 | 6 | 85:47 | 1.15 | 1.21 | 3.85 | .769 |
30 | Evan Morrow | Sr. | GK | 6 | 2 | 57:27 | .83 | 1.31 | 1.83 | .688 |
Totals | 16 | 16 | 91:15 | 1.25 | 1.23 | 3.81 | .753 | |||
Opponent | 16 | 16 | 91:15 | 1.63 | 1.60 | 4.31 | .726 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Ben Knust | So. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nick Piro | Fr. | F | 15 | 12 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1 | 0 | 0-0 | 0 |
3 | Hallvard Boehn | So. | M | 12 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
4 | Omar Gonzalez | So. | D | 16 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
5 | Josh Irons | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Gianni Serio | Sr. | F | 15 | 15 | 1 | 6 | 8 | 14 | .071 | 6 | .429 | 2 | 0 | 0-0 | 0 |
7 | Albin Baathe | Fr. | F | 15 | 7 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 0 | 0 | 0-0 | 2 |
8 | Ryan Cowie | Fr. | M | 14 | 8 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 1 |
9 | Nathan Deimling | Fr. | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Davis McBee | Fr. | M | 16 | 6 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 0 | 0 | 0-0 | 1 |
11 | Heming Solberg Andersen | Fr. | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Adam Lindskog | So. | F | 15 | 14 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
13 | Alex Piro | Jr. | D | 10 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Tyler Stopford | Fr. | M | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
15 | Harrison Clark | Jr. | D | 11 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Ryan McNeal | Sr. | M | 12 | 3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
17 | Aaron Madison | Jr. | F | 15 | 6 | 4 | 1 | 9 | 24 | .167 | 9 | .375 | 3 | 0 | 1-1 | 2 |
18 | Mikey Puskar | So. | M | 14 | 5 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 1 |
19 | Abdiel Prado | Fr. | 14 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
20 | Vincent Mancino | Sr. | M | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Kevin Daly | Fr. | D | 14 | 14 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 4 | 0 | 0-0 | 0 |
22 | Thomas Murray | Sr. | D | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
23 | Ryan Chambers | Jr. | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Casey Coughlin | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Sam Hatoff | So. | D | 10 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
26 | Kenz Buteau | Sr. | F | 12 | 4 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 0 | 0-0 | 1 |
27 | Maynor Figueroa | Jr. | M | 9 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
30 | Evan Morrow | Sr. | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
88 | Sander Herlofsen | So. | D | 15 | 15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
Hunter Gregory | Sr. | MGR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
James Moore | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 16 | 16 | 26 | 20 | 72 | 203 | .128 | 95 | .468 | 23 | 0 | 1-1 | 8 | |||
Opponent | 16 | 16 | 20 | 10 | 50 | 193 | .104 | 81 | .420 | 26 | 1 | 0-0 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Ben Knust | So. | GK | 13 | 6 | 1115:15 | 15 | 1.21 | 50 | .769 | 6 | 5 | 1 | 3/0 |
30 | Evan Morrow | Sr. | GK | 6 | 2 | 344:41 | 5 | 1.31 | 11 | .688 | 2 | 2 | 0 | 2/0 |
Totals | 16 | 16 | 1459:56 | 20 | 1.23 | 61 | .753 | 8 | 7 | 1 | 5 | |||
Opponent | 16 | 16 | 1459:56 | 26 | 1.60 | 69 | .726 | 7 | 8 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Ben Knust | So. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Nick Piro | Fr. | F | 9 | 8 | .00 | .00 | .00 | 1.11 | .000 | .44 | .400 |
3 | Hallvard Boehn | So. | M | 7 | 0 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
4 | Omar Gonzalez | So. | D | 10 | 2 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
5 | Josh Irons | Sr. | F | - | - | - | - | - | - | - | - | - |
6 | Gianni Serio | Sr. | F | 10 | 10 | .10 | .60 | .80 | 1.00 | .100 | .50 | .500 |
7 | Albin Baathe | Fr. | F | 10 | 4 | .40 | .10 | .90 | 1.60 | .250 | .80 | .500 |
8 | Ryan Cowie | Fr. | M | 9 | 6 | .22 | .11 | .56 | 1.11 | .200 | .56 | .500 |
9 | Nathan Deimling | Fr. | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
10 | Davis McBee | Fr. | M | 10 | 3 | .30 | .20 | .80 | 1.40 | .214 | .70 | .500 |
11 | Heming Solberg Andersen | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
12 | Adam Lindskog | So. | F | 10 | 9 | .10 | .10 | .30 | 1.30 | .077 | .60 | .462 |
13 | Alex Piro | Jr. | D | 8 | 0 | .00 | .13 | .13 | .00 | - | .00 | - |
14 | Tyler Stopford | Fr. | M | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
15 | Harrison Clark | Jr. | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
16 | Ryan McNeal | Sr. | M | 9 | 2 | .00 | .00 | .00 | .78 | .000 | .56 | .714 |
17 | Aaron Madison | Jr. | F | 9 | 4 | .33 | .11 | .78 | 1.67 | .200 | .78 | .467 |
18 | Mikey Puskar | So. | M | 9 | 3 | .22 | .00 | .44 | 1.00 | .222 | .44 | .444 |
19 | Abdiel Prado | Fr. | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
20 | Vincent Mancino | Sr. | M | 2 | 0 | .00 | .50 | .50 | .00 | - | .00 | - |
21 | Kevin Daly | Fr. | D | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .22 | .500 |
22 | Thomas Murray | Sr. | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
23 | Ryan Chambers | Jr. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Casey Coughlin | So. | M | - | - | - | - | - | - | - | - | - |
25 | Sam Hatoff | So. | D | 5 | 0 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
26 | Kenz Buteau | Sr. | F | 8 | 4 | .38 | .25 | 1.00 | 1.25 | .300 | .75 | .600 |
27 | Maynor Figueroa | Jr. | M | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
30 | Evan Morrow | Sr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Sander Herlofsen | So. | D | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
Hunter Gregory | Sr. | MGR | - | - | - | - | - | - | - | - | - | |
James Moore | Sr. | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2.20 | 1.80 | 6.20 | 14.60 | .151 | 7.30 | .500 | |||
Opponent | 10 | 10 | 2.20 | .50 | 2.50 | 12.40 | .081 | 4.90 | .395 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Ben Knust | So. | GK | 9 | 5 | 86:30 | .89 | 0.92 | 3.78 | .810 |
30 | Evan Morrow | Sr. | GK | 3 | 1 | 47:08 | .67 | 1.27 | 1.67 | .714 |
Totals | 10 | 10 | 91:60 | 1.00 | 0.98 | 3.90 | .796 | |||
Opponent | 10 | 10 | 91:60 | 2.20 | 2.15 | 5.10 | .699 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Ben Knust | So. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nick Piro | Fr. | F | 9 | 8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
3 | Hallvard Boehn | So. | M | 7 | 0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
4 | Omar Gonzalez | So. | D | 10 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Josh Irons | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Gianni Serio | Sr. | F | 10 | 10 | 1 | 6 | 8 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
7 | Albin Baathe | Fr. | F | 10 | 4 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 2 |
8 | Ryan Cowie | Fr. | M | 9 | 6 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
9 | Nathan Deimling | Fr. | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Davis McBee | Fr. | M | 10 | 3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
11 | Heming Solberg Andersen | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Adam Lindskog | So. | F | 10 | 9 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
13 | Alex Piro | Jr. | D | 8 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Tyler Stopford | Fr. | M | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
15 | Harrison Clark | Jr. | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Ryan McNeal | Sr. | M | 9 | 2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
17 | Aaron Madison | Jr. | F | 9 | 4 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 0 | 1-1 | 1 |
18 | Mikey Puskar | So. | M | 9 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
19 | Abdiel Prado | Fr. | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
20 | Vincent Mancino | Sr. | M | 2 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Kevin Daly | Fr. | D | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
22 | Thomas Murray | Sr. | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
23 | Ryan Chambers | Jr. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Casey Coughlin | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Sam Hatoff | So. | D | 5 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
26 | Kenz Buteau | Sr. | F | 8 | 4 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 1 |
27 | Maynor Figueroa | Jr. | M | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Evan Morrow | Sr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
88 | Sander Herlofsen | So. | D | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
Hunter Gregory | Sr. | MGR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
James Moore | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 22 | 18 | 62 | 146 | .151 | 73 | .500 | 17 | 0 | 1-1 | 7 | |||
Opponent | 10 | 10 | 10 | 5 | 25 | 124 | .081 | 49 | .395 | 12 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Ali | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Ben Knust | So. | GK | 9 | 5 | 778:32 | 8 | 0.92 | 34 | .810 | 6 | 1 | 1 | 3/0 |
30 | Evan Morrow | Sr. | GK | 3 | 1 | 141:24 | 2 | 1.27 | 5 | .714 | 1 | 1 | 0 | 1/0 |
Totals | 10 | 10 | 919:56 | 10 | 0.98 | 39 | .796 | 7 | 2 | 1 | 4 | |||
Opponent | 10 | 10 | 919:56 | 22 | 2.15 | 51 | .699 | 2 | 7 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Catawba | - | - | - | - | - | - | - | |
Aug 28 # | Queens | - | - | - | - | - | - | - | |
Sep 7 | Newberry | L, 1-0 | 0 | 8 | .000 | 7 | 3 | 1 | 0 |
Sep 11 | Coker | L, 4-0 | 0 | 12 | .000 | 5 | 2 | 1 | 0 |
Sep 14 | Barton | W, 3-1 | 3 | 18 | .167 | 2 | 5 | 0 | 0 |
Sep 18 | at Francis Marion | L, 1-0 | 0 | 6 | .000 | 3 | 1 | 0 | 0 |
Sep 21 | Limestone | W, 2-1 | 2 | 4 | .500 | 6 | 2 | 4 | 0 |
Sep 25 | at Mars Hill | L, 2-1 | 0 | 11 | .091 | 3 | 8 | 2 | 0 |
Sep 28 | at Southern Wesleyan | W, 6-2 | 4 | 29 | .207 | 2 | 7 | 1 | 0 |
Oct 2 | Emmanuel | T, 0-0 | 0 | 20 | .000 | 11 | 14 | 2 | 0 |
Oct 5 | at Chowan | W, 3-0 | 2 | 9 | .333 | 6 | 4 | 2 | 0 |
Oct 7 | at Piedmont International | W, 3-0 | 2 | 11 | .273 | 1 | 5 | 0 | 0 |
Oct 12 | King | W, 3-1 | 2 | 19 | .158 | 3 | 9 | 2 | 0 |
Oct 19 | at Lees-McRae | - | - | - | - | - | - | - | |
Oct 23 | at North Greenville | W, 1-0 | 1 | 8 | .125 | 3 | 5 | 1 | 0 |
Oct 26 | Erskine | L, 2-1 | 1 | 14 | .071 | 2 | 2 | 2 | 0 |
Oct 30 | at Mount Olive | L, 3-2 | 3 | 12 | .167 | 1 | 4 | 1 | 0 |
Nov 4 | at Lees-McRae | W, 1-0 | 0 | 13 | .077 | 3 | 4 | 2 | 0 |
Nov 9 | No. 7 seed Mount Olive | L, 2-0 | 0 | 9 | .000 | 3 | 3 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 203 | 26 | 1.63 | 20 | 72 | 20 | 1.23 | .128 | 12.7 | 78 | 61 | 5 | 23 | 0 |
Conference | 10 | 146 | 22 | 2.20 | 18 | 62 | 10 | 0.98 | .151 | 14.6 | 56 | 39 | 4 | 17 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 104 | 9 | 1.13 | 8 | 26 | 12 | 1.46 | .087 | 13.0 | 40 | 39 | 1 | 14 | 0 |
Away | 8 | 99 | 17 | 2.13 | 12 | 46 | 8 | 1.00 | .172 | 12.4 | 38 | 22 | 4 | 9 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 111 | 22 | 2.75 | 16 | 60 | 5 | 0.63 | .198 | 13.9 | 41 | 26 | 4 | 12 | 0 |
Losses | 7 | 72 | 4 | 0.57 | 4 | 12 | 15 | 2.14 | .056 | 10.3 | 23 | 24 | 0 | 9 | 0 |
- |
|||||||||||||||
September | 7 | 88 | 12 | 1.71 | 9 | 33 | 12 | 1.71 | .136 | 12.6 | 28 | 28 | 0 | 9 | 0 |
October | 7 | 93 | 13 | 1.86 | 11 | 37 | 6 | 0.83 | .140 | 13.3 | 43 | 27 | 4 | 10 | 0 |
November | 2 | 22 | 1 | 0.50 | 0 | 2 | 2 | 1.00 | .045 | 11.0 | 7 | 6 | 1 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | Catawba | - | |
Aug 28 | Queens | - | |
Sep 7 | Newberry | L, 1-0 | 230 |
Sep 11 | Coker | L, 4-0 | 208 |
Sep 14 | Barton | W, 3-1 | 210 |
Sep 18 | at Francis Marion | L, 1-0 | 107 |
Sep 21 | Limestone | W, 2-1 | 132 |
Sep 25 | at Mars Hill | L, 2-1 | 90 |
Sep 28 | at Southern Wesleyan | W, 6-2 | 204 |
Oct 2 | Emmanuel | T, 0-0 | 54 |
Oct 5 | at Chowan | W, 3-0 | 119 |
Oct 7 | at Piedmont International | W, 3-0 | 45 |
Oct 12 | King | W, 3-1 | 1200 |
Oct 19 | at Lees-McRae | - | |
Oct 23 | at North Greenville | W, 1-0 | 92 |
Oct 26 | Erskine | L, 2-1 | 280 |
Oct 30 | at Mount Olive | L, 3-2 | 76 |
Nov 4 | at Lees-McRae | W, 1-0 | 39 |
Nov 9 | No. 7 seed Mount Olive | L, 2-0 | 230 |