Belmont Abbey at Mars Hill September 25, 2019
Box Score
Belmont Abbey
Mars Hill
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Nick Piro - fwd | 2 | 0 | 0 | 0 |
3 - Hallvard Boehn | 0 | 0 | 0 | 0 |
4 - Omar Gonzalez | 0 | 0 | 0 | 0 |
6 - Gianni Serio - fwd | 2 | 0 | 0 | 0 |
7 - Albin Baathe - fwd | 2 | 0 | 0 | 0 |
8 - Ryan Cowie - mid | 0 | 0 | 0 | 0 |
9 - Nathan Deimling | 1 | 0 | 0 | 0 |
10 - Davis McBee | 2 | 2 | 1 | 0 |
11 - Heming Solberg Andersen | 0 | 0 | 0 | 0 |
12 - Adam Lindskog - fwd | 0 | 0 | 0 | 0 |
14 - Tyler Stopford - mid | 1 | 0 | 0 | 0 |
15 - Harrison Clark | 0 | 0 | 0 | 0 |
17 - Aaron Madison - Yellow card 69:51 | 0 | 0 | 0 | 0 |
18 - Mikey Puskar | 0 | 0 | 0 | 0 |
21 - Kevin Daly - def - Yellow card 49:14 | 0 | 0 | 0 | 0 |
22 - Thomas Murray - def | 0 | 0 | 0 | 0 |
23 - Ryan Chambers | 0 | 0 | 0 | 0 |
25 - Sam Hatoff | 0 | 0 | 0 | 0 |
26 - Kenz Buteau | 1 | 1 | 0 | 0 |
30 - Evan Morrow - gk | 0 | 0 | 0 | 0 |
88 - Sander Herlofsen - def | 0 | 0 | 0 | 0 |
91 - Abdiel Prado - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Brennan Whalen - gk | 0 | 0 | 0 | 0 |
3 - Jeppe Christensen - def | 0 | 0 | 0 | 1 |
4 - Eskil Ulinder - def | 0 | 0 | 0 | 0 |
5 - Jayson Moorman | 0 | 0 | 0 | 0 |
6 - Adnan Saltagic - mid - Yellow card 66:01 | 0 | 0 | 0 | 0 |
7 - Jordan Lennon - mid - Yellow card 36:44 | 2 | 1 | 1 | 0 |
8 - Rasmus Nielsen - mid | 0 | 0 | 0 | 0 |
9 - Walker Henderson - mid | 1 | 0 | 0 | 0 |
10 - Roberto Haddad - mid - Yellow card 76:01 | 2 | 1 | 1 | 0 |
11 - Sebastian Bertilsson - fwd | 3 | 2 | 0 | 1 |
14 - Carlos Ayala-Viera - mid | 1 | 1 | 0 | 0 |
17 - Joakim Lien | 0 | 0 | 0 | 0 |
18 - River Naisang | 0 | 0 | 0 | 0 |
22 - Matthew Studstill | 0 | 0 | 0 | 0 |
23 - Andres Frick - mid | 1 | 0 | 0 | 0 |
27 - Jake Hildebrandt | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Evan Morrow (L, 0-1-0) | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brennan Whalen (W, 2-3-1) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mars Hill
1st
|
19:07 | Jordan Lennon (1) (Jeppe Christensen) | 0 - 1 |
Belmont Abbey
1st
|
34:28 | McBee, Davis (1) (unassisted) | 1 - 1 |
Mars Hill
2nd
|
69:51 | Roberto Haddad (1) (Sebastian Bertilsson) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Mars Hill
1st
|
36:44 | Yellow card - Jordan Lennon |
Mars Hill
2nd
|
49:14 | Yellow card - Daly, Kevin |
Mars Hill
2nd
|
66:01 | Yellow card - Adnan Saltagic |
Mars Hill
2nd
|
69:51 | Yellow card - Madison, Aaron |
Mars Hill
2nd
|
76:01 | Yellow card - Roberto Haddad |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 6 | 5 | 11 |
Mars Hill | 3 | 8 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 1 | 2 | 3 |
Mars Hill | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 5 | 3 | 8 |
Mars Hill | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Belmont Abbey | 6 | 7 | 13 |
Mars Hill | 4 | 5 | 9 |
Date/Time: | September 25, 2019 - 07:30 PM |
---|---|
Location: | Mars Hill, N.C. |
Stadium: | Meares Stadium |
Game Length: | 2:12 |
Attendance: | 90 |
Referee: | Todd Adkinson |
Asst. Referee: | Miguel Hermosillo |
: | Luke Jennings |
Scorer: | Adam Williams |
Play By Play
0:00 | Morrow, Evan at goalie for Belmont Abbey. | ||
0:00 | Brennan Whalen at goalie for Mars Hill. | ||
01:48 | Offside against Belmont Abbey. | ||
06:21 | Corner kick by Belmont Abbey TEAM [06:21]. | ||
06:57 | Corner kick by Belmont Abbey TEAM [06:57]. | ||
07:24 | Corner kick by Belmont Abbey TEAM [07:24]. | ||
07:53 | Shot by Belmont Abbey Piro, Nick, Wide. | ||
Foul on Mars Hill. | |||
Foul on Belmont Abbey. | |||
14:33 | Shot by Mars Hill Carlos Ayala-Viera, Save (by goalie) Morrow, Evan. | ||
15:30 | Shot by Belmont Abbey Serio, Gianni, Wide. | ||
Foul on Belmont Abbey. | |||
19:07 | Goal!GOAL by Mars Hill Jordan Lennon (FIRST GOAL), Assist by Jeppe Christensen, goal number 1 for season. ( 0 - 1 ) |
||
Foul on Mars Hill. | |||
22:49 | Shot by Belmont Abbey Baathe, Albin, Wide. | ||
24:47 | Substitution!Belmont Abbey substitution: Buteau, Kenz for Baathe, Albin. | ||
27:06 | Shot by Mars Hill Andres Frick, Wide. | ||
28:28 | Substitution!Belmont Abbey substitution: Gonzalez, Omar for Daly, Kevin. | ||
Foul on Mars Hill. | |||
29:03 | Substitution!Mars Hill substitution: Joakim Lien for Sebastian Bertilsson. | ||
Foul on Mars Hill. | |||
32:06 | Offside against Belmont Abbey. | ||
32:52 | Substitution!Belmont Abbey substitution: Puskar, Mikey for Piro, Nick. | ||
32:52 | Substitution!Belmont Abbey substitution: Chambers, Ryan for Cowie, Ryan. | ||
32:52 | Substitution!Belmont Abbey substitution: McBee, Davis for Prado, Abdiel. | ||
33:24 | Shot by Belmont Abbey Serio, Gianni, Wide. | ||
34:28 | Goal!GOAL by Belmont Abbey McBee, Davis, goal number 1 for season. ( 1 - 1 ) |
||
35:57 | Corner kick by Belmont Abbey TEAM [35:57]. | ||
36:44 | Yellow card on Mars Hill Jordan Lennon. | ||
37:11 | Substitution!Belmont Abbey substitution: Hatoff, Sam for Stopford, Tyler. | ||
Foul on Belmont Abbey. | |||
Foul on Belmont Abbey. | |||
39:55 | Corner kick by Belmont Abbey TEAM [39:55]. | ||
40:22 | Substitution!Belmont Abbey substitution: Andersen, Heming Sol for Serio, Gianni. | ||
41:50 | Shot by Belmont Abbey McBee, Davis, Save (by goalie) Brennan Whalen. | ||
Foul on Belmont Abbey. | |||
Foul on Belmont Abbey. | |||
0:00 | Substitution!Mars Hill substitution: Sebastian Bertilsson for Joakim Lien. | ||
0:00 | Substitution!Belmont Abbey substitution: Baathe, Albin for Puskar, Mikey. | ||
0:00 | Substitution!Belmont Abbey substitution: Prado, Abdiel for Andersen, Heming Sol. | ||
0:00 | Substitution!Belmont Abbey substitution: Piro, Nick for Chambers, Ryan. | ||
0:00 | Substitution!Belmont Abbey substitution: Daly, Kevin for Hatoff, Sam. | ||
0:00 | Substitution!Belmont Abbey substitution: Stopford, Tyler for Gonzalez, Omar. | ||
0:00 | Substitution!Belmont Abbey substitution: Serio, Gianni for McBee, Davis. | ||
-- End of 1st Period -- | |||
back to top |
46:11 | Corner kick by Belmont Abbey TEAM [46:11]. | ||
Foul on Mars Hill. | |||
Foul on Belmont Abbey. | |||
Foul on Belmont Abbey. | |||
49:14 | Yellow card on Belmont Abbey Daly, Kevin. | ||
Foul on Belmont Abbey. | |||
51:53 | Shot by Mars Hill Roberto Haddad, Blocked. | ||
52:05 | Corner kick by Mars Hill TEAM [52:05]. | ||
52:54 | Corner kick by Mars Hill TEAM [52:54]. | ||
57:10 | Shot by Mars Hill Jordan Lennon, Wide. | ||
57:51 | Shot by Mars Hill Sebastian Bertilsson, Save (by goalie) Morrow, Evan. | ||
Foul on Belmont Abbey. | |||
60:18 | Offside against Belmont Abbey. | ||
62:07 | Substitution!Belmont Abbey substitution: Cowie, Ryan for Baathe, Albin. | ||
62:07 | Substitution!Belmont Abbey substitution: Madison, Aaron for Daly, Kevin. | ||
62:07 | Substitution!Belmont Abbey substitution: Gonzalez, Omar for Serio, Gianni. | ||
62:22 | Shot by Belmont Abbey Stopford, Tyler, Wide. | ||
Foul on Belmont Abbey. | |||
65:13 | Shot by Mars Hill Sebastian Bertilsson, Wide. | ||
65:37 | Substitution!Belmont Abbey substitution: McBee, Davis for Prado, Abdiel. | ||
65:37 | Substitution!Belmont Abbey substitution: Chambers, Ryan for Piro, Nick. | ||
Foul on Mars Hill. | |||
66:01 | Yellow card on Mars Hill Adnan Saltagic. | ||
66:55 | Shot by Mars Hill Walker Henderson, Wide. | ||
68:45 | Shot by Belmont Abbey Buteau, Kenz, Save (by goalie) Brennan Whalen. | ||
Foul on Belmont Abbey. | |||
69:51 | Yellow card on Belmont Abbey Madison, Aaron. | ||
69:51 | Goal!GOAL by Mars Hill Roberto Haddad, Assist by Sebastian Bertilsson, goal number 1 for season. ( 1 - 2 ) |
||
69:39 | Substitution!Mars Hill substitution: Matthew Studstill for Andres Frick. | ||
69:39 | Substitution!Belmont Abbey substitution: Deimling, Nathan for Buteau, Kenz. | ||
69:39 | Substitution!Belmont Abbey substitution: Boehn, Hallvard for Murray, Thomas. | ||
69:51 | Corner kick by Belmont Abbey TEAM [69:51]. | ||
70:56 | Shot by Belmont Abbey Deimling, Nathan, Wide. | ||
75:51 | Substitution!Mars Hill substitution: Jake Hildebrandt for Adnan Saltagic. | ||
76:01 | Yellow card on Mars Hill Roberto Haddad. | ||
Foul on Mars Hill. | |||
76:39 | Substitution!Belmont Abbey substitution: Piro, Nick for Cowie, Ryan. | ||
76:39 | Substitution!Belmont Abbey substitution: Clark, Harrison for Deimling, Nathan. | ||
76:39 | Substitution!Belmont Abbey substitution: Baathe, Albin for Boehn, Hallvard. | ||
76:39 | Substitution!Belmont Abbey substitution: Murray, Thomas for Gonzalez, Omar. | ||
77:48 | Substitution!Belmont Abbey substitution: Prado, Abdiel for Chambers, Ryan. | ||
78:46 | Substitution!Mars Hill substitution: River Naisang for Carlos Ayala-Viera. | ||
80:36 | Substitution!Mars Hill substitution: Joakim Lien for Roberto Haddad. | ||
80:36 | Substitution!Belmont Abbey substitution: Buteau, Kenz for Madison, Aaron. | ||
80:41 | Shot by Belmont Abbey Baathe, Albin, Wide. | ||
Foul on Mars Hill. | |||
Foul on Mars Hill. | |||
85:00 | Substitution!Mars Hill substitution: Jayson Moorman for Jordan Lennon. | ||
85:00 | Corner kick by Belmont Abbey TEAM [85:00]. | ||
85:00 | Shot by Belmont Abbey Piro, Nick, Wide. | ||
Foul on Belmont Abbey. | |||
88:41 | Shot by Mars Hill Sebastian Bertilsson, Save (by goalie) Morrow, Evan. | ||
89:48 | Shot by Mars Hill Jake Hildebrandt, Wide. | ||
-- End of 2nd Period -- | |||
back to top |