2019-20 Men's Basketball Statistics - Belmont Abbey
Games
10
Pts per game
92.4
FG %
51.5
3PT %
39.3
FT %
74.8
Reb per game
42.3
Ast per game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 4-0 (1.000) |
Streak | Won 5 |
Home | 5-1 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | at USC Aiken | L, 90-84 |
Nov 23 | at Queens | W, 86-77 |
Nov 27 | Limestone | W, 82-69 |
Dec 3 | Chowan | W, 86-76 |
Dec 7 | at King | W, 100-78 |
Dec 14 | Lees-McRae | W, 98-95 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 4 | ||
Points | 924 | 366 | ||
Points per game | 92.4 | 91.5 | ||
FG made per game | 32.7 | 33.3 | ||
FG attempts per game | 63.5 | 64.0 | ||
FG Pct | 51.5 | 52.0 | ||
3PT made per game | 8.3 | 7.5 | ||
3PT attempts per game | 21.1 | 21.8 | ||
3PT Pct | 39.3 | 34.5 | ||
FT made per game | 18.7 | 17.5 | ||
FT attempt per game | 25.0 | 23.3 | ||
FT Pct | 74.8 | 75.3 | ||
Off rebounds per game | 12.2 | 12.8 | ||
Def rebounds per game | 30.1 | 28.0 | ||
Total rebounds per game | 42.3 | 40.8 | ||
Rebound margin per game | 9.6 | 7.8 | ||
Assists per game | 17.2 | 16.5 | ||
Turnovers per game | 17.5 | 15.0 | ||
Steals per game | 6.9 | 6.3 | ||
Blocks per game | 3.5 | 4.5 | ||
Personal fouls per game | 19.9 | 19.8 | ||
Points per game allowed | 83.1 | 79.5 | ||
Opponents' Field goal percentage | 42.9 | 43.0 | ||
Opponents' 3PT percentage | 32.5 | 25.5 | ||
Home Attendance | 1435 | 652 | ||
Home Attendance average | 239 | 217 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Quest Aldridge | Fr. | G | 10 | - | 18.7 | 1.8-3.8 | 47.4 | 0.4-1.4 | 28.6 | 1.3-1.8 | 72.2 | 5.3 |
3 | Romeao Ferguson | Jr. | G | 10 | 10 | 33.9 | 6.2-12.1 | 51.2 | 1.4-2.8 | 50.0 | 2.9-4.8 | 60.4 | 16.7 |
4 | Charles Solomon | Fr. | F | 10 | 9 | 19.2 | 2.9-5.1 | 56.9 | 0.0-0.0 | - | 2.9-3.9 | 74.4 | 8.7 |
5 | Sean Halloran | So. | G | 10 | 10 | 28.4 | 4.2-9.7 | 43.3 | 1.8-4.4 | 40.9 | 2.5-2.8 | 89.3 | 12.7 |
10 | DeQuan Abrom | Sr. | G | 10 | 10 | 35.1 | 9.4-17.2 | 54.7 | 2.5-6.8 | 36.8 | 4.8-6.4 | 75.0 | 26.1 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ryan Shaffer | Fr. | G | 10 | 1 | 22.2 | 2.9-5.7 | 50.9 | 1.4-3.5 | 40.0 | 0.8-0.8 | 100.0 | 8.0 |
15 | Tyler Rodrigue | So | G | 3 | - | 2.3 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
20 | Tyler Wilson | Jr. | G/F | 10 | - | 9.6 | 1.3-2.2 | 59.1 | 0.5-0.9 | 55.6 | 0.7-0.7 | 100.0 | 3.8 |
22 | Emanuel Hernandez | So. | F | 10 | 10 | 19.9 | 1.7-3.8 | 44.7 | 0.2-1.0 | 20.0 | 0.8-1.0 | 80.0 | 4.4 |
23 | Bosko Bojovic | So. | F | 10 | - | 14.0 | 2.1-3.5 | 60.0 | 0.0-0.0 | - | 2.0-2.7 | 74.1 | 6.2 |
32 | Elijah Jones | So | G | 3 | - | 1.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
33 | Malik Tucker | Fr. | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 202.5 | 32.7-63.5 | 51.5 | 8.3-21.1 | 39.3 | 18.7-25.0 | 74.8 | 92.4 | |||
Opponent | 10 | 10 | 202.5 | 28.8-67.2 | 42.9 | 8.8-27.1 | 32.5 | 16.7-22.3 | 74.9 | 83.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Quest Aldridge | Fr. | G | 10 | - | 18.7 | 0.8 | 2.3 | 3.1 | 1.6 | 0.0 | 2.4 | 3.3 | 0.7 | 1.0 | 0.2 |
3 | Romeao Ferguson | Jr. | G | 10 | 10 | 33.9 | 1.5 | 6.2 | 7.7 | 3.2 | 0.2 | 4.9 | 3.0 | 1.6 | 1.2 | 0.4 |
4 | Charles Solomon | Fr. | F | 10 | 9 | 19.2 | 2.2 | 4.1 | 6.3 | 2.6 | 0.0 | 1.0 | 1.4 | 0.7 | 0.8 | 1.0 |
5 | Sean Halloran | So. | G | 10 | 10 | 28.4 | 0.9 | 2.8 | 3.7 | 3.1 | 0.1 | 4.7 | 3.3 | 1.4 | 1.2 | 0.1 |
10 | DeQuan Abrom | Sr. | G | 10 | 10 | 35.1 | 0.7 | 5.6 | 6.3 | 2.1 | 0.0 | 1.9 | 3.2 | 0.6 | 1.3 | 0.1 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Shaffer | Fr. | G | 10 | 1 | 22.2 | 0.8 | 1.4 | 2.2 | 0.7 | 0.0 | 1.1 | 0.6 | 1.8 | 0.7 | 0.7 |
15 | Tyler Rodrigue | So | G | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
20 | Tyler Wilson | Jr. | G/F | 10 | - | 9.6 | 0.9 | 0.9 | 1.8 | 1.1 | 0.0 | 0.5 | 0.2 | 2.5 | 0.2 | 0.1 |
22 | Emanuel Hernandez | So. | F | 10 | 10 | 19.9 | 1.1 | 2.0 | 3.1 | 3.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.1 | 0.7 |
23 | Bosko Bojovic | So. | F | 10 | - | 14.0 | 1.7 | 2.9 | 4.6 | 2.3 | 0.0 | 0.2 | 1.1 | 0.2 | 0.4 | 0.2 |
32 | Elijah Jones | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Malik Tucker | Fr. | G | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 10 | 10 | 202.5 | 12.2 | 30.1 | 42.3 | 19.9 | 0.3 | 17.2 | 17.5 | 1.0 | 6.9 | 3.5 | |||
Opponent | 10 | 10 | 202.5 | 11.2 | 21.5 | 32.7 | 21.1 | 0.3 | 11.6 | 14.4 | 0.8 | 7.5 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | ThankGod Avar | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Quest Aldridge | Fr. | G | 10 | - | 187 | 18-38 | 47.4 | 4-14 | 28.6 | 13-18 | 72.2 | 53 |
3 | Romeao Ferguson | Jr. | G | 10 | 10 | 339 | 62-121 | 51.2 | 14-28 | 50.0 | 29-48 | 60.4 | 167 |
4 | Charles Solomon | Fr. | F | 10 | 9 | 192 | 29-51 | 56.9 | 0-0 | - | 29-39 | 74.4 | 87 |
5 | Sean Halloran | So. | G | 10 | 10 | 284 | 42-97 | 43.3 | 18-44 | 40.9 | 25-28 | 89.3 | 127 |
10 | DeQuan Abrom | Sr. | G | 10 | 10 | 351 | 94-172 | 54.7 | 25-68 | 36.8 | 48-64 | 75.0 | 261 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ryan Shaffer | Fr. | G | 10 | 1 | 222 | 29-57 | 50.9 | 14-35 | 40.0 | 8-8 | 100.0 | 80 |
15 | Tyler Rodrigue | So | G | 3 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
20 | Tyler Wilson | Jr. | G/F | 10 | - | 96 | 13-22 | 59.1 | 5-9 | 55.6 | 7-7 | 100.0 | 38 |
22 | Emanuel Hernandez | So. | F | 10 | 10 | 199 | 17-38 | 44.7 | 2-10 | 20.0 | 8-10 | 80.0 | 44 |
23 | Bosko Bojovic | So. | F | 10 | - | 140 | 21-35 | 60.0 | 0-0 | - | 20-27 | 74.1 | 62 |
32 | Elijah Jones | So | G | 3 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
33 | Malik Tucker | Fr. | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 10 | 10 | 2025 | 327-635 | 51.5 | 83-211 | 39.3 | 187-250 | 74.8 | 924 | |||
Opponent | 10 | 10 | 2025 | 288-672 | 42.9 | 88-271 | 32.5 | 167-223 | 74.9 | 831 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Quest Aldridge | Fr. | G | 10 | - | 187 | 8 | 23 | 31 | 16 | 0 | 24 | 33 | 0.7 | 10 | 2 |
3 | Romeao Ferguson | Jr. | G | 10 | 10 | 339 | 15 | 62 | 77 | 32 | 2 | 49 | 30 | 1.6 | 12 | 4 |
4 | Charles Solomon | Fr. | F | 10 | 9 | 192 | 22 | 41 | 63 | 26 | 0 | 10 | 14 | 0.7 | 8 | 10 |
5 | Sean Halloran | So. | G | 10 | 10 | 284 | 9 | 28 | 37 | 31 | 1 | 47 | 33 | 1.4 | 12 | 1 |
10 | DeQuan Abrom | Sr. | G | 10 | 10 | 351 | 7 | 56 | 63 | 21 | 0 | 19 | 32 | 0.6 | 13 | 1 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Shaffer | Fr. | G | 10 | 1 | 222 | 8 | 14 | 22 | 7 | 0 | 11 | 6 | 1.8 | 7 | 7 |
15 | Tyler Rodrigue | So | G | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
20 | Tyler Wilson | Jr. | G/F | 10 | - | 96 | 9 | 9 | 18 | 11 | 0 | 5 | 2 | 2.5 | 2 | 1 |
22 | Emanuel Hernandez | So. | F | 10 | 10 | 199 | 11 | 20 | 31 | 30 | 0 | 4 | 14 | 0.3 | 1 | 7 |
23 | Bosko Bojovic | So. | F | 10 | - | 140 | 17 | 29 | 46 | 23 | 0 | 2 | 11 | 0.2 | 4 | 2 |
32 | Elijah Jones | So | G | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
33 | Malik Tucker | Fr. | G | 3 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 10 | 10 | 2025 | 122 | 301 | 423 | 199 | 3 | 172 | 175 | 1.0 | 69 | 35 | |||
Opponent | 10 | 10 | 2025 | 112 | 215 | 327 | 211 | 3 | 116 | 144 | 0.8 | 75 | 36 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Quest Aldridge | Fr. | G | 10 | - | 18.7 | 3.9-8.1 | 47.4 | 0.9-3.0 | 28.6 | 2.8-3.9 | 72.2 | 11.3 |
3 | Romeao Ferguson | Jr. | G | 10 | 10 | 33.9 | 7.3-14.3 | 51.2 | 1.7-3.3 | 50.0 | 3.4-5.7 | 60.4 | 19.7 |
4 | Charles Solomon | Fr. | F | 10 | 9 | 19.2 | 6.0-10.6 | 56.9 | 0.0-0.0 | - | 6.0-8.1 | 74.4 | 18.1 |
5 | Sean Halloran | So. | G | 10 | 10 | 28.4 | 5.9-13.7 | 43.3 | 2.5-6.2 | 40.9 | 3.5-3.9 | 89.3 | 17.9 |
10 | DeQuan Abrom | Sr. | G | 10 | 10 | 35.1 | 10.7-19.6 | 54.7 | 2.8-7.7 | 36.8 | 5.5-7.3 | 75.0 | 29.7 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ryan Shaffer | Fr. | G | 10 | 1 | 22.2 | 5.2-10.3 | 50.9 | 2.5-6.3 | 40.0 | 1.4-1.4 | 100.0 | 14.4 |
15 | Tyler Rodrigue | So | G | 3 | - | 2.3 | 5.7-17.1 | 33.3 | 5.7-17.1 | 33.3 | 0.0-0.0 | - | 17.1 |
20 | Tyler Wilson | Jr. | G/F | 10 | - | 9.6 | 5.4-9.2 | 59.1 | 2.1-3.8 | 55.6 | 2.9-2.9 | 100.0 | 15.8 |
22 | Emanuel Hernandez | So. | F | 10 | 10 | 19.9 | 3.4-7.6 | 44.7 | 0.4-2.0 | 20.0 | 1.6-2.0 | 80.0 | 8.8 |
23 | Bosko Bojovic | So. | F | 10 | - | 14.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 5.7-7.7 | 74.1 | 17.7 |
32 | Elijah Jones | So | G | 3 | - | 1.3 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 20.0 |
33 | Malik Tucker | Fr. | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 202.5 | 32.3-62.7 | 51.5 | 8.2-20.8 | 39.3 | 18.5-24.7 | 74.8 | 91.3 | |||
Opponent | 10 | 10 | 202.5 | 28.4-66.4 | 42.9 | 8.7-26.8 | 32.5 | 16.5-22.0 | 74.9 | 82.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Quest Aldridge | Fr. | G | 10 | - | 18.7 | 1.7 | 4.9 | 6.6 | 3.4 | 0.0 | 5.1 | 7.1 | 0.7 | 2.1 | 0.4 |
3 | Romeao Ferguson | Jr. | G | 10 | 10 | 33.9 | 1.8 | 7.3 | 9.1 | 3.8 | 0.2 | 5.8 | 3.5 | 1.6 | 1.4 | 0.5 |
4 | Charles Solomon | Fr. | F | 10 | 9 | 19.2 | 4.6 | 8.5 | 13.1 | 5.4 | 0.0 | 2.1 | 2.9 | 0.7 | 1.7 | 2.1 |
5 | Sean Halloran | So. | G | 10 | 10 | 28.4 | 1.3 | 3.9 | 5.2 | 4.4 | 0.1 | 6.6 | 4.6 | 1.4 | 1.7 | 0.1 |
10 | DeQuan Abrom | Sr. | G | 10 | 10 | 35.1 | 0.8 | 6.4 | 7.2 | 2.4 | 0.0 | 2.2 | 3.6 | 0.6 | 1.5 | 0.1 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Shaffer | Fr. | G | 10 | 1 | 22.2 | 1.4 | 2.5 | 4.0 | 1.3 | 0.0 | 2.0 | 1.1 | 1.8 | 1.3 | 1.3 |
15 | Tyler Rodrigue | So | G | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
20 | Tyler Wilson | Jr. | G/F | 10 | - | 9.6 | 3.8 | 3.8 | 7.5 | 4.6 | 0.0 | 2.1 | 0.8 | 2.5 | 0.8 | 0.4 |
22 | Emanuel Hernandez | So. | F | 10 | 10 | 19.9 | 2.2 | 4.0 | 6.2 | 6.0 | 0.0 | 0.8 | 2.8 | 0.3 | 0.2 | 1.4 |
23 | Bosko Bojovic | So. | F | 10 | - | 14.0 | 4.9 | 8.3 | 13.1 | 6.6 | 0.0 | 0.6 | 3.1 | 0.2 | 1.1 | 0.6 |
32 | Elijah Jones | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Malik Tucker | Fr. | G | 3 | - | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 10 | 10 | 202.5 | 12.0 | 29.7 | 41.8 | 19.7 | 0.3 | 17.0 | 17.3 | 1.0 | 6.8 | 3.5 | |||
Opponent | 10 | 10 | 202.5 | 11.1 | 21.2 | 32.3 | 20.8 | 0.3 | 11.5 | 14.2 | 0.8 | 7.4 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Quest Aldridge | Fr. | G | 4 | - | 21.0 | 2.2-5.0 | 45.0 | 0.5-2.0 | 25.0 | 1.8-2.5 | 70.0 | 6.8 |
3 | Romeao Ferguson | Jr. | G | 4 | 4 | 33.3 | 6.5-11.5 | 56.5 | 1.5-2.5 | 60.0 | 2.2-4.2 | 52.9 | 16.8 |
4 | Charles Solomon | Fr. | F | 4 | 3 | 16.8 | 3.2-4.8 | 68.4 | 0.0-0.0 | - | 1.8-2.2 | 77.8 | 8.3 |
5 | Sean Halloran | So. | G | 4 | 4 | 25.0 | 2.8-6.8 | 40.7 | 1.8-4.0 | 43.8 | 2.0-2.0 | 100.0 | 9.3 |
10 | DeQuan Abrom | Sr. | G | 4 | 4 | 37.0 | 9.2-16.5 | 56.1 | 2.2-6.5 | 34.6 | 5.2-6.8 | 77.8 | 26.0 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ryan Shaffer | Fr. | G | 4 | 1 | 24.0 | 2.8-6.8 | 40.7 | 1.0-4.2 | 23.5 | 1.5-1.5 | 100.0 | 8.0 |
15 | Tyler Rodrigue | So | G | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Tyler Wilson | Jr. | G/F | 4 | - | 10.0 | 1.2-2.8 | 45.5 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 3.0 |
22 | Emanuel Hernandez | So. | F | 4 | 4 | 15.8 | 2.0-4.2 | 47.1 | 0.2-1.2 | 20.0 | 0.5-0.5 | 100.0 | 4.8 |
23 | Bosko Bojovic | So. | F | 4 | - | 15.8 | 3.2-5.2 | 61.9 | 0.0-0.0 | - | 2.2-3.0 | 75.0 | 8.8 |
32 | Elijah Jones | So | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
33 | Malik Tucker | Fr. | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 4 | 4 | 200.0 | 33.2-64.0 | 52.0 | 7.5-21.8 | 34.5 | 17.5-23.2 | 75.3 | 91.5 | |||
Opponent | 4 | 4 | 200.0 | 28.2-65.8 | 43.0 | 6.0-23.5 | 25.5 | 17.0-22.8 | 74.7 | 79.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Quest Aldridge | Fr. | G | 4 | - | 21.0 | 0.5 | 2.8 | 3.3 | 1.8 | - | 1.8 | 3.5 | 0.5 | 1.3 | 0.5 |
3 | Romeao Ferguson | Jr. | G | 4 | 4 | 33.3 | 2.0 | 6.3 | 8.3 | 2.8 | 0.3 | 4.3 | 2.3 | 1.9 | 0.8 | 0.3 |
4 | Charles Solomon | Fr. | F | 4 | 3 | 16.8 | 2.5 | 2.8 | 5.3 | 2.3 | - | 1.5 | 1.8 | 0.9 | 0.5 | 0.8 |
5 | Sean Halloran | So. | G | 4 | 4 | 25.0 | 1.0 | 2.8 | 3.8 | 3.0 | 0.3 | 3.5 | 2.8 | 1.3 | 0.8 | 0.3 |
10 | DeQuan Abrom | Sr. | G | 4 | 4 | 37.0 | 0.8 | 4.8 | 5.5 | 1.5 | - | 3.0 | 2.3 | 1.3 | 1.0 | 0.3 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Shaffer | Fr. | G | 4 | 1 | 24.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 1.3 | 0.5 | 2.5 | 1.0 | 0.5 |
15 | Tyler Rodrigue | So | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Tyler Wilson | Jr. | G/F | 4 | - | 10.0 | 1.8 | 0.5 | 2.3 | 1.5 | - | 0.8 | 0.0 | - | 0.0 | 0.3 |
22 | Emanuel Hernandez | So. | F | 4 | 4 | 15.8 | 0.8 | 2.3 | 3.0 | 3.0 | - | 0.3 | 1.3 | 0.2 | 0.3 | 1.5 |
23 | Bosko Bojovic | So. | F | 4 | - | 15.8 | 2.5 | 3.3 | 5.8 | 2.8 | - | 0.3 | 0.8 | 0.3 | 0.8 | 0.3 |
32 | Elijah Jones | So | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Malik Tucker | Fr. | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 4 | 4 | 200.0 | 12.8 | 28.0 | 40.8 | 19.8 | 0.5 | 16.5 | 15.0 | 1.1 | 6.3 | 4.5 | |||
Opponent | 4 | 4 | 200.0 | 12.0 | 21.0 | 33.0 | 19.5 | 0.5 | 7.5 | 12.8 | 0.6 | 6.5 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | ThankGod Avar | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Quest Aldridge | Fr. | G | 4 | - | 84 | 9-20 | 45.0 | 2-8 | 25.0 | 7-10 | 70.0 | 27 |
3 | Romeao Ferguson | Jr. | G | 4 | 4 | 133 | 26-46 | 56.5 | 6-10 | 60.0 | 9-17 | 52.9 | 67 |
4 | Charles Solomon | Fr. | F | 4 | 3 | 67 | 13-19 | 68.4 | 0-0 | - | 7-9 | 77.8 | 33 |
5 | Sean Halloran | So. | G | 4 | 4 | 100 | 11-27 | 40.7 | 7-16 | 43.8 | 8-8 | 100.0 | 37 |
10 | DeQuan Abrom | Sr. | G | 4 | 4 | 148 | 37-66 | 56.1 | 9-26 | 34.6 | 21-27 | 77.8 | 104 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ryan Shaffer | Fr. | G | 4 | 1 | 96 | 11-27 | 40.7 | 4-17 | 23.5 | 6-6 | 100.0 | 32 |
15 | Tyler Rodrigue | So | G | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
20 | Tyler Wilson | Jr. | G/F | 4 | - | 40 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
22 | Emanuel Hernandez | So. | F | 4 | 4 | 63 | 8-17 | 47.1 | 1-5 | 20.0 | 2-2 | 100.0 | 19 |
23 | Bosko Bojovic | So. | F | 4 | - | 63 | 13-21 | 61.9 | 0-0 | - | 9-12 | 75.0 | 35 |
32 | Elijah Jones | So | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
33 | Malik Tucker | Fr. | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 4 | 4 | 800 | 133-256 | 52.0 | 30-87 | 34.5 | 70-93 | 75.3 | 366 | |||
Opponent | 4 | 4 | 800 | 113-263 | 43.0 | 24-94 | 25.5 | 68-91 | 74.7 | 318 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LJ McCoy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | ThankGod Avar | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Quest Aldridge | Fr. | G | 4 | - | 84 | 2 | 11 | 13 | 7 | - | 7 | 14 | 0.5 | 5 | 2 |
3 | Romeao Ferguson | Jr. | G | 4 | 4 | 133 | 8 | 25 | 33 | 11 | 1 | 17 | 9 | 1.9 | 3 | 1 |
4 | Charles Solomon | Fr. | F | 4 | 3 | 67 | 10 | 11 | 21 | 9 | - | 6 | 7 | 0.9 | 2 | 3 |
5 | Sean Halloran | So. | G | 4 | 4 | 100 | 4 | 11 | 15 | 12 | 1 | 14 | 11 | 1.3 | 3 | 1 |
10 | DeQuan Abrom | Sr. | G | 4 | 4 | 148 | 3 | 19 | 22 | 6 | - | 12 | 9 | 1.3 | 4 | 1 |
11 | Milos Galogaza | RS-Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Shaffer | Fr. | G | 4 | 1 | 96 | 2 | 6 | 8 | 4 | - | 5 | 2 | 2.5 | 4 | 2 |
15 | Tyler Rodrigue | So | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
20 | Tyler Wilson | Jr. | G/F | 4 | - | 40 | 7 | 2 | 9 | 6 | - | 3 | 0 | - | 0 | 1 |
22 | Emanuel Hernandez | So. | F | 4 | 4 | 63 | 3 | 9 | 12 | 12 | - | 1 | 5 | 0.2 | 1 | 6 |
23 | Bosko Bojovic | So. | F | 4 | - | 63 | 10 | 13 | 23 | 11 | - | 1 | 3 | 0.3 | 3 | 1 |
