2017-18 Men's Basketball Statistics - Belmont Abbey
Games
31
Pts per game
77.4
FG %
44.6
3PT %
35.5
FT %
75.2
Reb per game
36.9
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 12-19 (.387) |
Conference (Pct.) | 5-13 (.278) |
Streak | Lost 1 |
Home | 6-8 |
Away | 4-10 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at North Greenville | L, 71-69 |
Feb 17 | King | L, 69-61 |
Feb 20 | at Lees-McRae | L, 103-94 |
Feb 27 | at No. 1 seed King | W, 82-74 |
Mar 3 | vs. No. 5 seed Limestone | W, 63-56 |
Mar 4 | at No. 2 seed Lees-McRae | L, 75-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 18 | ||
Points | 2399 | 1399 | ||
Points per game | 77.4 | 77.7 | ||
FG made per game | 28.0 | 28.4 | ||
FG attempts per game | 62.8 | 64.9 | ||
FG Pct | 44.6 | 43.8 | ||
3PT made per game | 7.7 | 7.7 | ||
3PT attempts per game | 21.7 | 22.0 | ||
3PT Pct | 35.5 | 35.1 | ||
FT made per game | 13.7 | 13.1 | ||
FT attempt per game | 18.2 | 17.6 | ||
FT Pct | 75.2 | 74.7 | ||
Off rebounds per game | 11.7 | 12.7 | ||
Def rebounds per game | 25.1 | 25.0 | ||
Total rebounds per game | 36.9 | 37.7 | ||
Rebound margin per game | -0.7 | -1.4 | ||
Assists per game | 13.0 | 12.6 | ||
Turnovers per game | 13.2 | 12.8 | ||
Steals per game | 5.6 | 5.6 | ||
Blocks per game | 4.0 | 4.2 | ||
Personal fouls per game | 18.0 | 18.4 | ||
Points per game allowed | 78.3 | 79.7 | ||
Opponents' Field goal percentage | 44.1 | 44.5 | ||
Opponents' 3PT percentage | 37.2 | 37.2 | ||
Home Attendance | 3579 | 2619 | ||
Home Attendance average | 256 | 291 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 25 | 2 | 8.5 | 1.0-2.7 | 38.2 | 0.8-2.1 | 36.5 | 0.3-0.3 | 100.0 | 3.2 |
01 | ThankGod Avar | RS-Fr. | PF | 19 | 16 | 18.3 | 1.9-3.6 | 53.6 | 0.0-0.0 | - | 1.3-2.5 | 51.1 | 5.2 |
02 | DeQuan Abrom | So. | G | 31 | 30 | 32.1 | 7.1-14.7 | 48.1 | 1.1-3.0 | 35.5 | 4.5-5.1 | 88.1 | 19.8 |
03 | Myron Carmon | So. | G | 26 | 13 | 24.5 | 3.3-6.9 | 48.6 | 0.7-1.8 | 39.6 | 2.0-2.5 | 80.0 | 9.4 |
04 | Ben Ferguson | Jr. | G/F | 31 | 2 | 19.3 | 1.9-5.8 | 32.8 | 1.8-5.4 | 34.3 | 0.3-0.4 | 75.0 | 5.9 |
05 | Nick Myers | Jr. | F | 15 | - | 6.5 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 1.1 |
10 | Brandon Sanchez | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jacob Wilson | Sr. | G | 31 | 31 | 32.3 | 4.1-10.0 | 41.0 | 2.1-5.3 | 39.4 | 1.9-2.3 | 85.7 | 12.2 |
20 | Richard Medley | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Markel Pollard | Jr. | G/F | 29 | 20 | 22.6 | 1.7-4.4 | 38.6 | 0.4-1.8 | 21.6 | 0.8-1.2 | 62.9 | 4.5 |
23 | Deion Lane | Sr. | F | 31 | 31 | 26.9 | 5.4-11.2 | 47.8 | 1.0-2.5 | 39.5 | 2.2-3.3 | 66.3 | 13.8 |
24 | Aidan Richard | Jr. | C | 31 | 8 | 16.9 | 1.8-3.8 | 47.0 | 0.0-0.1 | 0.0 | 0.8-1.3 | 63.4 | 4.4 |
32 | John Bowen | Fr. | F | 29 | 2 | 11.9 | 1.2-2.9 | 42.9 | 0.2-0.7 | 25.0 | 0.4-0.6 | 61.1 | 3.0 |
Totals | 31 | 31 | 201.4 | 28.0-62.8 | 44.6 | 7.7-21.7 | 35.5 | 13.7-18.2 | 75.2 | 77.4 | |||
Opponent | 31 | 31 | 201.4 | 27.5-62.3 | 44.1 | 8.5-22.7 | 37.2 | 14.8-21.2 | 69.9 | 78.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 25 | 2 | 8.5 | 0.1 | 0.2 | 0.4 | 0.9 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
01 | ThankGod Avar | RS-Fr. | PF | 19 | 16 | 18.3 | 2.0 | 3.5 | 5.5 | 3.3 | 0.2 | 0.3 | 1.4 | 0.2 | 0.1 | 1.0 |
02 | DeQuan Abrom | So. | G | 31 | 30 | 32.1 | 1.3 | 2.6 | 4.0 | 1.6 | 0.0 | 2.4 | 2.5 | 0.9 | 1.4 | 0.0 |
03 | Myron Carmon | So. | G | 26 | 13 | 24.5 | 0.5 | 2.2 | 2.6 | 2.3 | 0.0 | 3.3 | 2.4 | 1.4 | 0.9 | 0.1 |
04 | Ben Ferguson | Jr. | G/F | 31 | 2 | 19.3 | 0.5 | 1.5 | 1.9 | 1.6 | 0.0 | 0.6 | 0.5 | 1.2 | 0.6 | 0.1 |
05 | Nick Myers | Jr. | F | 15 | - | 6.5 | 0.4 | 0.4 | 0.8 | 1.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
10 | Brandon Sanchez | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jacob Wilson | Sr. | G | 31 | 31 | 32.3 | 0.8 | 3.5 | 4.2 | 1.7 | 0.0 | 3.2 | 1.8 | 1.8 | 0.9 | 0.2 |
20 | Richard Medley | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Markel Pollard | Jr. | G/F | 29 | 20 | 22.6 | 1.2 | 2.2 | 3.4 | 2.1 | 0.1 | 1.2 | 1.3 | 0.9 | 0.6 | 0.2 |
23 | Deion Lane | Sr. | F | 31 | 31 | 26.9 | 2.2 | 5.6 | 7.8 | 3.2 | 0.1 | 1.8 | 2.2 | 0.8 | 0.9 | 1.4 |
24 | Aidan Richard | Jr. | C | 31 | 8 | 16.9 | 1.1 | 2.3 | 3.4 | 1.6 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 1.3 |
32 | John Bowen | Fr. | F | 29 | 2 | 11.9 | 0.9 | 1.3 | 2.3 | 1.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
Totals | 31 | 31 | 201.4 | 11.7 | 25.1 | 36.9 | 18.0 | 0.2 | 13.0 | 13.2 | 1.0 | 5.6 | 4.0 | |||
Opponent | 31 | 31 | 201.4 | 12.6 | 25.0 | 37.5 | 16.3 | 0.1 | 12.6 | 12.5 | 1.0 | 6.1 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 25 | 2 | 212 | 26-68 | 38.2 | 19-52 | 36.5 | 8-8 | 100.0 | 79 |
01 | ThankGod Avar | RS-Fr. | PF | 19 | 16 | 347 | 37-69 | 53.6 | 0-0 | - | 24-47 | 51.1 | 98 |
02 | DeQuan Abrom | So. | G | 31 | 30 | 995 | 220-457 | 48.1 | 33-93 | 35.5 | 140-159 | 88.1 | 613 |
03 | Myron Carmon | So. | G | 26 | 13 | 638 | 87-179 | 48.6 | 19-48 | 39.6 | 52-65 | 80.0 | 245 |
04 | Ben Ferguson | Jr. | G/F | 31 | 2 | 597 | 59-180 | 32.8 | 57-166 | 34.3 | 9-12 | 75.0 | 184 |
05 | Nick Myers | Jr. | F | 15 | - | 97 | 6-9 | 66.7 | 0-0 | - | 5-8 | 62.5 | 17 |
10 | Brandon Sanchez | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Lucas Myers | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jacob Wilson | Sr. | G | 31 | 31 | 1001 | 127-310 | 41.0 | 65-165 | 39.4 | 60-70 | 85.7 | 379 |
20 | Richard Medley | Sr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Markel Pollard | Jr. | G/F | 29 | 20 | 654 | 49-127 | 38.6 | 11-51 | 21.6 | 22-35 | 62.9 | 131 |
23 | Deion Lane | Sr. | F | 31 | 31 | 835 | 166-347 | 47.8 | 30-76 | 39.5 | 67-101 | 66.3 | 429 |
24 | Aidan Richard | Jr. | C | 31 | 8 | 523 | 55-117 | 47.0 | 0-2 | 0.0 | 26-41 | 63.4 | 136 |
32 | John Bowen | Fr. | F | 29 | 2 | 345 | 36-84 | 42.9 | 5-20 | 25.0 | 11-18 | 61.1 | 88 |
Totals | 31 | 31 | 6244 | 868-1948 | 44.6 | 239-673 | 35.5 | 424-564 | 75.2 | 2399 | |||
Opponent | 31 | 31 | 6244 | 852-1931 | 44.1 | 262-704 | 37.2 | 460-658 | 69.9 | 2426 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 25 | 2 | 212 | 3 | 6 | 9 | 23 | 0 | 9 | 15 | 0.6 | 7 | 0 |
01 | ThankGod Avar | RS-Fr. | PF | 19 | 16 | 347 | 38 | 66 | 104 | 63 | 4 | 6 | 27 | 0.2 | 2 | 19 |
02 | DeQuan Abrom | So. | G | 31 | 30 | 995 | 41 | 82 | 123 | 49 | 0 | 73 | 77 | 0.9 | 43 | 1 |
03 | Myron Carmon | So. | G | 26 | 13 | 638 | 12 | 56 | 68 | 61 | 0 | 85 | 62 | 1.4 | 23 | 2 |
04 | Ben Ferguson | Jr. | G/F | 31 | 2 | 597 | 14 | 46 | 60 | 51 | 0 | 19 | 16 | 1.2 | 19 | 2 |
05 | Nick Myers | Jr. | F | 15 | - | 97 | 6 | 6 | 12 | 19 | 0 | 6 | 6 | 1.0 | 3 | 1 |
10 | Brandon Sanchez | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jacob Wilson | Sr. | G | 31 | 31 | 1001 | 24 | 107 | 131 | 53 | 1 | 100 | 55 | 1.8 | 27 | 5 |
20 | Richard Medley | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Markel Pollard | Jr. | G/F | 29 | 20 | 654 | 34 | 64 | 98 | 62 | 2 | 36 | 39 | 0.9 | 17 | 6 |
23 | Deion Lane | Sr. | F | 31 | 31 | 835 | 68 | 175 | 243 | 98 | 3 | 56 | 67 | 0.8 | 27 | 43 |
24 | Aidan Richard | Jr. | C | 31 | 8 | 523 | 35 | 71 | 106 | 50 | 0 | 9 | 28 | 0.3 | 1 | 39 |
32 | John Bowen | Fr. | F | 29 | 2 | 345 | 27 | 39 | 66 | 29 | 0 | 3 | 12 | 0.3 | 4 | 5 |
Totals | 31 | 31 | 6244 | 364 | 779 | 1143 | 558 | 7 | 402 | 410 | 1.0 | 173 | 123 | |||
Opponent | 31 | 31 | 6244 | 390 | 774 | 1164 | 506 | 2 | 391 | 387 | 1.0 | 188 | 111 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 25 | 2 | 8.5 | 4.9-12.8 | 38.2 | 3.6-9.8 | 36.5 | 1.5-1.5 | 100.0 | 14.9 |
01 | ThankGod Avar | RS-Fr. | PF | 19 | 16 | 18.3 | 4.3-8.0 | 53.6 | 0.0-0.0 | - | 2.8-5.4 | 51.1 | 11.3 |
02 | DeQuan Abrom | So. | G | 31 | 30 | 32.1 | 8.8-18.4 | 48.1 | 1.3-3.7 | 35.5 | 5.6-6.4 | 88.1 | 24.6 |
03 | Myron Carmon | So. | G | 26 | 13 | 24.5 | 5.5-11.2 | 48.6 | 1.2-3.0 | 39.6 | 3.3-4.1 | 80.0 | 15.4 |
04 | Ben Ferguson | Jr. | G/F | 31 | 2 | 19.3 | 4.0-12.1 | 32.8 | 3.8-11.1 | 34.3 | 0.6-0.8 | 75.0 | 12.3 |
05 | Nick Myers | Jr. | F | 15 | - | 6.5 | 2.5-3.7 | 66.7 | 0.0-0.0 | - | 2.1-3.3 | 62.5 | 7.0 |
10 | Brandon Sanchez | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jacob Wilson | Sr. | G | 31 | 31 | 32.3 | 5.1-12.4 | 41.0 | 2.6-6.6 | 39.4 | 2.4-2.8 | 85.7 | 15.1 |
20 | Richard Medley | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Markel Pollard | Jr. | G/F | 29 | 20 | 22.6 | 3.0-7.8 | 38.6 | 0.7-3.1 | 21.6 | 1.3-2.1 | 62.9 | 8.0 |
23 | Deion Lane | Sr. | F | 31 | 31 | 26.9 | 8.0-16.6 | 47.8 | 1.4-3.6 | 39.5 | 3.2-4.8 | 66.3 | 20.6 |
24 | Aidan Richard | Jr. | C | 31 | 8 | 16.9 | 4.2-8.9 | 47.0 | 0.0-0.2 | 0.0 | 2.0-3.1 | 63.4 | 10.4 |
32 | John Bowen | Fr. | F | 29 | 2 | 11.9 | 4.2-9.7 | 42.9 | 0.6-2.3 | 25.0 | 1.3-2.1 | 61.1 | 10.2 |
Totals | 31 | 31 | 201.4 | 27.8-62.4 | 44.6 | 7.7-21.6 | 35.5 | 13.6-18.1 | 75.2 | 76.8 | |||
Opponent | 31 | 31 | 201.4 | 27.3-61.9 | 44.1 | 8.4-22.5 | 37.2 | 14.7-21.1 | 69.9 | 77.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 25 | 2 | 8.5 | 0.6 | 1.1 | 1.7 | 4.3 | 0.0 | 1.7 | 2.8 | 0.6 | 1.3 | 0.0 |
01 | ThankGod Avar | RS-Fr. | PF | 19 | 16 | 18.3 | 4.4 | 7.6 | 12.0 | 7.3 | 0.5 | 0.7 | 3.1 | 0.2 | 0.2 | 2.2 |
02 | DeQuan Abrom | So. | G | 31 | 30 | 32.1 | 1.6 | 3.3 | 4.9 | 2.0 | 0.0 | 2.9 | 3.1 | 0.9 | 1.7 | 0.0 |
03 | Myron Carmon | So. | G | 26 | 13 | 24.5 | 0.8 | 3.5 | 4.3 | 3.8 | 0.0 | 5.3 | 3.9 | 1.4 | 1.4 | 0.1 |
04 | Ben Ferguson | Jr. | G/F | 31 | 2 | 19.3 | 0.9 | 3.1 | 4.0 | 3.4 | 0.0 | 1.3 | 1.1 | 1.2 | 1.3 | 0.1 |
05 | Nick Myers | Jr. | F | 15 | - | 6.5 | 2.5 | 2.5 | 4.9 | 7.8 | 0.0 | 2.5 | 2.5 | 1.0 | 1.2 | 0.4 |
10 | Brandon Sanchez | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jacob Wilson | Sr. | G | 31 | 31 | 32.3 | 1.0 | 4.3 | 5.2 | 2.1 | 0.0 | 4.0 | 2.2 | 1.8 | 1.1 | 0.2 |
20 | Richard Medley | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Markel Pollard | Jr. | G/F | 29 | 20 | 22.6 | 2.1 | 3.9 | 6.0 | 3.8 | 0.1 | 2.2 | 2.4 | 0.9 | 1.0 | 0.4 |
23 | Deion Lane | Sr. | F | 31 | 31 | 26.9 | 3.3 | 8.4 | 11.6 | 4.7 | 0.1 | 2.7 | 3.2 | 0.8 | 1.3 | 2.1 |
24 | Aidan Richard | Jr. | C | 31 | 8 | 16.9 | 2.7 | 5.4 | 8.1 | 3.8 | 0.0 | 0.7 | 2.1 | 0.3 | 0.1 | 3.0 |
32 | John Bowen | Fr. | F | 29 | 2 | 11.9 | 3.1 | 4.5 | 7.7 | 3.4 | 0.0 | 0.3 | 1.4 | 0.3 | 0.5 | 0.6 |
Totals | 31 | 31 | 201.4 | 11.7 | 25.0 | 36.6 | 17.9 | 0.2 | 12.9 | 13.1 | 1.0 | 5.5 | 3.9 | |||
Opponent | 31 | 31 | 201.4 | 12.5 | 24.8 | 37.3 | 16.2 | 0.1 | 12.5 | 12.4 | 1.0 | 6.0 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 16 | 2 | 8.9 | 1.2-2.9 | 41.3 | 0.9-2.1 | 41.2 | 0.2-0.2 | 100.0 | 3.5 |
01 | ThankGod Avar | RS-Fr. | PF | 14 | 12 | 17.9 | 2.0-3.7 | 53.8 | 0.0-0.0 | - | 1.1-2.1 | 55.2 | 5.1 |
02 | DeQuan Abrom | So. | G | 18 | 17 | 32.1 | 6.9-14.8 | 47.0 | 1.2-3.2 | 38.6 | 4.0-4.7 | 85.7 | 19.1 |
03 | Myron Carmon | So. | G | 16 | 11 | 25.4 | 3.4-7.1 | 47.4 | 0.7-1.9 | 35.5 | 2.1-2.8 | 73.3 | 9.5 |
04 | Ben Ferguson | Jr. | G/F | 18 | 2 | 20.7 | 2.1-6.2 | 33.0 | 1.9-5.7 | 34.3 | 0.4-0.6 | 80.0 | 6.5 |
05 | Nick Myers | Jr. | F | 7 | - | 4.6 | 0.6-0.7 | 80.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.6 |
10 | Brandon Sanchez | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jacob Wilson | Sr. | G | 18 | 18 | 32.0 | 4.3-10.2 | 41.8 | 2.1-5.3 | 40.0 | 1.7-1.9 | 88.6 | 12.4 |
20 | Richard Medley | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Markel Pollard | Jr. | G/F | 16 | 8 | 20.6 | 1.6-4.1 | 38.5 | 0.0-1.1 | 0.0 | 0.9-1.3 | 71.4 | 4.1 |
23 | Deion Lane | Sr. | F | 18 | 18 | 26.4 | 5.3-11.4 | 46.3 | 0.9-2.6 | 37.0 | 2.2-3.1 | 69.6 | 13.7 |
24 | Aidan Richard | Jr. | C | 18 | 2 | 16.3 | 1.8-4.1 | 43.8 | 0.0-0.1 | 0.0 | 0.7-1.2 | 59.1 | 4.3 |
32 | John Bowen | Fr. | F | 18 | - | 9.3 | 0.9-2.6 | 34.0 | 0.1-0.7 | 15.4 | 0.1-0.3 | 33.3 | 2.0 |
Totals | 18 | 18 | 201.3 | 28.4-64.9 | 43.8 | 7.7-22.0 | 35.1 | 13.1-17.6 | 74.7 | 77.7 | |||
Opponent | 18 | 18 | 201.3 | 28.2-63.3 | 44.5 | 8.1-21.8 | 37.2 | 15.2-22.3 | 68.2 | 79.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 16 | 2 | 8.9 | 0.1 | 0.3 | 0.4 | 1.0 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
01 | ThankGod Avar | RS-Fr. | PF | 14 | 12 | 17.9 | 1.8 | 3.4 | 5.2 | 3.4 | 0.2 | 0.4 | 1.4 | 0.3 | 0.1 | 0.8 |
02 | DeQuan Abrom | So. | G | 18 | 17 | 32.1 | 1.3 | 2.4 | 3.7 | 1.6 | 0.0 | 2.4 | 2.5 | 1.0 | 1.4 | 0.1 |
03 | Myron Carmon | So. | G | 16 | 11 | 25.4 | 0.4 | 2.3 | 2.8 | 2.3 | 0.0 | 3.5 | 2.3 | 1.5 | 1.0 | 0.1 |
04 | Ben Ferguson | Jr. | G/F | 18 | 2 | 20.7 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 0.7 | 0.5 | 1.4 | 0.7 | 0.1 |
05 | Nick Myers | Jr. | F | 7 | - | 4.6 | 0.1 | 0.1 | 0.3 | 1.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
10 | Brandon Sanchez | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jacob Wilson | Sr. | G | 18 | 18 | 32.0 | 0.7 | 3.1 | 3.8 | 1.8 | 0.1 | 2.8 | 1.3 | 2.1 | 0.8 | 0.3 |
20 | Richard Medley | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Markel Pollard | Jr. | G/F | 16 | 8 | 20.6 | 1.2 | 2.1 | 3.3 | 2.0 | 0.1 | 1.2 | 1.4 | 0.9 | 0.5 | 0.3 |
23 | Deion Lane | Sr. | F | 18 | 18 | 26.4 | 2.7 | 5.3 | 8.0 | 3.3 | 0.1 | 1.7 | 2.1 | 0.8 | 0.8 | 1.4 |
24 | Aidan Richard | Jr. | C | 18 | 2 | 16.3 | 1.2 | 2.3 | 3.5 | 1.4 | 0.0 | 0.1 | 0.8 | 0.1 | 0.0 | 1.2 |
32 | John Bowen | Fr. | F | 18 | - | 9.3 | 0.9 | 1.0 | 1.9 | 0.8 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 |
Totals | 18 | 18 | 201.3 | 12.7 | 25.0 | 37.7 | 18.4 | 0.4 | 12.6 | 12.8 | 1.0 | 5.6 | 4.2 | |||
Opponent | 18 | 18 | 201.3 | 13.4 | 25.7 | 39.1 | 15.8 | 0.1 | 12.9 | 12.2 | 1.1 | 6.2 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 16 | 2 | 142 | 19-46 | 41.3 | 14-34 | 41.2 | 4-4 | 100.0 | 56 |
01 | ThankGod Avar | RS-Fr. | PF | 14 | 12 | 251 | 28-52 | 53.8 | 0-0 | - | 16-29 | 55.2 | 72 |
02 | DeQuan Abrom | So. | G | 18 | 17 | 578 | 125-266 | 47.0 | 22-57 | 38.6 | 72-84 | 85.7 | 344 |
03 | Myron Carmon | So. | G | 16 | 11 | 407 | 54-114 | 47.4 | 11-31 | 35.5 | 33-45 | 73.3 | 152 |
04 | Ben Ferguson | Jr. | G/F | 18 | 2 | 372 | 37-112 | 33.0 | 35-102 | 34.3 | 8-10 | 80.0 | 117 |
05 | Nick Myers | Jr. | F | 7 | - | 32 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
10 | Brandon Sanchez | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Lucas Myers | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jacob Wilson | Sr. | G | 18 | 18 | 576 | 77-184 | 41.8 | 38-95 | 40.0 | 31-35 | 88.6 | 223 |
20 | Richard Medley | Sr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Markel Pollard | Jr. | G/F | 16 | 8 | 329 | 25-65 | 38.5 | 0-17 | 0.0 | 15-21 | 71.4 | 65 |
23 | Deion Lane | Sr. | F | 18 | 18 | 475 | 95-205 | 46.3 | 17-46 | 37.0 | 39-56 | 69.6 | 246 |
24 | Aidan Richard | Jr. | C | 18 | 2 | 294 | 32-73 | 43.8 | 0-1 | 0.0 | 13-22 | 59.1 | 77 |
32 | John Bowen | Fr. | F | 18 | - | 167 | 16-47 | 34.0 | 2-13 | 15.4 | 2-6 | 33.3 | 36 |
Totals | 18 | 18 | 3623 | 512-1169 | 43.8 | 139-396 | 35.1 | 236-316 | 74.7 | 1399 | |||
Opponent | 18 | 18 | 3623 | 507-1139 | 44.5 | 146-393 | 37.2 | 274-402 | 68.2 | 1434 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 16 | 2 | 142 | 2 | 4 | 6 | 16 | 0 | 3 | 11 | 0.3 | 5 | 0 |
01 | ThankGod Avar | RS-Fr. | PF | 14 | 12 | 251 | 25 | 48 | 73 | 48 | 3 | 5 | 19 | 0.3 | 1 | 11 |
02 | DeQuan Abrom | So. | G | 18 | 17 | 578 | 24 | 43 | 67 | 29 | 0 | 44 | 45 | 1.0 | 26 | 1 |
03 | Myron Carmon | So. | G | 16 | 11 | 407 | 7 | 37 | 44 | 37 | 0 | 56 | 37 | 1.5 | 16 | 2 |
04 | Ben Ferguson | Jr. | G/F | 18 | 2 | 372 | 11 | 34 | 45 | 28 | 0 | 13 | 9 | 1.4 | 13 | 1 |
05 | Nick Myers | Jr. | F | 7 | - | 32 | 1 | 1 | 2 | 10 | 0 | 1 | 3 | 0.3 | 1 | 0 |
10 | Brandon Sanchez | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Lucas Myers | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jacob Wilson | Sr. | G | 18 | 18 | 576 | 13 | 56 | 69 | 32 | 1 | 51 | 24 | 2.1 | 15 | 5 |
20 | Richard Medley | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Markel Pollard | Jr. | G/F | 16 | 8 | 329 | 19 | 34 | 53 | 32 | 2 | 19 | 22 | 0.9 | 8 | 5 |
23 | Deion Lane | Sr. | F | 18 | 18 | 475 | 48 | 96 | 144 | 60 | 2 | 31 | 38 | 0.8 | 15 | 25 |
24 | Aidan Richard | Jr. | C | 18 | 2 | 294 | 22 | 41 | 63 | 25 | 0 | 2 | 15 | 0.1 | 0 | 22 |
32 | John Bowen | Fr. | F | 18 | - | 167 | 16 | 18 | 34 | 14 | 0 | 1 | 5 | 0.2 | 1 | 4 |
Totals | 18 | 18 | 3623 | 228 | 450 | 678 | 331 | 7 | 226 | 230 | 1.0 | 101 | 76 | |||
Opponent | 18 | 18 | 3623 | 241 | 462 | 703 | 285 | 2 | 232 | 220 | 1.1 | 111 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | Fr. | G | 16 | 2 | 8.9 | 5.4-13.0 | 41.3 | 3.9-9.6 | 41.2 | 1.1-1.1 | 100.0 | 15.8 |
01 | ThankGod Avar | RS-Fr. | PF | 14 | 12 | 17.9 | 4.5-8.3 | 53.8 | 0.0-0.0 | - | 2.5-4.6 | 55.2 | 11.5 |
