Belmont Abbey
Cumulative Season Statistics
Overall Team Statistics
Belmont Abbey Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 6-18 Conf: 6-11 Home: 4-7 Away: 2-8 Neutral: 0-3
TEAM STATISTICS BAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 849 886
Errors...................... 456 391
Total Attacks............... 2643 2389
Attack Pct.................. .149 .207
Kills/Game.................. 9.6 10.1
SET...........................
Assists..................... 745 799
Assists/Game................ 8.5 9.1
SERVE.........................
Aces........................ 139 174
Errors...................... 163 145
Aces/Game................... 1.6 2.0
SERVE RECEPTIONS..............
Errors...................... 200 121
Errors/Game................. 2.3 1.4
DEFENSE.......................
Digs........................ 1011 1115
Digs/Game................... 11.5 12.7
BLOCKING......................
Block Solo.................. 73 48
Block Assist................ 169 149
Total Blocks................ 157.5 122.5
Blocks Per Game............. 1.8 1.4
Block Errors................ 65 27
BALL HANDLING ERRORS.......... 45 30
ATTENDANCE....................
Total....................... 718 1144
Dates/Avg Per Date.......... 11/65 10/114
Neutral site #/Avg.......... 3/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Belmont Abbey....... 0 0 1 3 2 - 6
Opponents........... 0 0 11 5 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Belmont Abbey....... 4 8 8 5 2 - 27
Opponents........... 20 16 16 7 2 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Belmont Abbey....... 464 501 494 257 57 - 1773
Opponents........... 587 568 565 258 55 - 2033
Overall Individual Statistics
Belmont Abbey Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 6-18 Conf: 6-11 Home: 4-7 Away: 2-8 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Morgan Hollars 7 5- 3 0.43 0 9 .333 1 0.14 2 0.29 0
4 Angela Jubb 41 14- 84 2.05 38 184 .250 5 0.12 14 0.34 11
13 Kay Schellenburg 88 24- 72 0.82 25 205 .229 595 6.76 27 0.31 35
3 Steffanie Holler 88 24- 196 2.23 103 554 .168 17 0.19 26 0.30 42
14 Remick Tiller 85 24- 128 1.51 56 440 .164 12 0.14 14 0.16 15
11 Jennifer Angelich 88 24- 104 1.18 54 328 .152 19 0.22 0 0.00 0
15 Molly Gwaltney 38 16- 6 0.16 4 17 .118 66 1.74 5 0.13 10
2 Bria James 81 22- 167 2.06 107 596 .101 8 0.10 22 0.27 15
10 Sara Hallmark 13 11- 1 0.08 0 10 .100 2 0.15 1 0.08 1
9 Morgan Kirby 77 21- 85 1.10 62 280 .082 8 0.10 12 0.16 11
18 Taylor Stern 52 19- 3 0.06 4 12 -.083 6 0.12 12 0.23 10
1 Julianne Pisano 68 20- 0 0.00 3 8 -.375 6 0.09 4 0.06 13
BELMONT ABBEY....... 88 24- 849 9.65 456 2643 .149 745 8.47 139 1.58 163
Opponents........... 88 20- 886 10.07 391 2389 .207 799 9.08 174 1.98 145
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Morgan Hollars 7 1 2 0.29 0 0 0 0.00 0 0
4 Angela Jubb 41 10 43 1.05 9 25 34 0.83 8 0
13 Kay Schellenburg 88 3 152 1.73 11 32 43 0.49 8 19
3 Steffanie Holler 88 38 136 1.55 22 37 59 0.67 20 3
14 Remick Tiller 85 34 180 2.12 4 11 15 0.18 11 3
11 Jennifer Angelich 88 8 27 0.31 10 28 38 0.43 4 8
15 Molly Gwaltney 38 1 34 0.89 0 1 1 0.03 0 1
2 Bria James 81 30 144 1.78 10 15 25 0.31 9 7
10 Sara Hallmark 13 5 8 0.62 0 1 1 0.08 0 0
9 Morgan Kirby 77 14 80 1.04 7 19 26 0.34 5 1
18 Taylor Stern 52 10 97 1.87 0 0 0 0.00 0 2
1 Julianne Pisano 68 21 107 1.57 0 0 0 0.00 0 1
TEAM 25
BELMONT ABBEY....... 88 200 1011 11.49 73 169 157.5 1.79 65 45
Opponents........... 88 121 1115 12.67 48 149 122.5 1.39 27 30
Category Leaders
Belmont Abbey Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Steffanie Holler 88 196 2.23 103 554 .168
2 Bria James 81 167 2.06 107 596 .101
14 Remick Tiller 85 128 1.51 56 440 .164
11 Jennifer Angelich 88 104 1.18 54 328 .152
9 Morgan Kirby 77 85 1.10 62 280 .082
4 Angela Jubb 41 84 2.05 38 184 .250
13 Kay Schellenburg 88 72 0.82 25 205 .229
15 Molly Gwaltney 38 6 0.16 4 17 .118
18 Taylor Stern 52 3 0.06 4 12 -.083
7 Morgan Hollars 7 3 0.43 0 9 .333
10 Sara Hallmark 13 1 0.08 0 10 .100
1 Julianne Pisano 68 0 0.00 3 8 -.375
BELMONT ABBEY....... 88 849 9.65 456 2643 .149
Opponents........... 88 886 10.07 391 2389 .207
## SET (by A) G A A/Game
---------------------------------------
13 Kay Schellenburg 88 595 6.76
15 Molly Gwaltney 38 66 1.74
11 Jennifer Angelich 88 19 0.22
3 Steffanie Holler 88 17 0.19
14 Remick Tiller 85 12 0.14
9 Morgan Kirby 77 8 0.10
2 Bria James 81 8 0.10
18 Taylor Stern 52 6 0.12
1 Julianne Pisano 68 6 0.09
4 Angela Jubb 41 5 0.12
10 Sara Hallmark 13 2 0.15
7 Morgan Hollars 7 1 0.14
BELMONT ABBEY....... 88 745 8.47
Opponents........... 88 799 9.08
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Steffanie Holler 88 22 37 59.0 0.67 20
13 Kay Schellenburg 88 11 32 43.0 0.49 8
11 Jennifer Angelich 88 10 28 38.0 0.43 4
4 Angela Jubb 41 9 25 34.0 0.83 8
9 Morgan Kirby 77 7 19 26.0 0.34 5
2 Bria James 81 10 15 25.0 0.31 9
14 Remick Tiller 85 4 11 15.0 0.18 11
15 Molly Gwaltney 38 0 1 1.0 0.03 0
10 Sara Hallmark 13 0 1 1.0 0.08 0
18 Taylor Stern 52 0 0 0.0 0.00 0
BELMONT ABBEY....... 88 73 169 157.5 1.79 65
Opponents........... 88 48 149 122.5 1.39 27
## KILL (by K) G K K/Game
----------------------------------------
3 Steffanie Holler 88 196 2.23
2 Bria James 81 167 2.06
14 Remick Tiller 85 128 1.51
11 Jennifer Angelich 88 104 1.18
9 Morgan Kirby 77 85 1.10
4 Angela Jubb 41 84 2.05
13 Kay Schellenburg 88 72 0.82
15 Molly Gwaltney 38 6 0.16
18 Taylor Stern 52 3 0.06
7 Morgan Hollars 7 3 0.43
10 Sara Hallmark 13 1 0.08
1 Julianne Pisano 68 0 0.00
BELMONT ABBEY....... 88 849 9.65
Opponents........... 88 886 10.07
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Kay Schellenburg 88 27 35 0.31
3 Steffanie Holler 88 26 42 0.30
2 Bria James 81 22 15 0.27
4 Angela Jubb 41 14 11 0.34
14 Remick Tiller 85 14 15 0.16
18 Taylor Stern 52 12 10 0.23
9 Morgan Kirby 77 12 11 0.16
15 Molly Gwaltney 38 5 10 0.13
1 Julianne Pisano 68 4 13 0.06
7 Morgan Hollars 7 2 0 0.29
10 Sara Hallmark 13 1 1 0.08
11 Jennifer Angelich 88 0 0 0.00
BELMONT ABBEY....... 88 139 163 1.58
Opponents........... 88 174 145 1.98
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Remick Tiller 85 180 2.12 3
13 Kay Schellenburg 88 152 1.73 19
2 Bria James 81 144 1.78 7
3 Steffanie Holler 88 136 1.55 3
1 Julianne Pisano 68 107 1.57 1
18 Taylor Stern 52 97 1.87 2
9 Morgan Kirby 77 80 1.04 1
4 Angela Jubb 41 43 1.05 0
15 Molly Gwaltney 38 34 0.89 1
11 Jennifer Angelich 88 27 0.31 8
10 Sara Hallmark 13 8 0.62 0
7 Morgan Hollars 7 2 0.29 0
BELMONT ABBEY....... 88 1011 11.49 45
Opponents........... 88 1115 12.67 30
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 88 25 0.28
2 Bria James 81 30 0.37
14 Remick Tiller 85 34 0.40
3 Steffanie Holler 88 38 0.43
1 Julianne Pisano 68 21 0.31
18 Taylor Stern 52 10 0.19
9 Morgan Kirby 77 14 0.18
11 Jennifer Angelich 88 8 0.09
4 Angela Jubb 41 10 0.24
10 Sara Hallmark 13 5 0.38
7 Morgan Hollars 7 1 0.14
15 Molly Gwaltney 38 1 0.03
13 Kay Schellenburg 88 3 0.03
BELMONT ABBEY....... 88 200 2.27
Opponents........... 88 121 1.38
Volleyball Statistics
Belmont Abbey Volleyball Statistics (as of Nov 07, 2009)
All matches
Overall record: 6-18 Conf: 6-11 Home: 4-7 Away: 2-8 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Morgan Hollars...... 7 3 0.43 0 9 .333 1 0.14 7 3 0.43 0 9 .333 1 0.14
4 Angela Jubb......... 41 84 2.05 38 184 .250 5 0.12 23 56 2.43 28 121 .231 5 0.22
13 Kay Schellenburg.... 88 72 0.82 25 205 .229 595 6.76 63 57 0.90 17 148 .270 474 7.52
3 Steffanie Holler.... 88 196 2.23 103 554 .168 17 0.19 63 158 2.51 81 436 .177 13 0.21
14 Remick Tiller....... 85 128 1.51 56 440 .164 12 0.14 61 102 1.67 43 324 .182 10 0.16
11 Jennifer Angelich... 88 104 1.18 54 328 .152 19 0.22 63 76 1.21 41 243 .144 15 0.24
15 Molly Gwaltney...... 38 6 0.16 4 17 .118 66 1.74 18 4 0.22 4 14 .000 31 1.72
2 Bria James.......... 81 167 2.06 107 596 .101 8 0.10 56 132 2.36 79 441 .120 8 0.14
10 Sara Hallmark....... 13 1 0.08 0 10 .100 2 0.15 9 1 0.11 0 6 .167 1 0.11
9 Morgan Kirby........ 77 85 1.10 62 280 .082 8 0.10 63 66 1.05 49 214 .079 7 0.11
18 Taylor Stern........ 52 3 0.06 4 12 -.083 6 0.12 40 1 0.03 3 7 -.286 5 0.12
1 Julianne Pisano..... 68 0 0.00 3 8 -.375 6 0.09 48 0 0.00 2 6 -.333 5 0.10
BELMONT ABBEY....... 88 849 9.65 456 2643 .149 745 8.47 63 656 10.41 347 1969 .157 575 9.13
Opponents........... 88 886 10.07 391 2389 .207 799 9.08 63 743 11.79 334 2036 .201 665 10.56
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Morgan Hollars...... 2 0.29 1 2 0.29 0 0 0 0.00 2 0.29 1 2 0.29 0 0 0 0.00
Angela Jubb......... 14 0.34 10 43 1.05 9 25 34 0.83 8 0.35 4 36 1.57 4 11 15 0.65
Kay Schellenburg.... 27 0.31 3 152 1.73 11 32 43 0.49 20 0.32 1 117 1.86 5 17 22 0.35
Steffanie Holler.... 26 0.30 38 136 1.55 22 37 59 0.67 18 0.29 28 89 1.41 8 24 32 0.51
Remick Tiller....... 14 0.16 34 180 2.12 4 11 15 0.18 10 0.16 23 138 2.26 1 5 6 0.10
Jennifer Angelich... 0 0.00 8 27 0.31 10 28 38 0.43 0 0.00 4 21 0.33 4 15 19 0.30
Molly Gwaltney...... 5 0.13 1 34 0.89 0 1 1 0.03 2 0.11 0 19 1.06 0 0 0 0.00
Bria James.......... 22 0.27 30 144 1.78 10 15 25 0.31 19 0.34 21 108 1.93 5 7 12 0.21
Sara Hallmark....... 1 0.08 5 8 0.62 0 1 1 0.08 0 0.00 4 5 0.56 0 0 0 0.00
Morgan Kirby........ 12 0.16 14 80 1.04 7 19 26 0.34 12 0.19 13 78 1.24 6 15 21 0.33
Taylor Stern........ 12 0.23 10 97 1.87 0 0 0 0.00 9 0.22 6 83 2.08 0 0 0 0.00
Julianne Pisano..... 4 0.06 21 107 1.57 0 0 0 0.00 2 0.04 13 82 1.71 0 0 0 0.00
TEAM................ 25 18
BELMONT ABBEY....... 139 1.58 200 1011 11.49 73 169 157.5 1.79 102 1.62 136 779 12.37 33 94 80.0 1.27
Opponents........... 174 1.98 121 1115 12.67 48 149 122.5 1.39 144 2.29 104 943 14.97 46 131 111.5 1.77
Combined Team Statistics
Belmont Abbey Combined Team Statistics (as of Nov 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-18) ( 4-7 ) ( 2-8 ) ( 0-3 )
CONFERENCE.......... ( 6-11) ( 4-5 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 0-7 ) ( 0-2 ) ( 0-2 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Morgan Hollars 7 3 0.43 0 9 .333 1 0.14 2 0 0.29 1 2 0.29 0 0 0 0.00 0 0
4 Angela Jubb 41 84 2.05 38 184 .250 5 0.12 14 11 0.34 10 43 1.05 9 25 34 0.83 8 0
13 Kay Schellenburg 88 72 0.82 25 205 .229 595 6.76 27 35 0.31 3 152 1.73 11 32 43 0.49 8 19
3 Steffanie Holler 88 196 2.23 103 554 .168 17 0.19 26 42 0.30 38 136 1.55 22 37 59 0.67 20 3
14 Remick Tiller 85 128 1.51 56 440 .164 12 0.14 14 15 0.16 34 180 2.12 4 11 15 0.18 11 3
11 Jennifer Angelich 88 104 1.18 54 328 .152 19 0.22 0 0 0.00 8 27 0.31 10 28 38 0.43 4 8
15 Molly Gwaltney 38 6 0.16 4 17 .118 66 1.74 5 10 0.13 1 34 0.89 0 1 1 0.03 0 1
2 Bria James 81 167 2.06 107 596 .101 8 0.10 22 15 0.27 30 144 1.78 10 15 25 0.31 9 7
10 Sara Hallmark 13 1 0.08 0 10 .100 2 0.15 1 1 0.08 5 8 0.62 0 1 1 0.08 0 0
9 Morgan Kirby 77 85 1.10 62 280 .082 8 0.10 12 11 0.16 14 80 1.04 7 19 26 0.34 5 1
21 #21 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
22 #22 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
18 Taylor Stern 52 3 0.06 4 12 -.083 6 0.12 12 10 0.23 10 97 1.87 0 0 0 0.00 0 2
1 Julianne Pisano 68 0 0.00 3 8 -.375 6 0.09 4 13 0.06 21 107 1.57 0 0 0 0.00 0 1
TEAM 25
BELMONT ABBEY....... 88 849 9.65 456 2643 .149 745 8.47 139 163 1.58 200 1011 11.49 73 169 157.5 1.79 65 45
Opponents........... 88 886 10.07 391 2389 .207 799 9.08 174 145 1.98 121 1115 12.67 48 149 122.5 1.39 27 30
TEAM STATISTICS BAC OPP
--------------------------------------
ATTACK..............
Kills............. 849 886
Errors............ 456 391
Total Attacks..... 2643 2389
Attack Pct........ .149 .207
Kills/Game........ 9.6 10.1
SET.................
Assists........... 745 799
Assists/Game...... 8.5 9.1
SERVE...............
Aces.............. 139 174
Errors............ 163 145
Aces/Game......... 1.6 2.0
SERVE RECEPTIONS....
Errors............ 200 121
Errors/Game....... 2.3 1.4
DEFENSE.............
Digs.............. 1011 1115
Digs/Game......... 11.5 12.7
BLOCKING............
Block Solo........ 73 48
Block Assist...... 169 149
Total Blocks...... 157.5 122.5
Blocks Per Game... 1.8 1.4
Block Errors...... 65 27
BALL HANDLING ERRORS 45 30
ATTENDANCE..........
Total............. 718 1144
Dates/Avg Per Date 11/65 10/114
Neutral site #/Avg 3/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 at Lenoir-Rhyne L 0-3 16-25,16-25,21-25 -
Aug 28 vs Elizabeth City State L 2-3 25-18,20-25,25-19,20-25,13-15 -
Aug 29 vs UNC Pembroke L 0-3 17-25,19-25,17-25 -
Aug 29 vs Catawba L 0-3 18-25,24-26,16-25 -
Sep 02 BREVARD L 0-3 17-25,23-25,16-25 75
* Sep 08 QUEENS W 3-1 17-25,25-23,25-19,25-10 75
* Sep 15 LEES-MCRAE L 0-3 21-25,11-25,23-25 80
* Sep 18 at St. Andrews L 0-3 16-25,18-25,22-25 110
* Sep 19 at Coker Cobras W 3-2 25-19,25-20,20-25,23-25,15-11 104
* Sep 25 at Barton College L 1-3 27-25,20-25,18-25,23-25 106
* Sep 26 at Mount Olive L 0-3 14-25,18-25,19-25 205
* Sep 30 at Pfeiffer L 0-3 15-25,17-25,15-25 108
* Oct 02 ERSKINE L 2-3 19-25,27-25,16-25,25-22,13-15 -
* Oct 03 ANDERSON L 0-3 21-25,21-25,13-25 90
* Oct 06 CONVERSE W 3-0 27-25,25-17,25-19 45
Oct 07 at Newberry L 1-3 12-25,14-25,25-19,17-25 173
* Oct 09 LIMESTONE W 3-2 18-25,21-25,25-23,25-17,16-14 57
Oct 17 LENOIR-RHYNE L 1-3 17-25,25-20,19-25,13-25 76
* Oct 20 at Lees-McRae L 0-3 17-25,17-25,21-25 234
* Oct 27 at Queens W 3-1 22-25,25-20,25-18,25-14 57
* Oct 30 BARTON L 0-3 20-25,20-25,16-25 60
* Oct 31 MOUNT OLIVE W 3-1 19-25,25-20,26-24,25-20 100
* Nov 03 PFEIFFER L 1-3 21-25,25-22,20-25,17-25 60
* Nov 07 at Anderson L 1-3 23-25,20-25,26-24,19-25 47