Belmont Abbey vs Newberry (Oct 07, 2009)
Volleyball Box Score
Volleyball Box Score
Belmont Abbey vs Newberry (Oct 07, 2009 at Newberry, S.C.)
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bria James.......... 4| 7 3 29 .138| 0| 0 2| 4| 9| 1 1 0| 0
3 Steffanie Holler.... 4| 7 6 25 .040| 1| 0 2| 2| 7| 1 2 2| 0
9 Morgan Kirby........ 4| 4 4 10 .000| 1| 0 0| 0| 0| 0 3 0| 0
11 Jennifer Angelich... 4| 2 3 13 -.077| 1| 0 0| 0| 1| 0 2 0| 1
13 Kay Schellenburg.... 4| 3 2 6 .167| 21| 2 1| 1| 8| 0 2 0| 2
14 Remick Tiller....... 3| 3 1 17 .118| 1| 0 1| 3| 9| 0 1 1| 0
1 Julianne Pisano..... 4| 0 0 1 .000| 0| 1 2| 1| 3| 0 0 0| 0
4 Angela Jubb......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Sara Hallmark....... 1| 0 0 4 .000| 1| 1 0| 0| 2| 0 1 0| 0
15 Molly Gwaltney...... 2| 2 0 3 .667| 1| 0 0| 1| 3| 0 0 0| 0
18 Taylor Stern........ 4| 1 0 1 1.000| 0| 2 1| 1| 3| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 29 19 109 .092| 27| 6 9| 16| 45| 2 12 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 3 5 26 -.077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 7 22 -.136 Belmont Abbey....... (1) 12 14 25 17 2-13
3 12 2 27 .370 Newberry............ (3) 25 25 19 25 13-9
4 10 5 34 .147
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lorena Maia......... 3| 4 4 15 .000| 0| 5 2| 1| 1| 0 2 0| 0
4 Kember Lichtie...... 3| 8 2 20 .300| 1| 4 3| 1| 11| 0 1 0| 0
7 Blair Browning...... 3| 1 1 3 .000| 27| 0 0| 0| 4| 0 0 0| 0
8 Niki Hroblak........ 4| 5 4 12 .083| 0| 1 0| 0| 1| 0 1 0| 0
11 Dani Hroblak........ 4| 9 3 19 .316| 0| 0 0| 0| 2| 0 3 0| 0
22 Kara Harris......... 4| 8 3 18 .278| 4| 1 0| 0| 2| 0 0 0| 0
5 LindseyHollingsworth 3| 0 0 1 .000| 11| 3 2| 0| 6| 0 0 0| 1
9 Nadia Andrade....... 3| 1 1 2 .000| 0| 2 1| 1| 12| 0 0 0| 0
12 Heather Whiteside... 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 1
17 Brianna Blakely..... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
24 Katie Davenport..... 2| 5 1 11 .364| 0| 0 0| 0| 3| 0 0 0| 0
25 Brittany Wood....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 20 110 .227| 43| 16 8| 6| 55| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 27 .259 Site: Newberry, S.C. (Eleazer Arena)
2 10 4 22 .273 Date: Oct 07, 2009 Attend: 173 Time: 1:30
3 10 6 29 .138 Referees: Gordon Greer, Bob Wnukowski
4 12 4 32 .250