Belmont Abbey vs Anderson (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
Belmont Abbey vs Anderson (Nov 07, 2009 at Anderson, SC)
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bria James.......... 4| 14 6 37 .216| 2| 1 1| 1| 7| 1 1 1| 0
3 Steffanie Holler.... 4| 7 5 26 .077| 3| 0 0| 0| 0| 1 3 0| 0
4 Angela Jubb......... 4| 12 4 19 .421| 1| 0 2| 0| 1| 0 2 0| 0
11 Jennifer Angelich... 4| 0 4 11 -.364| 3| 0 0| 1| 3| 1 2 0| 0
13 Kay Schellenburg.... 4| 3 0 7 .429| 17| 1 1| 0| 4| 0 2 0| 0
14 Remick Tiller....... 4| 2 0 5 .400| 4| 0 0| 2| 11| 0 0 0| 0
1 Julianne Pisano..... 4| 0 1 2 -.500| 1| 0 1| 2| 10| 0 0 0| 0
9 Morgan Kirby........ 4| 9 4 20 .250| 1| 0 1| 0| 5| 0 0 0| 0
15 Molly Gwaltney...... 3| 1 0 2 .500| 9| 0 1| 0| 5| 0 0 0| 0
18 Taylor Stern........ 4| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0
21 21.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 22.................. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 24 129 .186| 41| 2 8| 9| 53| 3 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 30 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 33 .152 Belmont Abbey....... (1) 23 20 26 19 6-19, 6-12
3 12 6 33 .182 Anderson............ (3) 25 25 24 25 20-12, 12-6
4 9 6 33 .091
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelby Netherton.... 4| 6 3 14 .214| 1| 1 1| 0| 2| 0 2 0| 0
3 Jennifer Moffitt.... 4| 4 0 8 .500| 41| 1 1| 0| 6| 0 2 1| 0
14 Paulette Rivers..... 4| 14 2 21 .571| 0| 0 0| 0| 0| 1 1 2| 0
15 Marlie Bryant....... 4| 2 3 16 -.062| 0| 0 0| 0| 5| 0 0 0| 0
22 Adria Mullaney...... 4| 6 7 26 -.038| 1| 3 3| 0| 11| 2 0 0| 0
25 Jamie Lancaster..... 4| 18 6 40 .300| 2| 3 0| 1| 12| 1 1 1| 0
4 Katie Rich.......... 4| 0 0 1 .000| 2| 1 1| 1| 15| 0 0 0| 0
7 Meagan Murray....... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
9 9................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Jesica Hooper....... 2| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
13 13.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Tiffany Rowe........ 3| 1 3 5 -.400| 0| 0 0| 0| 0| 1 0 0| 0
18 18.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Charlene Fidelia.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
43 43.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 27 137 .182| 47| 9 8| 2| 53| 5 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 33 .182 Site: Anderson, SC (Abney Athletic Cente)
2 13 5 34 .235 Date: Nov 07, 2009 Attend: 47 Time: 1:45
3 13 8 34 .147 Referees: Buz Thompson, Dianne Owens
4 13 7 36 .167