Visitors: Barton College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Mike Flowers | G |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 12:04 |
| 2 | Greg Mammel | G |
2/6 | 2/2 | 4/4 | 10 |
1 | 2 | 3 |
4 | 4 | 0 |
0 | 4 | 26:57 |
| 3 | Klevin Pollard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jaren Haley | G |
3/11 | 2/5 | 4/8 | 12 |
1 | 3 | 4 |
3 | 2 | 5 |
0 | 2 | 22:33 |
| 5 | * Gerald Boston | G |
5/8 | 2/3 | 2/2 | 14 |
1 | 5 | 6 |
5 | 5 | 1 |
0 | 1 | 21:47 |
| 10 | Wesley Clark | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 10:00 |
| 20 | Robbie Brunson | F |
2/5 | 1/1 | 0/0 | 5 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 5:23 |
| 22 | * Jarrett Jernigan | G |
6/15 | 1/3 | 4/5 | 17 |
3 | 1 | 4 |
2 | 2 | 2 |
0 | 2 | 25:30 |
| 23 | * Eddie Kershaw | F |
6/9 | 0/0 | 1/2 | 13 |
3 | 3 | 6 |
2 | 0 | 4 |
0 | 1 | 30:01 |
| 31 | Chris Mizelle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 32 | * Jo Jo Velez | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 25:06 |
| 33 | R.D. Dowdy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Charles Gamble | F |
4/7 | 0/0 | 2/4 | 10 |
1 | 1 | 2 |
1 | 0 | 2 |
1 | 0 | 13:27 |
| 40 | Jonathan Foster | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 2:52 |
| 41 | Mihai Petcu | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 44 | Jon Benitez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 2:39 |
| Team | | | | | | 4 | 3 | 7 | | | 1 | | | |
| Totals | | 31/68 | 8/15 | 18/27 | 88 | 17 | 23 | 40 | 27 | 13 | 23 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 19/33 | 57.6% |
2nd Half | 12/35 | 34.3% |
Game | 31/68 | 45.6% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 4/8 | 50.0% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 11/18 | 61.1% |
Game | 18/27 | 66.7% |
|
|
Home: Belmont Abbey Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matthew Graves | G |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 8:30 |
| 2 | * Richard Barbee | G |
9/13 | 0/2 | 5/6 | 23 |
3 | 1 | 4 |
3 | 3 | 3 |
0 | 0 | 28:29 |
| 3 | Terrone Sheffey | G |
1/3 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 2 | 9:10 |
| 4 | Tyshawn Good | G |
5/6 | 1/1 | 3/4 | 14 |
2 | 3 | 5 |
1 | 3 | 4 |
0 | 2 | 27:09 |
| 5 | Alonzo Long | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Matthew Beerse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Patrick Kuhlman | G |
1/7 | 1/6 | 7/8 | 10 |
0 | 0 | 0 |
1 | 10 | 1 |
0 | 0 | 30:50 |
| 22 | * Harvin Council | G |
3/6 | 1/3 | 3/4 | 10 |
0 | 3 | 3 |
2 | 3 | 3 |
1 | 4 | 21:01 |
| 23 | Andre Fells | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:21 |
| 24 | * Kyle Phillips | F |
7/12 | 0/0 | 0/0 | 14 |
0 | 7 | 7 |
5 | 1 | 2 |
6 | 0 | 29:37 |
| 32 | Jakub Exner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Joseph Heiler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Ian Parry | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 5:01 |
| 50 | * Chad Patus | F |
6/10 | 1/2 | 5/8 | 18 |
3 | 6 | 9 |
3 | 2 | 6 |
0 | 1 | 36:52 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 34/63 | 4/16 | 26/34 | 98 | 11 | 23 | 34 | 20 | 23 | 20 | 7 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 18/36 | 50.0% |
2nd Half | 16/27 | 59.3% |
Game | 34/63 | 54.0% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 19/25 | 76.0% |
Game | 26/34 | 76.5% |
|
|
| BC | Bel |
| BC | Bel |
| BC | Bel |
| Free Throw Pts | 18 | 26 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.01 | 1.13 |
| Pts off Turnovers | 21 | 29 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 28 | 23 |
| Total Rebounds | 40 | 34 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 42.5 | 32.4 |
Def Rebound % | 67.6 | 57.5 |
Total Rebound % | 54.1 | 45.9 |
| 3Pt Efficiency | +24.4 | -17.6 |
Def. Stops | 43 | 46 |
Pts/Shot | 1.09 | 1.23 |
| Technical Fouls | BC |
None |
| Bel |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Barton College Bulldogs | 49 | 39 | 0 | 0 | 0 | 0 | 88 |
| Belmont Abbey Crusaders | 43 | 55 | 0 | 0 | 0 | 0 | 98 |
|