Visitors: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Chris Woods | F |
2/10 | 0/0 | 7/9 | 11 |
2 | 5 | 7 |
4 | 0 | 1 |
0 | 2 | 21:44 |
| 1 | * Jeff Pettiway | G |
9/17 | 6/14 | 2/3 | 26 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 0 | 36:25 |
| 2 | Chase Miller | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 3:53 |
| 4 | Isaac Carr | G |
3/4 | 0/1 | 0/0 | 6 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 1 | 16:07 |
| 5 | * Davon Gilliard | G |
6/9 | 0/1 | 4/5 | 16 |
3 | 2 | 5 |
3 | 6 | 2 |
0 | 0 | 18:34 |
| 11 | Yuki Yamaguchi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:21 |
| 12 | * James Morse | G |
3/4 | 2/3 | 2/3 | 10 |
4 | 1 | 5 |
2 | 2 | 2 |
0 | 2 | 19:30 |
| 13 | * Reggie Hollinger | G |
4/8 | 1/2 | 0/1 | 9 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 2 | 14:51 |
| 20 | Vonte Eaford | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 8:38 |
| 23 | * Josh Humphrey | G |
2/3 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 13:22 |
| 24 | Derrick Truesdale | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 1 | 18:34 |
| 33 | Levi Moore | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:46 |
| 45 | James Crowder | G |
5/12 | 3/8 | 3/3 | 16 |
1 | 4 | 5 |
4 | 5 | 2 |
1 | 2 | 23:15 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 36/73 | 13/32 | 19/26 | 104 | 17 | 22 | 39 | 27 | 18 | 15 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/39 | 41.0% |
2nd Half | 20/34 | 58.8% |
Game | 36/73 | 49.3% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 9/16 | 56.3% |
Game | 13/32 | 40.6% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 8/11 | 72.7% |
Game | 19/26 | 73.1% |
|
|
Home: Belmont Abbey Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matthew Graves | G |
0/2 | 0/0 | 5/6 | 5 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 1 | 18:58 |
| 2 | * Richard Barbee | G |
9/16 | 2/6 | 8/9 | 28 |
2 | 6 | 8 |
2 | 2 | 4 |
0 | 3 | 31:13 |
| 3 | Terrone Sheffey | G |
1/5 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 15:23 |
| 4 | Tyshawn Good | G |
7/9 | 0/0 | 5/7 | 19 |
3 | 0 | 3 |
3 | 2 | 2 |
0 | 0 | 26:14 |
| 5 | Alonzo Long | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Matthew Beerse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Patrick Kuhlman | G |
4/6 | 3/5 | 2/2 | 13 |
0 | 2 | 2 |
4 | 5 | 2 |
0 | 0 | 20:45 |
| 22 | * Harvin Council | G |
6/13 | 0/3 | 0/1 | 12 |
0 | 1 | 1 |
0 | 3 | 3 |
1 | 2 | 27:37 |
| 23 | Andre Fells | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:29 |
| 24 | * Kyle Phillips | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 4 |
0 | 2 | 8:50 |
| 32 | Jakub Exner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Joseph Heiler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Ian Parry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 1 | 8:32 |
| 50 | * Chad Patus | F |
2/8 | 0/1 | 2/2 | 6 |
3 | 9 | 12 |
0 | 1 | 0 |
0 | 2 | 35:53 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 31/63 | 5/16 | 22/27 | 89 | 11 | 26 | 37 | 22 | 13 | 18 | 2 | 11 | 199:54 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 16/33 | 48.5% |
Game | 31/63 | 49.2% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/9 | 22.2% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 12/16 | 75.0% |
Game | 22/27 | 81.5% |
|
|
| PU | Bel |
| PU | Bel |
| PU | Bel |
| Free Throw Pts | 19 | 22 |
3Pt Points | 39 | 15 |
Pts/Possession | 1.27 | 1.09 |
| Pts off Turnovers | 20 | 14 |
2nd Chance Points | 13 | 8 |
Pts off Bench | 38 | 30 |
| Total Rebounds | 39 | 37 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 39.5 | 33.3 |
Def Rebound % | 66.7 | 60.5 |
Total Rebound % | 51.3 | 48.7 |
| 3Pt Efficiency | +3.2 | -5.6 |
Def. Stops | 40 | 41 |
Pts/Shot | 1.21 | 1.17 |
| Technical Fouls | PU |
D Gilliard |
| Bel |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Falcons | 47 | 57 | 0 | 0 | 0 | 0 | 104 |
| Belmont Abbey Crusaders | 43 | 46 | 0 | 0 | 0 | 0 | 89 |
|