Fayetteville St. vs Belmont Abbey (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Fayetteville St. vs Belmont Abbey (Aug 29, 2008 at Salisbury, NC)
Fayetteville St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUFFMAN,Cailee...... 3| 9 1 15 .533| 5| 0 2| 0| 6| 0 1 0| 1
2 JEFFERSON,Chekimbrel 3| 7 1 15 .400| 1| 4 1| 0| 2| 0 2 1| 0
7 MAINOR,Achari....... 3| 3 0 4 .750| 29| 5 1| 0| 3| 0 1 0| 1
9 MEEKS,Samantha...... 3| 6 3 17 .176| 0| 0 0| 0| 5| 0 0 0| 0
10 GIDREY,Shatia....... 3| 9 3 21 .286| 0| 1 1| 0| 5| 0 0 1| 1
14 CHANCE,Heather...... 3| 3 0 7 .429| 1| 0 0| 0| 4| 1 0 0| 0
6 YOUNG,Alexis........ 3| 0 1 2 -.500| 0| 0 1| 2| 10| 0 0 0| 0
8 PATTERSON,Fatimah... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 37 9 81 .346| 36| 10 6| 2| 35| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 3 23 .261 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 29 .379 Fayetteville St..... (3) 25 25 25 2-0
3 15 4 29 .379 Belmont Abbey....... (0) 18 18 21 1-1
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Bennett..... 1| 2 3 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0
8 Bria James.......... 3| 8 4 19 .211| 1| 1 0| 0| 8| 0 0 0| 0
15 Molly Gwaltney...... 3| 3 1 5 .400| 18| 0 1| 1| 7| 0 0 1| 3
17 Emily Frohnapfel.... 3| 4 2 17 .118| 2| 0 0| 0| 0| 0 1 0| 0
19 Leanne Cassandra.... 3| 8 3 14 .357| 0| 0 1| 0| 2| 0 1 0| 0
25 Rebekah Weber....... 1| 0 1 3 -.333| 4| 0 0| 0| 0| 0 0 0| 1
1 Sydney Steffen...... 3| 4 1 13 .231| 0| 0 0| 1| 0| 0 1 0| 0
3 Carrie Markham...... 1| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
5 Megan Watts......... 2| 0 0 1 .000| 1| 1 0| 2| 7| 0 0 0| 0
10 Sara Hallmark....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Jennifer Angelich... 3| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 1| 1
18 Taylor Stern........ 2| 0 0 1 .000| 2| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 15 85 .200| 28| 2 2| 10| 32| 0 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 7 28 .071 Site: Salisbury, NC (Goodman Gym)
2 12 6 26 .231 Date: Aug 29, 2008 Attend: 62 Time: 1:10
3 11 2 31 .290 Referees: