North Greenville vs Belmont Abbey (Oct 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Belmont Abbey Volleyball
North Greenville vs Belmont Abbey (Oct 03, 2007 at Belmont, NC)
North Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Maegwen Salley...... 3| 3 4 17 -.059| 5| 0 0| 1| 3| 1 0 0| 0| 4.0
3 Melissa Ragsdale.... 2| 0 0 1 .000| 11| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Caitlin Cunniff..... 3| 3 4 22 -.045| 0| 0 1| 0| 3| 0 0 0| 0| 3.0
6 Lauren Hawkins...... 3| 3 1 15 .133| 0| 3 1| 2| 3| 0 0 1| 0| 6.0
7 Charlotte Swain..... 3| 9 3 27 .222| 0| 0 1| 1| 7| 1 1 1| 0| 10.5
15 Leah Timm........... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
2 Shelly Waters....... 2| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Brittany Drake...... 2| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
9 Beth Lowe........... 2| 1 1 6 .000| 0| 0 0| 1| 0| 1 0 0| 0| 2.0
12 Laurel Vaughn....... 2| 1 1 12 .000| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
13 Charissa Kee........ 3| 1 1 4 .000| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
14 Devan Davidson...... 3| 0 1 2 -.500| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 18 114 .026| 16| 4 5| 8| 40| 3 2 3| 0| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 31 .000 North Greenville.... (0) 15 15 21 2-20
3 7 7 44 .000 Belmont Abbey....... (3) 30 30 30 4-16
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sydney Steffen...... 2| 8 0 14 .571| 0| 0 0| 0| 4| 0 0 1| 0| 8.0
3 Carrie Markham...... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
11 Jennifer Angelich... 3| 10 4 19 .316| 1| 0 0| 0| 0| 0 0 0| 0| 10.0
17 Emily Frohnapfel.... 3| 11 1 17 .588| 0| 0 2| 0| 0| 1 0 0| 0| 12.0
19 Leeanne Cassandra... 3| 8 3 18 .278| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
26 Allison Smith....... 3| 0 1 1-1.000| 29| 4 1| 0| 15| 0 0 0| 1| 4.0
2 Jessica Bennett..... 2| 7 3 14 .286| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
4 Holly Kimmel........ 3| 0 0 0 .000| 16| 1 0| 0| 5| 0 0 0| 2| 1.0
5 Megan Watts......... 3| 8 2 20 .300| 0| 1 0| 2| 11| 0 0 0| 0| 9.0
8 Ashleigh Oxtoby..... 3| 3 4 9 -.111| 0| 0 0| 0| 0| 0 0 0| 1| 3.0
9 Monica Halligan..... 3| 1 0 4 .250| 1| 1 0| 0| 12| 0 0 0| 0| 2.0
18 Taylor Stern........ 2| 0 0 1 .000| 0| 1 0| 1| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 18 117 .325| 47| 8 3| 4| 65| 1 0 1| 4| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 21 4 39 .436 Site: Belmont, NC (Wheeler Center)
2 17 5 35 .343 Date: Oct 03, 2007 Attend: 80 Time:
3 18 9 43 .209 Referees:
1 2 3 Total
Tie scores 3 0 2 5
Lead changes 1 0 0 1