Belmont Abbey vs Anderson (Oct 17, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Belmont Abbey Volleyball
Belmont Abbey vs Anderson (Oct 17, 2006 at Anderson, SC)
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sydney Steffen...... 3| 7 4 37 .081| 0| 2 1| 0| 15| 0 4 0| 0
3 Carrie Markham...... 3| 0 0 2 .000| 0| 0 0| 0| 10| 0 0 0| 0
7 Emily Becher........ 3| 9 7 36 .056| 0| 0 0| 3| 17| 0 1 1| 0
8 Ashleigh Oxtoby..... 3| 2 2 15 .000| 0| 0 0| 0| 0| 0 6 5| 0
9 Monica Halligan..... 3| 0 2 10 -.200| 0| 1 2| 1| 22| 0 0 0| 0
10 Sawyer Coble........ 3| 1 1 5 .000| 26| 2 2| 0| 0| 0 1 0| 2
12 Latoya Gordon....... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 4 2| 0
24 Allison Smith....... 3| 4 2 17 .118| 1| 0 0| 0| 1| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 20 135 .052| 27| 5 5| 4| 65| 0 16 10| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Belmont Abbey....... (0) 18 22 26
3 0 0 0 .000 Anderson............ (3) 30 30 30
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Anderson, SC
2 0 0 0 .000 Date: Oct 17, 2006 Attend: Time:
3 0 0 0 .000 Referees: