Belmont-Abbey vs Johnson C. Smith (Aug 29, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Belmont Abbey Volleyball
Belmont-Abbey vs Johnson C. Smith (Aug 29, 2006 at Charlotte, NC)
Belmont-Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sydney Steffen...... 1| 1 0 3 .333| 0| 1 0| 2| 1| 0 0 0| 0
3 Carrie Markham...... 3| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
6 Clarissa Stull...... 3| 9 1 13 .615| 0| 7 1| 0| 2| 0 0 0| 0
8 Ashleigh Oxtoby..... 3| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
10 Sawyer Coble........ 3| 0 1 2 -.500| 20| 9 2| 0| 5| 0 0 0| 1
18 Ashley Ringlein..... 3| 4 3 9 .111| 1| 0 0| 0| 1| 1 0 0| 0
7 Emily Becher........ 2| 6 4 14 .143| 0| 0 0| 0| 3| 0 0 0| 0
9 Monica Halligan..... 3| 0 0 0 .000| 0| 10 2| 0| 7| 0 0 0| 0
12 Latoya Gordon....... 3| 5 2 7 .429| 2| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 13 57 .281| 29| 28 5| 3| 21| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 2 16 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 19 .526 Belmont-Abbey....... (3) 30 30 30 3-2
3 8 9 22 -.045 Johnson C. Smith.... (0) 12 8 14 1-1
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PIMENTEL,Anika...... 3| 1 2 6 -.167| 3| 1 2| 1| 1| 0 2 0| 1
3 CALDWELL,Sarah...... 3| 1 3 4 -.500| 0| 0 1| 4| 0| 0 0 0| 1
8 BELIN,Jessica....... 3| 5 3 18 .111| 5| 0 2| 0| 3| 1 0 0| 1
10 ROY,Venessa......... 3| 1 0 4 .250| 0| 0 2| 0| 0| 3 1 0| 0
11 DASH,Brittni........ 3| 2 3 10 -.100| 0| 0 0| 1| 0| 1 1 0| 0
13 RIDDICK,Desirae..... 3| 2 5 14 -.214| 0| 2 1| 2| 4| 2 2 0| 0
1 ROBISON,Tijua....... 3| 0 1 1-1.000| 0| 0 1| 6| 0| 0 0 0| 0
7 THOMPSON,Tammy...... 3| 0 2 5 -.400| 0| 0 1| 8| 5| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 20 63 -.127| 12| 3 10| 28| 13| 7 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 4 8 27 -.148 Site: Charlotte, NC (Brayboy Gym)
2 5 7 21 -.095 Date: Aug 29, 2006 Attend: 98 Time: 1hr4mins
3 3 5 15 -.133 Referees: Charles Tudor, Tim Schuyler