Belmont Abbey
Cumulative Season Statistics
Overall Team Statistics
2006 Belmont Abbey Volleyball
Belmont Abbey Overall Team Statistics (as of Apr 02, 2007)
All matches
Overall record: 3-23 Conf: 0-20 Home: 0-10 Away: 1-11 Neutral: 2-2
TEAM STATISTICS BAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 853 549
Errors...................... 663 279
Total Attacks............... 3119 1572
Attack Pct.................. .061 .172
Kills/Game.................. 9.7 6.2
SET...........................
Assists..................... 765 466
Assists/Game................ 8.7 5.3
SERVE.........................
Aces........................ 166 108
Errors...................... 166 116
Aces/Game................... 1.9 1.2
SERVE RECEPTIONS..............
Errors...................... 202 85
Errors/Game................. 2.3 1.0
DEFENSE.......................
Digs........................ 1529 630
Digs/Game................... 17.4 7.2
BLOCKING......................
Block Solo.................. 13 36
Block Assist................ 348 74
Total Blocks................ 187.0 73.0
Blocks Per Game............. 2.1 0.8
Block Errors................ 120 13
BALL HANDLING ERRORS.......... 60 30
ATTENDANCE....................
Total....................... 863 358
Dates/Avg Per Date.......... 10/86 12/30
Neutral site #/Avg.......... 4/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Belmont Abbey....... 0 0 2 1 0 - 3
Opponents........... 0 0 16 5 2 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Belmont Abbey....... 3 7 6 2 0 - 18
Opponents........... 23 19 20 6 2 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Belmont Abbey....... 579 586 638 205 33 - 2041
Opponents........... 768 734 749 225 37 - 2513
Overall Individual Statistics
2006 Belmont Abbey Volleyball
Belmont Abbey Overall Individual Statistics (as of Apr 02, 2007)
All matches
Overall record: 3-23 Conf: 0-20 Home: 0-10 Away: 1-11 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Emily Becher 67 22- 156 2.33 87 512 .135 2 0.03 15 0.22 8
12 Latoya Gordon 79 24- 90 1.14 49 339 .121 9 0.11 0 0.00 2
1 Sydney Steffen 70 24- 133 1.90 96 490 .076 2 0.03 21 0.30 22
8 Ashleigh Oxtoby 82 25- 93 1.13 71 367 .060 1 0.01 0 0.00 3
24 Allison Smith 10 4- 8 0.80 6 40 .050 1 0.10 0 0.00 2
6 Clarissa Stull 71 21- 169 2.38 156 595 .022 0 0.00 18 0.25 17
18 Ashley Ringlein 75 22- 148 1.97 142 472 .013 2 0.03 9 0.12 18
10 Sawyer Coble 82 25- 27 0.33 26 88 .011 737 8.99 28 0.34 35
3 Carrie Markham 74 23- 3 0.04 3 25 .000 2 0.03 13 0.18 4
9 Monica Halligan 85 25- 26 0.31 27 191 -.005 3 0.04 62 0.73 55
BELMONT ABBEY....... 88 25- 853 9.69 663 3119 .061 765 8.69 166 1.89 166
Opponents........... 88 12- 549 6.24 279 1572 .172 466 5.30 108 1.23 116
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Emily Becher 67 36 181 2.70 1 26 27 0.40 4 0
12 Latoya Gordon 79 0 21 0.27 3 89 92 1.16 34 3
1 Sydney Steffen 70 26 175 2.50 1 27 28 0.40 5 3
8 Ashleigh Oxtoby 82 2 20 0.24 3 88 91 1.11 35 1
24 Allison Smith 10 0 19 1.90 0 2 2 0.20 3 1
6 Clarissa Stull 71 45 184 2.59 1 22 23 0.32 10 2
18 Ashley Ringlein 75 1 44 0.59 4 84 88 1.17 25 5
10 Sawyer Coble 82 1 219 2.67 0 9 9 0.11 4 44
3 Carrie Markham 74 26 142 1.92 0 0 0 0.00 0 1
9 Monica Halligan 85 50 523 6.15 0 1 1 0.01 0 0
TEAM 15
BELMONT ABBEY....... 88 202 1529 17.38 13 348 187.0 2.12 120 60
Opponents........... 88 85 630 7.16 36 74 73.0 0.83 13 30
Category Leaders
2006 Belmont Abbey Volleyball
Belmont Abbey Category Leaders (as of Apr 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Clarissa Stull 71 169 2.38 156 595 .022
7 Emily Becher 67 156 2.33 87 512 .135
18 Ashley Ringlein 75 148 1.97 142 472 .013
1 Sydney Steffen 70 133 1.90 96 490 .076
8 Ashleigh Oxtoby 82 93 1.13 71 367 .060
12 Latoya Gordon 79 90 1.14 49 339 .121
10 Sawyer Coble 82 27 0.33 26 88 .011
9 Monica Halligan 85 26 0.31 27 191 -.005
24 Allison Smith 10 8 0.80 6 40 .050
3 Carrie Markham 74 3 0.04 3 25 .000
BELMONT ABBEY....... 88 853 9.69 663 3119 .061
Opponents........... 88 549 6.24 279 1572 .172
## SET (by A) G A A/Game
---------------------------------------
10 Sawyer Coble 82 737 8.99
12 Latoya Gordon 79 9 0.11
TM TEAM 88 6 0.07
9 Monica Halligan 85 3 0.04
3 Carrie Markham 74 2 0.03
18 Ashley Ringlein 75 2 0.03
7 Emily Becher 67 2 0.03
1 Sydney Steffen 70 2 0.03
8 Ashleigh Oxtoby 82 1 0.01
24 Allison Smith 10 1 0.10
6 Clarissa Stull 71 0 0.00
BELMONT ABBEY....... 88 765 8.69
Opponents........... 88 466 5.30
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Latoya Gordon 79 3 89 92.0 1.16 34
8 Ashleigh Oxtoby 82 3 88 91.0 1.11 35
18 Ashley Ringlein 75 4 84 88.0 1.17 25
1 Sydney Steffen 70 1 27 28.0 0.40 5
7 Emily Becher 67 1 26 27.0 0.40 4
6 Clarissa Stull 71 1 22 23.0 0.32 10
10 Sawyer Coble 82 0 9 9.0 0.11 4
24 Allison Smith 10 0 2 2.0 0.20 3
9 Monica Halligan 85 0 1 1.0 0.01 0
3 Carrie Markham 74 0 0 0.0 0.00 0
BELMONT ABBEY....... 88 13 348 187.0 2.12 120
Opponents........... 88 36 74 73.0 0.83 13
## KILL (by K) G K K/Game
----------------------------------------
6 Clarissa Stull 71 169 2.38
7 Emily Becher 67 156 2.33
18 Ashley Ringlein 75 148 1.97
1 Sydney Steffen 70 133 1.90
8 Ashleigh Oxtoby 82 93 1.13
12 Latoya Gordon 79 90 1.14
10 Sawyer Coble 82 27 0.33
9 Monica Halligan 85 26 0.31
24 Allison Smith 10 8 0.80
3 Carrie Markham 74 3 0.04
BELMONT ABBEY....... 88 853 9.69
Opponents........... 88 549 6.24
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Monica Halligan 85 62 55 0.73
10 Sawyer Coble 82 28 35 0.34
1 Sydney Steffen 70 21 22 0.30
6 Clarissa Stull 71 18 17 0.25
7 Emily Becher 67 15 8 0.22
3 Carrie Markham 74 13 4 0.18
18 Ashley Ringlein 75 9 18 0.12
24 Allison Smith 10 0 2 0.00
8 Ashleigh Oxtoby 82 0 3 0.00
12 Latoya Gordon 79 0 2 0.00
BELMONT ABBEY....... 88 166 166 1.89
Opponents........... 88 108 116 1.23
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Monica Halligan 85 523 6.15 0
10 Sawyer Coble 82 219 2.67 44
6 Clarissa Stull 71 184 2.59 2
7 Emily Becher 67 181 2.70 0
1 Sydney Steffen 70 175 2.50 3
3 Carrie Markham 74 142 1.92 1
18 Ashley Ringlein 75 44 0.59 5
12 Latoya Gordon 79 21 0.27 3
8 Ashleigh Oxtoby 82 20 0.24 1
24 Allison Smith 10 19 1.90 1
TM TEAM 88 1 0.01 0
BELMONT ABBEY....... 88 1529 17.38 60
Opponents........... 88 630 7.16 30
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 88 15 0.17
6 Clarissa Stull 71 45 0.63
9 Monica Halligan 85 50 0.59
7 Emily Becher 67 36 0.54
1 Sydney Steffen 70 26 0.37
3 Carrie Markham 74 26 0.35
8 Ashleigh Oxtoby 82 2 0.02
10 Sawyer Coble 82 1 0.01
18 Ashley Ringlein 75 1 0.01
BELMONT ABBEY....... 88 202 2.30
Opponents........... 88 85 0.97
Volleyball Statistics
2006 Belmont Abbey Volleyball
Belmont Abbey Volleyball Statistics (as of Apr 02, 2007)
All matches
Overall record: 3-23 Conf: 0-20 Home: 0-10 Away: 1-11 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Emily Becher........ 67 156 2.33 87 512 .135 2 0.03 50 125 2.50 72 426 .124 2 0.04
12 Latoya Gordon....... 79 90 1.14 49 339 .121 9 0.11 57 68 1.19 36 252 .127 4 0.07
1 Sydney Steffen...... 70 133 1.90 96 490 .076 2 0.03 50 101 2.02 72 364 .080 2 0.04
8 Ashleigh Oxtoby..... 82 93 1.13 71 367 .060 1 0.01 60 77 1.28 57 283 .071 0 0.00
24 Allison Smith....... 10 8 0.80 6 40 .050 1 0.10 10 8 0.80 6 40 .050 1 0.10
6 Clarissa Stull...... 71 169 2.38 156 595 .022 0 0.00 49 117 2.39 110 406 .017 0 0.00
18 Ashley Ringlein..... 75 148 1.97 142 472 .013 2 0.03 53 97 1.83 106 329 -.027 1 0.02
10 Sawyer Coble........ 82 27 0.33 26 88 .011 737 8.99 60 21 0.35 22 71 -.014 553 9.22
3 Carrie Markham...... 74 3 0.04 3 25 .000 2 0.03 52 3 0.06 2 14 .071 2 0.04
9 Monica Halligan..... 85 26 0.31 27 191 -.005 3 0.04 63 22 0.35 25 158 -.019 2 0.03
BELMONT ABBEY....... 88 853 9.69 663 3119 .061 765 8.69 66 639 9.68 508 2343 .056 567 8.59
Opponents........... 88 549 6.24 279 1572 .172 466 5.30 66 537 8.14 259 1509 .184 454 6.88
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Emily Becher........ 15 0.22 36 181 2.70 1 26 27 0.40 10 0.20 32 151 3.02 1 23 24 0.48
Latoya Gordon....... 0 0.00 0 21 0.27 3 89 92 1.16 0 0.00 0 18 0.32 3 56 59 1.04
Sydney Steffen...... 21 0.30 26 175 2.50 1 27 28 0.40 12 0.24 22 137 2.74 1 21 22 0.44
Ashleigh Oxtoby..... 0 0.00 2 20 0.24 3 88 91 1.11 0 0.00 1 18 0.30 3 53 56 0.93
Allison Smith....... 0 0.00 0 19 1.90 0 2 2 0.20 0 0.00 0 19 1.90 0 2 2 0.20
Clarissa Stull...... 18 0.25 45 184 2.59 1 22 23 0.32 8 0.16 34 132 2.69 1 11 12 0.24
Ashley Ringlein..... 9 0.12 1 44 0.59 4 84 88 1.17 7 0.13 1 29 0.55 2 46 48 0.91
Sawyer Coble........ 28 0.34 1 219 2.67 0 9 9 0.11 13 0.22 1 162 2.70 0 4 4 0.07
Carrie Markham...... 13 0.18 26 142 1.92 0 0 0 0.00 5 0.10 21 112 2.15 0 0 0 0.00
Monica Halligan..... 62 0.73 50 523 6.15 0 1 1 0.01 41 0.65 40 377 5.98 0 1 1 0.02
TEAM................ 15 14
BELMONT ABBEY....... 166 1.89 202 1529 17.38 13 348 187.0 2.12 96 1.45 166 1155 17.50 11 217 119.5 1.81
Opponents........... 108 1.23 85 630 7.16 36 74 73.0 0.83 105 1.59 57 617 9.35 29 68 63.0 0.95
Combined Team Statistics
2006 Belmont Abbey Volleyball
Belmont Abbey Combined Team Statistics (as of Apr 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-23) ( 0-10) ( 1-11) ( 2-2 )
CONFERENCE.......... ( 0-20) ( 0-10) ( 0-10) ( 0-0 )
NON-CONFERENCE...... ( 3-3 ) ( 0-0 ) ( 1-1 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Emily Becher 67 156 2.33 87 512 .135 2 0.03 15 8 0.22 36 181 2.70 1 26 27 0.40 4 0
12 Latoya Gordon 79 90 1.14 49 339 .121 9 0.11 0 2 0.00 0 21 0.27 3 89 92 1.16 34 3
1 Sydney Steffen 70 133 1.90 96 490 .076 2 0.03 21 22 0.30 26 175 2.50 1 27 28 0.40 5 3
8 Ashleigh Oxtoby 82 93 1.13 71 367 .060 1 0.01 0 3 0.00 2 20 0.24 3 88 91 1.11 35 1
24 Allison Smith 10 8 0.80 6 40 .050 1 0.10 0 2 0.00 0 19 1.90 0 2 2 0.20 3 1
6 Clarissa Stull 71 169 2.38 156 595 .022 0 0.00 18 17 0.25 45 184 2.59 1 22 23 0.32 10 2
18 Ashley Ringlein 75 148 1.97 142 472 .013 2 0.03 9 18 0.12 1 44 0.59 4 84 88 1.17 25 5
10 Sawyer Coble 82 27 0.33 26 88 .011 737 8.99 28 35 0.34 1 219 2.67 0 9 9 0.11 4 44
3 Carrie Markham 74 3 0.04 3 25 .000 2 0.03 13 4 0.18 26 142 1.92 0 0 0 0.00 0 1
9 Monica Halligan 85 26 0.31 27 191 -.005 3 0.04 62 55 0.73 50 523 6.15 0 1 1 0.01 0 0
TEAM 15
BELMONT ABBEY....... 88 853 9.69 663 3119 .061 765 8.69 166 166 1.89 202 1529 17.38 13 348 187.0 2.12 120 60
Opponents........... 88 549 6.24 279 1572 .172 466 5.30 108 116 1.23 85 630 7.16 36 74 73.0 0.83 13 30
TEAM STATISTICS BAC OPP
--------------------------------------
ATTACK..............
Kills............. 853 549
Errors............ 663 279
Total Attacks..... 3119 1572
Attack Pct........ .061 .172
Kills/Game........ 9.7 6.2
SET.................
Assists........... 765 466
Assists/Game...... 8.7 5.3
SERVE...............
Aces.............. 166 108
Errors............ 166 116
Aces/Game......... 1.9 1.2
SERVE RECEPTIONS....
Errors............ 202 85
Errors/Game....... 2.3 1.0
DEFENSE.............
Digs.............. 1529 630
Digs/Game......... 17.4 7.2
BLOCKING............
Block Solo........ 13 36
Block Assist...... 348 74
Total Blocks...... 187.0 73.0
Blocks Per Game... 2.1 0.8
Block Errors...... 120 13
BALL HANDLING ERRORS 60 30
ATTENDANCE..........
Total............. 863 358
Dates/Avg Per Date 10/86 12/30
Neutral site #/Avg 4/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs Elizabeth City State W 3-0 31-29,30-23,30-23 -
Aug 25 vs NC Central L 0-3 22-30,26-30,25-30 -
Aug 26 vs Fayetteville State L 2-3 29-31,31-29,31-29,25-30,18-20 -
Aug 26 vs Columbia College W 3-1 31-29,19-30,31-29,30-17 -
Aug 29 at Johnson C. Smith W 3-0 30-12,30-8,30-14 98
* Sep 02 at Pfeiffer L 0-3 21-30,27-30,25-30 -
* Sep 08 MOUNT OLIVE COLLEGE L 1-3 26-30,20-30,30-27,25-30 70
* Sep 09 BARTON L 0-3 22-30,29-31,24-30 62
* Sep 12 ANDERSON L 1-3 23-30,21-30,30-27,26-30 75
* Sep 15 at Coker L 1-3 18-30,30-25,25-30,24-30 100
* Sep 19 SAPC L 0-3 14-30,16-30,25-30 55
* Sep 20 at Limestone L 0-3 14-30,25-30,17-30 -
* Sep 22 PFEIFFER L 2-3 30-32,33-31,27-30,30-28,15-17 130
* Sep 23 LEES-MCRAE L 0-3 19-30,22-30,16-30 95
* Oct 03 COKER L 0-3 21-30,16-30,24-30 45
* Oct 04 QUEENS L 0-3 31-33,25-30,26-30 215
* Oct 10 LIMESTONE L 0-3 19-30,24-30,27-30 65
* Oct 12 at Barton L 0-3 18-30,19-30,27-30 -
* Oct 13 at Mount Olive College L 0-3 27-30,13-30,17-30 -
* Oct 17 at Anderson L 0-3 18-30,22-30,26-30 -
* Oct 18 CONVERSE L 0-3 26-30,10-30,22-30 51
* Oct 20 at Queens L 1-3 30-32,30-22,22-30,23-30 -
* Oct 24 at SAPC L 0-3 15-30,16-30,24-30 160
* Oct 25 at Lees-McRae L 0-3 19-30,10-30,14-30 -
* Oct 28 at Converse L 0-3 11-30,12-30,23-30 -
Oct 30 at SAPC L 1-3 14-30,30-25,20-30,22-30 -