Date | Event | Results | Links |
---|---|---|---|
December | |||
Sat., Dec. 07 | vs. JDL College Opener # | ||
January | |||
Sun., Jan. 19 | vs. Winston-Salem State Open # | ||
Wed., Jan. 22 | at Gamecock Open # | ||
Sat., Jan. 25 | vs. UNC College Invitational # | ||
Fri., Jan. 31 | vs. Hilton Garden Invitational # | ||
February | |||
Sat., Feb. 08 | vs. Appalachian State Open # | ||
Fri., Feb. 14 | vs. Grand Valley State Big Meet # | ||
Sun., Feb. 23 | vs. Conference Carolinas Indoor Championship # | ||
March | |||
Fri., Mar. 21 | vs. UNC Charlotte Invitational # | ||
Sat., Mar. 29 | vs. Winthrop Invitational # | ||
April | |||
Sat., Apr. 05 | vs. High Point Vertklasse # | ||
Sat., Apr. 12 | vs. Furman Invitational # |
|
|
Sat., Apr. 26 | vs. Conference Carolinas Outdoor Championship # | ||
May | |||
Thu., May. 01 | vs. Liberty Qualifier # | ||
December | |||
Sat., Dec. 06 | vs. JDL Kickoff Classic | ||
January | |||
Sat., Jan. 17 | vs. UNC College Invitational | ||
Sat., Jan. 31 | vs. Appalachian State Open | ||
February | |||
Sun., Feb. 22 | vs. Conference Carolinas Indoor Championship | ||
Conference Championship | |||
March | |||
Fri., Mar. 20 | vs. UNC Charlotte Invitational |
|
|
Sat., Mar. 21 | vs. UNC Charlotte Invitational |
|
|
Fri., Mar. 27 | vs. Winthrop Invitational |
|
|
Sat., Mar. 28 | vs. Winthrop Invitational | ||
April | |||
Sat., Apr. 11 | vs. Susan Rouse Invitational | ||
Sat., Apr. 18 | vs. Elon University | ||
Fri., Apr. 24 | vs. Conference Carolinas Outdoor Championship | ||
Conference Championship | |||
Sat., Apr. 25 | vs. Conference Carolinas Outdoor Championship | ||
Conference Championship | |||
December | |||
Sat., Dec. 05 | at JDL College Kickoff Classic | ||
JDL Fasttrack-Winston-Salem, NC | |||
January | |||
Sat., Jan. 16 | at Art and Linda Maillet Open | ||
Eddie Smith Field House-Chapel Hill, NC | |||
Sun., Jan. 24 | at Winston-Salem D2 Invitational | ||
JDL Fasttrack-Winston-Salem, NC | |||
Fri., Jan. 29 | at Camel City Invitational | ||
JDL Fasttrack-Winston-Salem, NC | |||
Sat., Jan. 30 | at Camel City Invitational | ||
JDL Fasttrack-Winston-Salem, NC | |||
February | |||
Sat., Feb. 20 | at Appalachian State Indoor Open | ||
George Holmes Convocation Center-Boone, NC | |||
Sun., Feb. 28 | at Conference Carolinas Indoor Championship |
|
|
JDL Fasttrack-Winston-Salem, NC | |||
March | |||
Fri., Mar. 18 | at 49er Classic | ||
Irwin Belk Track & Field Center-Charlotte, NC | |||
Sat., Mar. 19 | at 49er Classic | ||
Irwin Belk Track & Field Center-Charlotte, NC | |||
April | |||
Fri., Apr. 01 | at Vertklasse Meeting | ||
Dick Vert Stadium-High Point, NC | |||
Sat., Apr. 02 | at Vertklasse Meeting | ||
Dick Vert Stadium-High Point, NC | |||
Fri., Apr. 08 | at JCSU Invitational |
|
|
Irwin Belk Complex-Charlotte, NC | |||
Sat., Apr. 09 | at JCSU Invitational | ||
Irwin Belk Complex-Charlotte, NC | |||
Fri., Apr. 15 | at Campbell Invitational |
|
|
Irwin Belk Track-Buies Creek, NC | |||
Sat., Apr. 16 | at Campbell Invitational | ||
Irwin Belk Track-Buies Creek, NC | |||
Sat., Apr. 23 | at Phoenix Invitational | ||
Belk Track-Elon, NC | |||
Fri., Apr. 29 | at Conference Carolinas Outdoor Championships % | ||
Arthur, Lauristen, and Sanders Track and Field Venue | |||
Sat., Apr. 30 | at Conference Carolinas Outdoor Championships % | ||
Arthur, Lauristen, and Sanders Track and Field Venue | |||
December | |||
Sat., Dec. 03 | at JDL Kickoff Classic | ||
JDL Fast Track - Winston-Salem, NC | |||
January | |||
Sat., Jan. 14 | at Art & Linda Maillet Open | ||
Chapel Hill, NC | |||
Sat., Jan. 21 | at Wake Forest Invite | ||
JDL Fast Track - Winston-Salem, NC | |||
Sun., Jan. 29 | at UNCG Dual Meet | ||
JDL Fast Track - Winston-Salem, NC | |||
February | |||
Sat., Feb. 04 | at Camel City Invite |
|
|
JDL Fast Track - Winston-Salem, NC | |||
Sun., Feb. 19 | at Conference Carolinas Championship | ||
JDL Fast Track - Winston-Salem, NC | |||
March | |||
Fri., Mar. 17 | at 49er Invite |
|
|
hosted by UNC Charlotte - Charlotte, NC | |||
Sat., Mar. 18 | at 49er Invite | ||
hosted by UNC Charlotte - Charlotte, NC | |||
Fri., Mar. 24 | at Winthrop/Adidas Invitational | ||
hosted by Winthrop University - Rock Hill, SC | |||
Sat., Mar. 25 | at Winthrop/Adidas Invitational | ||
hosted by Winthrop University - Rock Hill, SC | |||
Fri., Mar. 31 | at Vertklasse Meeting |
|
|
hosted by High Point University - High Point, NC | |||
April | |||
Sat., Apr. 01 | at Vertklasse Meeting | ||
hosted by High Point University - High Point, NC | |||
Fri., Apr. 07 | at Susan Rouse Invitational |
|
|
hosted by Southern Wesleyan University - Central, SC | |||
Sat., Apr. 08 | at Susan Rouse Invitational | ||
hosted by Southern Wesleyan University - Central, SC | |||
Sat., Apr. 22 | at Gamecock Invitational | ||
hosted by the University of South Carolina - Columbia, SC | |||
Fri., Apr. 28 | at Conference Carolinas Championship % | ||
Hosted by Southern Wesleyan University - Central, SC | |||
Sat., Apr. 29 | at Conference Carolinas Championship % | ||
Hosted by Southern Wesleyan University - Central, SC | |||
December | |||
Sat., Dec. 02 | at JDL College Kick-Off Classic | ||
JDL Fast Track - Winston-Salem, NC | |||
January | |||
Sat., Jan. 20 | at Appalachian Open | ||
Boone, N.C. | |||
Sun., Jan. 28 | at Dual Meet Madness | ||
JDL Fast Track - Winston-Salem, NC | |||
February | |||
Fri., Feb. 02 | at Camel City Invitational |
|
|
JDL Fast Track - Winston-Salem, NC | |||
Sat., Feb. 03 | at Camel City Invitational |
|
|
JDL Fast Track - Winston-Salem, NC | |||
Sun., Feb. 18 | at Conference Carolinas Championship # % | ||
JDL Fast Track - Winston-Salem, NC | |||
March | |||
Fri., Mar. 23 | at Winthrop Invitational |
|
|
Sat., Mar. 24 | at Winthrop Invitational |
|
|
April | |||
Sat., Apr. 07 | at Southern Wesleyan Invitational | ||
Sat., Apr. 14 | at Phoenix Invitational |
|
|
Sat., Apr. 21 | at USC Open | ||
Fri., Apr. 27 | at Conference Carolinas Championships # % | ||
Sat., Apr. 28 | at Conference Carolinas Championships # % | ||
December | |||
Sat., Dec. 01 | at JDL College Kickoff Classic | ||
JDL Track (Winston-Salem, N.C.) | |||
January | |||
Sat., Jan. 19 | at Wake Forest Invitational |
|
|
JDL Track (Winston-Salem, N.C.) | |||
Sun., Jan. 20 | at Wake Forest Invitational | ||
JDL Track (Winston-Salem, N.C.) | |||
Fri., Jan. 25 | at Liberty University Invitational |
|
|
Lynchburg, Va. | |||
Sat., Jan. 26 | at Liberty University Invitational | ||
February | |||
Fri., Feb. 01 | at Camel City Invitational |
|
|
JDL Track (Winston-Salem, N.C.) | |||
Sat., Feb. 02 | at Camel City Invitational |
|
|
JDL Track (Winston-Salem, N.C.) | |||
Sun., Feb. 17 | at Conference Carolinas Championship | ||
JDL Track (Winston-Salem, N.C.) | |||
March | |||
Sat., Mar. 16 | at 49ers Classic Invitational |
|
|
Charlotte, N.C. | |||
Fri., Mar. 22 | at Winthrop Invitational |
|
|
Rock Hill, S.C. | |||
Sat., Mar. 23 | at Winthrop Invitational |
|
|
Rock Hill, S.C. | |||
Fri., Mar. 29 | at Montreat Invitational |
|
|
Montreat, N.C. | |||
Sat., Mar. 30 | at Montreat Invitational |
|
|
Montreat, N.C. | |||
April | |||
Sat., Apr. 06 | at SWU Invitational |
|
|
Central, S.C. | |||
Sat., Apr. 13 | at Phoenix Invitational |
|
|
Elon, N.C. | |||
Fri., Apr. 26 | at Conference Carolinas Championship |
|
|
Central, S.C. | |||
Sat., Apr. 27 | at Conference Carolinas Championship |
|
|
Central, S.C. |
# Exhibition
% Post season