Belmont Abbey at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
1/30/2019 at 7 pm
@ Banner Elk, N.C. (Williams Gymnasium)
1/30/2019 at 7 pm
Belmont Abbey
3 |
Lees-McRae
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Belmont Abbey (3-2, 1-1) | 25 | 25 | 25 | 25 | 15 | 3 |
Lees-McRae (1-5, 0-3) | 23 | 27 | 27 | 22 | 13 | 2 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 23 | .304 |
2 | 14 | 8 | 31 | .194 |
3 | 8 | 13 | 29 | -.172 |
4 | 14 | 7 | 25 | .280 |
5 | 11 | 5 | 22 | .273 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 25 | .200 |
2 | 11 | 4 | 23 | .304 |
3 | 7 | 9 | 27 | -.074 |
4 | 10 | 4 | 18 | .333 |
5 | 5 | 3 | 15 | .133 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brennan Davis * | 4 | 2 | 1 | 4 | .250 | 30 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
3 | Collin Lockwood | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Riley Mulkey * | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
8 | Jake Somers | 4 | 7 | 6 | 18 | .056 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
9 | Andrew Kohut * | 5 | 9 | 7 | 26 | .077 | 1 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
10 | Bryce Sullivan | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Pierce Pliapol | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Brian Long * | 5 | 7 | 6 | 14 | .071 | 0 | 0 | 5 | 0 | 4 | 0 | 6 | 1 | 0 | 10.0 |
21 | Carter Eck * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
23 | Daniel Cerqua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Liam Maxwell * | 5 | 22 | 11 | 49 | .224 | 0 | 5 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 27.5 |
25 | William Morris | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 36 | 130 | .162 | 53 | 8 | 26 | 2 | 32 | 2 | 14 | 1 | 1 | 74.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeffrey Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ethan Gardner * | 5 | 4 | 1 | 7 | .429 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
7 | Hector Serviat * | 5 | 18 | 7 | 37 | .297 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 19.5 |
10 | Nick Cookingham * | 5 | 3 | 2 | 8 | .125 | 38 | 0 | 5 | 0 | 8 | 1 | 5 | 0 | 0 | 6.5 |
11 | Drew Sims * | 5 | 9 | 7 | 23 | .087 | 2 | 0 | 2 | 2 | 5 | 2 | 5 | 0 | 0 | 13.5 |
13 | Isaac Reed * | 5 | 4 | 4 | 14 | .000 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 5.0 |
15 | Tyler Dorfman * | 5 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
18 | Chris Woolslayer | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 26 | 108 | .167 | 41 | 2 | 20 | 8 | 31 | 6 | 18 | 1 | 2 | 61.0 |
Other Information |
---|
Arena: Williams Gymnasium Attendance: 84 Time: 1:57 1st Referee: Mitch Atkinson 2nd Referee: Dennis Branch 3rd Referee: Chad Austin Scorer: Deidra Brown |
* = Starter