2014 Men's Soccer Schedule
Overall
4-9-4
Pct.
.353
Conf.
2-6-2
Pct.
.300
Streak
Lost 2
Home
1-4-1
Away
3-5-3
Neutral
0-0
Games
17
Goals
22
Goals/ game
1.29
Shot %
.115
Shots/ game
11.2
GAA
2.00
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu., Sep. 04 | at Lenoir-Rhyne | T, 2-2 | Final - 2OT | ||
Sat., Sep. 06 | at Brevard | L, 2-1 | Final | ||
Fri., Sep. 12 | at Davidson | Match stopped at 78' due to severe weather | T, 1-1 | Final | |
Tue., Sep. 16 | at Chowan | W, 3-2 | Final | ||
Fri., Sep. 19 | USC Aiken | L, 2-0 | Final | ||
Wed., Sep. 24 | at Limestone * | L, 4-1 | Final | ||
Sat., Sep. 27 | at Emmanuel * | W, 1-0 | Final | ||
October | |||||
Wed., Oct. 01 | at King * | L, 3-1 | Final | ||
Sat., Oct. 04 | Southern Wesleyan * | Homecoming | L, 2-0 | Final | |
Wed., Oct. 08 | at Barton * | L, 1-0 | Final | ||
Sat., Oct. 11 | at Erskine * | T, 2-2 | Final - 2OT | ||
Tue., Oct. 14 | North Greenville * | W, 3-1 | Final | ||
Sat., Oct. 18 | Lees-McRae * | L, 4-2 | Final | ||
Wed., Oct. 22 | Mount Olive * | T, 3-3 | Final - 2OT | ||
Tue., Oct. 28 | at Newberry | W, 1-0 | Final | ||
Fri., Oct. 31 | Pfeiffer * | Senior Day | L, 3-1 | Final | |
November | |||||
Mon., Nov. 03 | at Limestone % | ConfCarolinas Tourney Quarterfinals | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event