Date | Teams | Event | Results | Links | Notes |
---|---|---|---|---|---|
September | |||||
Fri., Sep. 02 | Southern New Hampshire | 1 | at Davidson, N.C. | ||
Mon., Sep. 05 | Belmont Abbey | 0 | |||
Wed., Sep. 14 | Newberry | 2 | |||
Fri., Sep. 16 | Lindenwood | 4 | |||
Sat., Sep. 24 | Sweet Briar | 1 | #RaisetheRed Match | ||
Thu., Sep. 29 | Belmont Abbey | 12 | |||
Fri., Sep. 30 | Belmont Abbey | 0 | |||
October | |||||
Sat., Oct. 01 | Belmont Abbey | 1 | |||
Thu., Oct. 06 | Limestone | 4 | |||
Sat., Oct. 15 | Centre | 3 | |||
Thu., Oct. 20 | Belmont Abbey | Pleasantville, N.Y. (Pace) | 3 | at Pace, Pleasantville, N.Y. | |
Fri., Oct. 21 | Belmont Abbey | 0 | |||
Sat., Oct. 22 | Bellarmine | 7 | |||
Tue., Oct. 25 | Queens (N.C.) | 5 | |||
Thu., Oct. 27 | Belmont Abbey | 0 | |||
Sat., Oct. 29 | Mercyhurst | at Queens, Charlotte, N.C. | |||
September | |||||
Fri., Sep. 01 | Mercy * | 1 | #RaisetheRed Game | ||
Mon., Sep. 04 | Belmont Abbey | 2 | |||
Wed., Sep. 06 | Newberry * | 1 | |||
Sat., Sep. 09 | Converse | 0 | |||
Sat., Sep. 16 | Belmont Abbey | 0 | |||
Wed., Sep. 20 | Belmont Abbey * | 0 | |||
Fri., Sep. 22 | Belmont Abbey | 3 | |||
Sat., Sep. 23 | Belmont Abbey | 0 | |||
Thu., Sep. 28 | No. 10 Lindenwood * | 3 | at Davidson, N.C. | ||
Fri., Sep. 29 | Bellarmine * | 3 | Homecoming | ||
October | |||||
Wed., Oct. 04 | Queens | 3 | |||
Mon., Oct. 09 | Molloy | 3 | |||
Fri., Oct. 13 | Belmont Abbey * | 1 | |||
Tue., Oct. 17 | No. 9 Limestone * | 5 | Senior Day | ||
Thu., Oct. 19 | Belmont Abbey * | 0 | |||
Sat., Oct. 21 | Belmont Abbey | 0 | |||
Fri., Oct. 27 | Belmont Abbey * | 0 | |||
Sat., Oct. 28 | Belmont Abbey * | 0 | |||
August | |||||
Thu., Aug. 30 | Newberry * | 2 | |||
September | |||||
Sat., Sep. 08 | Slippery Rock | Richmond, Va. | 2 | ||
Sat., Sep. 22 | Belmont Abbey * | 1 | |||
Tue., Sep. 25 | Converse * | 0 | |||
October | |||||
Wed., Oct. 03 | Belmont Abbey * | 1 | @ Spartanburg High | ||
Sat., Oct. 06 | Molloy | 2 | |||
Wed., Oct. 10 | Belmont Abbey * | 2 | |||
Sat., Oct. 13 | Belmont Abbey * | 0 | Moved from Sept. 18 | ||
Thu., Oct. 18 | Belmont Abbey | 0 | |||
Sat., Oct. 20 | Belmont Abbey | 0 | |||
Wed., Oct. 24 | Limestone * | 3 | |||
Tue., Oct. 30 | Belmont Abbey * | 2 | |||
November | |||||
Sat., Nov. 03 | Bellarmine | 4 | |||
Wed., Nov. 07 | Queens * | 1 | |||
Sat., Nov. 10 | Coker * | 0 | |||
Fri., Nov. 16 | No. 3 seed Queens % | Gaffney, S.C. | 1 | South Atlantic Conference Carolinas Semifinal |
* Conference
% Post season
Bold team: Home event